Kent/Sussex - Regional |
Season | Winner | Runner-Up |
1973/74 | Tunbridge Wells | Gore Court |
1974/75 | Old Williamsonians | Ashford |
1975/76 | Ashford | Old Williamsonians |
1976/77 | Tunbridge Wells | Ashford |
1977/78 | Marden Russets | Tunbridge Wells |
1978/79 | Folkestone Optimists | East Grinstead |
1979/80 | East Grinstead | Folkestone Optimists |
1980/81 | Old Williamsonians | Marden Russets |
1981/82 | Folkestone Optimists | East Grinstead |
1982/83 | Canterbury | Bognor |
1983/84 | Tunbridge Wells | Marden Russets |
1984/85 | Gore Court | Marden Russets |
1985/86 | Lewes | Marden Russets |
1986/87 | Canterbury | Marden Russets |
1987/88 | Sevenoaks | Marden Russets |
1988/89 | Gravesend | Old Bordenians |
1989/90 | Worthing | Old Williamsonians |
1st XI Kent/Sussex - Regional |
Season | Winner | Runner-Up |
1990/91 | Old Bordenians | Lloyds Bank |
1991/92 | Old Williamsonians | Lloyds Bank |
1992/93 | Mid-Sussex | Sevenoaks |
1993/94 | Lewes | Tunbridge Wells |
1994/95 | Beckenham | Mid-Sussex |
1995/96 | Tunbridge Wells | Mid-Sussex |
1996/97 | Herne Bay | Blackheath |
1997/98 | Blackheath | Mid-Sussex |
1998/99 | Old Holcombeians | Rochester & Gillingham |
1999/00 | Gore Court | Horsham |
2000/01 | Tulse Hill | Holcombe |
2001/02 | Holcombe | Brighton & Hove |
2002/03 | Brighton & Hove | Tunbridge Wells |
2003/04 | Sevenoaks | Worthing |
2004/05 | Blackheath | Maidstone |
2005/06 | Maidstone | Ashford |
2006/07 | BBHC | Ashford |
2007/08 | Ashford | Worthing |
2008/09 | Eastbourne | Worthing |
1st XI Kent/Sussex - Division 1 |
Season | Winner | Runner-Up |
1999/00 | Brighton & Hove | Old Williamsonians |
2000/01 | Worthing | Ashford |
2001/02 | Maidstone | Sevenoaks |
2002/03 | BBHC | Sutton Valence |
2003/04 | Eastbourne | Ashford |
2004/05 | Old Bordenians | Burnt Ash |
2005/06 | Horsham | Old Williamsonians |
2006/07 | Old Bordenians | Marden Russets |
2007/08 | Kings College London | Old Williamsonians |
2008/09 | Sutton Valence | Crawley |
| Continues under Kent/Sussex - Open XI. |
|