Hampshire/Surrey - Regional |
Season | Winner | Runner-Up |
1973/74 | Havant | Chichester |
1974/75 | Southern | Havant |
1975/76 | Trojans | Chichester |
1976/77 | Havant | Trojans |
1977/78 | Trojans | Havant |
1978/79 | Trojans | Havant |
1979/80 | Trojans | Southsea |
1980/81 | Trojans | Walton |
1981/82 | Trojans | Fareham |
1982/83 | Trojans | Fareham |
1983/84 | Bournemouth | Old Tauntonians |
1984/85 | Old Tauntonians | Barnes |
1985/86 | Havant | Metropolitan Police |
1986/87 | Winchester | Merton |
1987/88 | Chichester | Old Mid Whitgiftians |
1988/89 | Camberley | Fleet |
1989/90 | Bournemouth | Woking |
1990/91 | Woking | Old Walcountians |
1st XI Hampshire/Surrey - Regional |
Season | Winner | Runner-Up |
1991/92 | Old Whitgiftians | City of Portsmouth |
1992/93 | Old Walcountians | Old Mid Whitgiftians |
1993/94 | Old Whitgiftians | Woking |
1994/95 | Bournemouth | Purley |
1995/96 | Old Whitgiftians | Purley |
1996/97 | Purley | Old Cranleighans |
1997/98 | Old Cranleighans | Epsom |
1998/99 | Old Georgians | Epsom |
1999/00 | Oxted | Bournemouth |
2000/01 | Spencer (Wandsworth) | Bournemouth |
2001/02 | London Wayfarers | Woking |
2002/03 | Bournemouth | Woking |
2003/04 | Barnes | Woking |
2004/05 | Trojans | Hamble |
2005/06 | Winchester | Epsom |
2006/07 | Epsom | London Wayfarers |
2007/08 | Wimbledon | London Wayfarers |
2008/09 | Barnes | Reigate Priory |
| Continues under Hampshire/Surrey - Open XI. |
|