South Open Hampshire Area - Division 1 |
Season | Winner | Runner-Up |
2004/05 | Hamble 2 | Winchester 2 |
2005/06 | Winchester 2 | Chichester 3 |
2006/07 | Chichester 3 | Southampton University 2 |
2007/08 | Southampton 2 | Southampton University 2 |
2008/09 | Havant 4 | Haslemere 2 |
Hampshire Area - Division 1 |
Season | Winner | Runner-Up |
2009/10 | Basingstoke 1 | Hamble 1 |
2010/11 | Hamble 1 | Southampton University 1 |
2011/12 | Salisbury 1 | Haslemere 1 |
2012/13 | Southampton University 1 | Romsey 1 |
2013/14 | Wimborne Wayfarers 1 | Fareham 3 |
2014/15 | Haslemere 1 | Andover 1 |
2015/16 | Winchester 2 | Weymouth 1 |
2016/17 | Gillingham 1 | Southampton University 1 |
South Open Hampshire Area - Division 2 |
Season | Winner | Runner-Up |
2004/05 | Trojans 3 | Southampton University 3 |
2005/06 | Fareham 4 | Winchester 4 |
2006/07 | Havant 4 | Andover 2 |
2007/08 | Aldershot & Farnham 2 | Southampton 3 |
2008/09 | Fareham 4 | Chichester Centurians |
Hampshire Area - Division 2 |
Season | Winner | Runner-Up |
2009/10 | Haslemere 2 | New Milton 1 |
2010/11 | Fareham 3 | Aldershot & Farnham 1 |
2011/12 | Southampton University 2 | Romsey 1 |
2012/13 | Trojans 2 | Gosport 1 |
2013/14 | Weymouth 1 | Bournemouth 3 |
2014/15 | Gillingham 1 | Chichester 3 |
2015/16 | Haslemere 2 | Southampton 2 |
2016/17 | Bournemouth 2 | Aldershot & Farnham 1 |
Hampshire Area - Division 3 |
Season | Winner | Runner-Up |
2009/10 | Havant 4 | Tadley 1 |
2010/11 | Romsey 1 | Weymouth 1 |
2011/12 | Southampton University 3 | Basingstoke 2 |
2012/13 | Chichester 3 | University of Portsmouth 1 |
2013/14 | Gillingham 1 | Salisbury 2 |
2014/15 | Isle of Wight 1 | Andover 2 |
2015/16 | Basingstoke 2 | Petersfield 1 |
2016/17 | Alton 1 | Poole 1 |
Hampshire Area - Division 4 |
Season | Winner | Runner-Up |
2009/10 | Romsey 1 | Trojans 3 |
2010/11 | Gillingham 1 | Southampton University 3 |
2011/12 | Bournemouth 3 | University of Portsmouth 1 |
2012/13 | Hamble 2 | Poole 1 |
2013/14 | Winchester 4 | Isle of Wight 1 |
2014/15 | Petersfield 1 | Wimborne Wayfarers 2 |
2015/16 | Aldershot & Farnham 2 | City of Portsmouth 2 |
2016/17 | Hamble 2 | Haslemere 3 |
|