Surrey Area - Division 1 2020-2021
Secretary: | Chris Burton |
RESULTS to 0203 294 0867
|
07900 100 001 | ||
Email: | umpburty@outlook.com |
Revised: 20 Dec 2020 09:54
|
Fixtures
September 26 2020
26 Sep 2020 | Guildford 2 | 3 | Camberley & Farnborough 1 | 4 |
26 Sep 2020 | London Gamblers 1 | 2 | London Gamblers 2 | 1 |
26 Sep 2020 | Old Cranleighans 3 | 1 | Barnes 2 | 3 |
26 Sep 2020 | Old Georgians 3 | 2 | Addiscombe 1 | 4 |
26 Sep 2020 | Trinity 1 | 4 | London Edwardians 3 | 3 |
26 Sep 2020 | Woking 2 | 4 | Epsom 2 | 1 |
October 03 2020
03 Oct 2020 | Addiscombe 1 | 2 | London Gamblers 1 | 2 |
03 Oct 2020 | Barnes 2 | 1 | Old Georgians 3 | 1 |
03 Oct 2020 | Camberley & Farnborough 1 | 3 | Woking 2 | 4 |
03 Oct 2020 | Epsom 2 | 0 | Old Cranleighans 3 | 3 |
03 Oct 2020 | London Edwardians 3 | 3 | Guildford 2 | 3 |
03 Oct 2020 | London Gamblers 2 | 1 | Trinity 1 | 1 |
October 10 2020
10 Oct 2020 | Addiscombe 1 | 1 | Barnes 2 | 3 |
10 Oct 2020 | Guildford 2 | 8 | London Gamblers 2 | 1 |
10 Oct 2020 | London Gamblers 1 | 3 | Trinity 1 | 4 |
10 Oct 2020 | Old Cranleighans 3 | 3 | Camberley & Farnborough 1 | 5 |
10 Oct 2020 | Old Georgians 3 | 5 | Epsom 2 | 2 |
10 Oct 2020 | Woking 2 | 2 | London Edwardians 3 | 1 |
October 17 2020
17 Oct 2020 | Barnes 2 | 2 | London Gamblers 1 | 2 |
17 Oct 2020 | Camberley & Farnborough 1 | 3 | Old Georgians 3 | 1 |
17 Oct 2020 | Epsom 2 | 3 | Addiscombe 1 | 4 |
17 Oct 2020 | London Edwardians 3 | 4 | Old Cranleighans 3 | 4 |
17 Oct 2020 | London Gamblers 2 | 3 | Woking 2 | 4 |
17 Oct 2020 | Trinity 1 | 2 | Guildford 2 | 8 |
October 24 2020
24 Oct 2020 | Addiscombe 1 | 1 | Camberley & Farnborough 1 | 2 |
24 Oct 2020 | Barnes 2 | 6 | Epsom 2 | 1 |
24 Oct 2020 | London Gamblers 1 | 2 | Guildford 2 | 3 |
24 Oct 2020 | Old Cranleighans 3 | 3 | London Gamblers 2 | 0 |
24 Oct 2020 | Old Georgians 3 | 2 | London Edwardians 3 | 1 |
24 Oct 2020 | Woking 2 | 1 | Trinity 1 | 3 |
October 31 2020
31 Oct 2020 | Camberley & Farnborough 1 | 2 | Barnes 2 | 1 |
31 Oct 2020 | Epsom 2 | 0 | London Gamblers 1 | 1 |
31 Oct 2020 | Guildford 2 | 3 | Woking 2 | 2 |
31 Oct 2020 | London Edwardians 3 | 5 | Addiscombe 1 | 3 |
31 Oct 2020 | London Gamblers 2 | 2 | Old Georgians 3 | 6 |
31 Oct 2020 | Trinity 1 | 1 | Old Cranleighans 3 | 5 |
November 07 2020
07 Nov 2020 | Addiscombe 1 | R | London Gamblers 2 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | Barnes 2 | R | London Edwardians 3 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | Epsom 2 | R | Camberley & Farnborough 1 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | London Gamblers 1 | R | Woking 2 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | Old Cranleighans 3 | R | Guildford 2 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | Old Georgians 3 | R | Trinity 1 | R |
Fixture Rescheduled to Dec 19 2020 |
November 14 2020
14 Nov 2020 | Camberley & Farnborough 1 | R | London Gamblers 1 | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | Guildford 2 | R | Old Georgians 3 | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | London Edwardians 3 | R | Epsom 2 | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | London Gamblers 2 | R | Barnes 2 | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | Trinity 1 | R | Addiscombe 1 | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | Woking 2 | R | Old Cranleighans 3 | R |
Fixture Rescheduled to Dec 12 2020 |
November 21 2020
21 Nov 2020 | Addiscombe 1 | Guildford 2 | ||
21 Nov 2020 | Barnes 2 | Trinity 1 | ||
21 Nov 2020 | Camberley & Farnborough 1 | London Edwardians 3 | ||
21 Nov 2020 | Epsom 2 | London Gamblers 2 | ||
21 Nov 2020 | London Gamblers 1 | Old Cranleighans 3 | ||
21 Nov 2020 | Old Georgians 3 | Woking 2 |
November 28 2020
28 Nov 2020 | Guildford 2 | Barnes 2 | ||
28 Nov 2020 | London Edwardians 3 | London Gamblers 1 | ||
28 Nov 2020 | London Gamblers 2 | Camberley & Farnborough 1 | ||
28 Nov 2020 | Old Cranleighans 3 | Old Georgians 3 | ||
28 Nov 2020 | Trinity 1 | Epsom 2 | ||
28 Nov 2020 | Woking 2 | Addiscombe 1 |
December 05 2020
05 Dec 2020 | Addiscombe 1 | 2 | Old Cranleighans 3 | 5 |
05 Dec 2020 | Barnes 2 | P | Woking 2 | P |
05 Dec 2020 | Camberley & Farnborough 1 | 3 | Trinity 1 | 3 |
05 Dec 2020 | Epsom 2 | 0 | Guildford 2 | 7 |
05 Dec 2020 | London Edwardians 3 | 6 | London Gamblers 2 | 0 |
05 Dec 2020 | London Gamblers 1 | 0 | Old Georgians 3 | 0 |
December 12 2020
12 Dec 2020 | Camberley & Farnborough 1 | P | London Gamblers 1 | P |
12 Dec 2020 | Guildford 2 | 2 | Old Georgians 3 | 2 |
12 Dec 2020 | London Edwardians 3 | 4 | Epsom 2 | 6 |
12 Dec 2020 | London Gamblers 2 | 1 | Barnes 2 | 3 |
12 Dec 2020 | Trinity 1 | 7 | Addiscombe 1 | 1 |
12 Dec 2020 | Woking 2 | 4 | Old Cranleighans 3 | 1 |
December 19 2020
19 Dec 2020 | Addiscombe 1 | P | London Gamblers 2 | P |
19 Dec 2020 | Barnes 2 | P | London Edwardians 3 | P |
19 Dec 2020 | Epsom 2 | P | Camberley & Farnborough 1 | P |
19 Dec 2020 | London Gamblers 1 | P | Woking 2 | P |
19 Dec 2020 | Old Cranleighans 3 | P | Guildford 2 | P |
19 Dec 2020 | Old Georgians 3 | P | Trinity 1 | P |
January 09 2021
09 Jan 2021 | Addiscombe 1 | Old Georgians 3 | ||
09 Jan 2021 | Barnes 2 | Old Cranleighans 3 | ||
09 Jan 2021 | Camberley & Farnborough 1 | Guildford 2 | ||
09 Jan 2021 | Epsom 2 | Woking 2 | ||
09 Jan 2021 | London Edwardians 3 | Trinity 1 | ||
09 Jan 2021 | London Gamblers 2 | London Gamblers 1 |
January 16 2021
16 Jan 2021 | Guildford 2 | London Edwardians 3 | ||
16 Jan 2021 | London Gamblers 1 | Addiscombe 1 | ||
16 Jan 2021 | Old Cranleighans 3 | Epsom 2 | ||
16 Jan 2021 | Old Georgians 3 | Barnes 2 | ||
16 Jan 2021 | Trinity 1 | London Gamblers 2 | ||
16 Jan 2021 | Woking 2 | Camberley & Farnborough 1 |
January 23 2021
23 Jan 2021 | Barnes 2 | Addiscombe 1 | ||
23 Jan 2021 | Camberley & Farnborough 1 | Old Cranleighans 3 | ||
23 Jan 2021 | Epsom 2 | Old Georgians 3 | ||
23 Jan 2021 | London Edwardians 3 | Woking 2 | ||
23 Jan 2021 | London Gamblers 2 | Guildford 2 | ||
23 Jan 2021 | Trinity 1 | London Gamblers 1 |
January 30 2021
30 Jan 2021 | Addiscombe 1 | Epsom 2 | ||
30 Jan 2021 | Guildford 2 | Trinity 1 | ||
30 Jan 2021 | London Gamblers 1 | Barnes 2 | ||
30 Jan 2021 | Old Cranleighans 3 | London Edwardians 3 | ||
30 Jan 2021 | Old Georgians 3 | Camberley & Farnborough 1 | ||
30 Jan 2021 | Woking 2 | London Gamblers 2 |
February 06 2021
06 Feb 2021 | Camberley & Farnborough 1 | Addiscombe 1 | ||
06 Feb 2021 | Epsom 2 | Barnes 2 | ||
06 Feb 2021 | Guildford 2 | London Gamblers 1 | ||
06 Feb 2021 | London Edwardians 3 | Old Georgians 3 | ||
06 Feb 2021 | London Gamblers 2 | Old Cranleighans 3 | ||
06 Feb 2021 | Trinity 1 | Woking 2 |
February 13 2021
13 Feb 2021 | Addiscombe 1 | London Edwardians 3 | ||
13 Feb 2021 | Barnes 2 | Camberley & Farnborough 1 | ||
13 Feb 2021 | London Gamblers 1 | Epsom 2 | ||
13 Feb 2021 | Old Cranleighans 3 | Trinity 1 | ||
13 Feb 2021 | Old Georgians 3 | London Gamblers 2 | ||
13 Feb 2021 | Woking 2 | Guildford 2 |
February 20 2021
20 Feb 2021 | Camberley & Farnborough 1 | Epsom 2 | ||
20 Feb 2021 | Guildford 2 | Old Cranleighans 3 | ||
20 Feb 2021 | London Edwardians 3 | Barnes 2 | ||
20 Feb 2021 | London Gamblers 2 | Addiscombe 1 | ||
20 Feb 2021 | Trinity 1 | Old Georgians 3 | ||
20 Feb 2021 | Woking 2 | London Gamblers 1 |
February 27 2021
27 Feb 2021 | Addiscombe 1 | Trinity 1 | ||
27 Feb 2021 | Barnes 2 | London Gamblers 2 | ||
27 Feb 2021 | Epsom 2 | London Edwardians 3 | ||
27 Feb 2021 | London Gamblers 1 | Camberley & Farnborough 1 | ||
27 Feb 2021 | Old Cranleighans 3 | Woking 2 | ||
27 Feb 2021 | Old Georgians 3 | Guildford 2 |
March 06 2021
06 Mar 2021 | Guildford 2 | Addiscombe 1 | ||
06 Mar 2021 | London Edwardians 3 | Camberley & Farnborough 1 | ||
06 Mar 2021 | London Gamblers 2 | Epsom 2 | ||
06 Mar 2021 | Old Cranleighans 3 | London Gamblers 1 | ||
06 Mar 2021 | Trinity 1 | Barnes 2 | ||
06 Mar 2021 | Woking 2 | Old Georgians 3 |
March 13 2021
13 Mar 2021 | Addiscombe 1 | Woking 2 | ||
13 Mar 2021 | Barnes 2 | Guildford 2 | ||
13 Mar 2021 | Camberley & Farnborough 1 | London Gamblers 2 | ||
13 Mar 2021 | Epsom 2 | Trinity 1 | ||
13 Mar 2021 | London Gamblers 1 | London Edwardians 3 | ||
13 Mar 2021 | Old Georgians 3 | Old Cranleighans 3 |
March 20 2021
20 Mar 2021 | Guildford 2 | Epsom 2 | ||
20 Mar 2021 | London Gamblers 2 | London Edwardians 3 | ||
20 Mar 2021 | Old Cranleighans 3 | Addiscombe 1 | ||
20 Mar 2021 | Old Georgians 3 | London Gamblers 1 | ||
20 Mar 2021 | Trinity 1 | Camberley & Farnborough 1 | ||
20 Mar 2021 | Woking 2 | Barnes 2 |
Spare Dates
Spare League Date: 12 & 19 December 2020 & 27 March 2021