Open XI Premier League - Division 1 2002-2003
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 08 Apr 2003 17:08
|
Fixtures
October 05 2002
05 Oct 2002 | East Grinstead 3 | 4 | Woking 3 | 4 |
05 Oct 2002 | Eastcote 3 | 0 | Holcombe 3 | 2 |
05 Oct 2002 | Havant 3 | 3 | Old Georgians 3 | 3 |
05 Oct 2002 | Oxford Hawks 3 | 3 | Lewes 3 | 4 |
05 Oct 2002 | Richmond 3 | 0 | Canterbury 4 | 3 |
05 Oct 2002 | Winchester 3 | 5 | Basingstoke 3 | 0 |
October 12 2002
12 Oct 2002 | Basingstoke 3 | 0 | Eastcote 3 | 1 |
12 Oct 2002 | Canterbury 4 | 1 | East Grinstead 3 | 1 |
12 Oct 2002 | Holcombe 3 | 3 | Oxford Hawks 3 | 0 |
12 Oct 2002 | Lewes 3 | 3 | Richmond 3 | 2 |
12 Oct 2002 | Old Georgians 3 | 7 | Winchester 3 | 3 |
12 Oct 2002 | Woking 3 | 4 | Havant 3 | 4 |
October 19 2002
19 Oct 2002 | Eastcote 3 | 1 | Old Georgians 3 | 2 |
19 Oct 2002 | Havant 3 | 3 | Canterbury 4 | 6 |
19 Oct 2002 | Lewes 3 | 2 | Holcombe 3 | 1 |
19 Oct 2002 | Oxford Hawks 3 | 6 | Basingstoke 3 | 2 |
19 Oct 2002 | Richmond 3 | 1 | East Grinstead 3 | 1 |
19 Oct 2002 | Winchester 3 | 1 | Woking 3 | 4 |
October 26 2002
26 Oct 2002 | Basingstoke 3 | 3 | Lewes 3 | 2 |
26 Oct 2002 | Canterbury 4 | 9 | Winchester 3 | 3 |
26 Oct 2002 | East Grinstead 3 | 2 | Havant 3 | 1 |
26 Oct 2002 | Holcombe 3 | 2 | Richmond 3 | 0 |
26 Oct 2002 | Old Georgians 3 | 2 | Oxford Hawks 3 | 1 |
26 Oct 2002 | Woking 3 | 1 | Eastcote 3 | 0 |
November 02 2002
02 Nov 2002 | Eastcote 3 | 1 | Canterbury 4 | 8 |
02 Nov 2002 | Holcombe 3 | 7 | Basingstoke 3 | 1 |
02 Nov 2002 | Lewes 3 | 1 | Old Georgians 3 | 7 |
02 Nov 2002 | Oxford Hawks 3 | 2 | Woking 3 | 1 |
02 Nov 2002 | Richmond 3 | 2 | Havant 3 | 2 |
02 Nov 2002 | Winchester 3 | 1 | East Grinstead 3 | 3 |
November 09 2002
09 Nov 2002 | Basingstoke 3 | 1 | Richmond 3 | 2 |
09 Nov 2002 | Canterbury 4 | 4 | Oxford Hawks 3 | 1 |
09 Nov 2002 | East Grinstead 3 | 4 | Eastcote 3 | 1 |
09 Nov 2002 | Havant 3 | 6 | Winchester 3 | 1 |
09 Nov 2002 | Old Georgians 3 | 5 | Holcombe 3 | 4 |
09 Nov 2002 | Woking 3 | 5 | Lewes 3 | 6 |
November 16 2002
16 Nov 2002 | Basingstoke 3 | 2 | Old Georgians 3 | 4 |
16 Nov 2002 | Eastcote 3 | 2 | Havant 3 | 9 |
16 Nov 2002 | Holcombe 3 | 7 | Woking 3 | 1 |
16 Nov 2002 | Lewes 3 | 0 | Canterbury 4 | 0 |
16 Nov 2002 | Oxford Hawks 3 | 1 | East Grinstead 3 | 1 |
16 Nov 2002 | Richmond 3 | 6 | Winchester 3 | 0 |
November 23 2002
23 Nov 2002 | Canterbury 4 | 1 | Holcombe 3 | 2 |
23 Nov 2002 | East Grinstead 3 | 3 | Lewes 3 | 1 |
23 Nov 2002 | Havant 3 | 7 | Oxford Hawks 3 | 3 |
23 Nov 2002 | Old Georgians 3 | 3 | Richmond 3 | 3 |
23 Nov 2002 | Winchester 3 | 2 | Eastcote 3 | 0 |
23 Nov 2002 | Woking 3 | 6 | Basingstoke 3 | 0 |
November 30 2002
30 Nov 2002 | Basingstoke 3 | 0 | Canterbury 4 | 3 |
30 Nov 2002 | Holcombe 3 | 4 | East Grinstead 3 | 0 |
30 Nov 2002 | Lewes 3 | 2 | Havant 3 | 2 |
30 Nov 2002 | Old Georgians 3 | 4 | Woking 3 | 2 |
30 Nov 2002 | Oxford Hawks 3 | 1 | Winchester 3 | 2 |
30 Nov 2002 | Richmond 3 | 4 | Eastcote 3 | 1 |
December 07 2002
07 Dec 2002 | Canterbury 4 | 3 | Old Georgians 3 | 0 |
07 Dec 2002 | East Grinstead 3 | 5 | Basingstoke 3 | 0 |
07 Dec 2002 | Eastcote 3 | 1 | Oxford Hawks 3 | 6 |
07 Dec 2002 | Havant 3 | 4 | Holcombe 3 | 2 |
07 Dec 2002 | Winchester 3 | 0 | Lewes 3 | 8 |
07 Dec 2002 | Woking 3 | 1 | Richmond 3 | 2 |
December 14 2002
14 Dec 2002 | Basingstoke 3 | 0 | Havant 3 | 5 |
14 Dec 2002 | Holcombe 3 | 9 | Winchester 3 | 1 |
14 Dec 2002 | Lewes 3 | 7 | Eastcote 3 | 0 |
14 Dec 2002 | Old Georgians 3 | 0 | East Grinstead 3 | 1 |
14 Dec 2002 | Richmond 3 | 1 | Oxford Hawks 3 | 0 |
14 Dec 2002 | Woking 3 | 0 | Canterbury 4 | 1 |
January 18 2003
18 Jan 2003 | East Grinstead 3 | 1 | Canterbury 4 | 4 |
18 Jan 2003 | Eastcote 3 | 5 | Basingstoke 3 | 0 |
18 Jan 2003 | Havant 3 | 5 | Woking 3 | 1 |
18 Jan 2003 | Oxford Hawks 3 | 3 | Holcombe 3 | 4 |
18 Jan 2003 | Richmond 3 | 6 | Lewes 3 | 0 |
18 Jan 2003 | Winchester 3 | 1 | Old Georgians 3 | 4 |
January 25 2003
25 Jan 2003 | Basingstoke 3 | 2 | Oxford Hawks 3 | 0 |
25 Jan 2003 | Canterbury 4 | 5 | Havant 3 | 0 |
25 Jan 2003 | East Grinstead 3 | 1 | Richmond 3 | 3 |
25 Jan 2003 | Holcombe 3 | 3 | Lewes 3 | 1 |
25 Jan 2003 | Old Georgians 3 | 5 | Eastcote 3 | 1 |
25 Jan 2003 | Woking 3 | 9 | Winchester 3 | 2 |
February 01 2003
01 Feb 2003 | Eastcote 3 | P | Woking 3 | P |
Fixture Rescheduled to Apr 05 2003 | ||||
01 Feb 2003 | Havant 3 | 2 | East Grinstead 3 | 1 |
01 Feb 2003 | Lewes 3 | 2 | Basingstoke 3 | 1 |
01 Feb 2003 | Oxford Hawks 3 | P | Old Georgians 3 | P |
Fixture Rescheduled to Apr 05 2003 | ||||
01 Feb 2003 | Richmond 3 | P | Holcombe 3 | P |
Fixture Rescheduled to Apr 05 2003 | ||||
01 Feb 2003 | Winchester 3 | 3 | Canterbury 4 | 8 |
February 08 2003
08 Feb 2003 | Basingstoke 3 | 0 | Holcombe 3 | 5 |
08 Feb 2003 | Canterbury 4 | 5 | Eastcote 3 | 0 |
08 Feb 2003 | East Grinstead 3 | 5 | Winchester 3 | 0 |
08 Feb 2003 | Havant 3 | 4 | Richmond 3 | 1 |
08 Feb 2003 | Old Georgians 3 | 5 | Lewes 3 | 3 |
08 Feb 2003 | Woking 3 | 10 | Oxford Hawks 3 | 1 |
February 15 2003
15 Feb 2003 | Eastcote 3 | 5 | East Grinstead 3 | 1 |
15 Feb 2003 | Holcombe 3 | 2 | Old Georgians 3 | 0 |
15 Feb 2003 | Lewes 3 | 2 | Woking 3 | 1 |
15 Feb 2003 | Oxford Hawks 3 | 0 | Canterbury 4 | 6 |
15 Feb 2003 | Richmond 3 | 5 | Basingstoke 3 | 0 |
15 Feb 2003 | Winchester 3 | 0 | Havant 3 | 3 |
February 22 2003
22 Feb 2003 | Canterbury 4 | 2 | Lewes 3 | 0 |
22 Feb 2003 | East Grinstead 3 | 4 | Oxford Hawks 3 | 0 |
22 Feb 2003 | Havant 3 | 3 | Eastcote 3 | 0 |
22 Feb 2003 | Old Georgians 3 | 4 | Basingstoke 3 | 1 |
22 Feb 2003 | Winchester 3 | 2 | Richmond 3 | 2 |
22 Feb 2003 | Woking 3 | 2 | Holcombe 3 | 2 |
March 01 2003
01 Mar 2003 | Basingstoke 3 | 1 | Woking 3 | 0 |
01 Mar 2003 | Eastcote 3 | 5 | Winchester 3 | 0 |
01 Mar 2003 | Holcombe 3 | 2 | Canterbury 4 | 5 |
01 Mar 2003 | Lewes 3 | 2 | East Grinstead 3 | 2 |
01 Mar 2003 | Oxford Hawks 3 | 3 | Havant 3 | 1 |
01 Mar 2003 | Richmond 3 | 3 | Old Georgians 3 | 2 |
March 08 2003
08 Mar 2003 | Canterbury 4 | 8 | Basingstoke 3 | 1 |
08 Mar 2003 | East Grinstead 3 | 2 | Holcombe 3 | 2 |
08 Mar 2003 | Eastcote 3 | 3 | Richmond 3 | 2 |
08 Mar 2003 | Havant 3 | 2 | Lewes 3 | 3 |
08 Mar 2003 | Winchester 3 | 2 | Oxford Hawks 3 | 5 |
08 Mar 2003 | Woking 3 | 2 | Old Georgians 3 | 2 |
March 15 2003
15 Mar 2003 | Basingstoke 3 | 1 | East Grinstead 3 | 1 |
15 Mar 2003 | Holcombe 3 | 8 | Havant 3 | 4 |
15 Mar 2003 | Lewes 3 | 5 | Winchester 3 | 0 |
15 Mar 2003 | Old Georgians 3 | 1 | Canterbury 4 | 4 |
15 Mar 2003 | Oxford Hawks 3 | 3 | Eastcote 3 | 2 |
15 Mar 2003 | Richmond 3 | 4 | Woking 3 | 0 |
March 22 2003
22 Mar 2003 | Canterbury 4 | 4 | Woking 3 | 2 |
22 Mar 2003 | East Grinstead 3 | 5 | Old Georgians 3 | 0 |
22 Mar 2003 | Eastcote 3 | 4 | Lewes 3 | 4 |
22 Mar 2003 | Havant 3 | 4 | Basingstoke 3 | 1 |
22 Mar 2003 | Oxford Hawks 3 | 4 | Richmond 3 | 3 |
22 Mar 2003 | Winchester 3 | 0 | Holcombe 3 | 6 |
March 29 2003
29 Mar 2003 | Basingstoke 3 | 2 | Winchester 3 | 0 |
29 Mar 2003 | Canterbury 4 | 5 | Richmond 3 | 0 |
29 Mar 2003 | Holcombe 3 | 8 | Eastcote 3 | 0 |
29 Mar 2003 | Lewes 3 | 7 | Oxford Hawks 3 | 2 |
29 Mar 2003 | Old Georgians 3 | 2 | Havant 3 | 5 |
29 Mar 2003 | Woking 3 | 6 | East Grinstead 3 | 1 |
April 05 2003
05 Apr 2003 | Eastcote 3 | 2 | Woking 3 | 3 |
05 Apr 2003 | Oxford Hawks 3 | 2 | Old Georgians 3 | 1 |
05 Apr 2003 | Richmond 3 | 1 | Holcombe 3 | 1 |