3rd XI Premier League 1995-1996
Secretary: | SK Soni |
Revised: 07 May 2013 00:45
|
Fixtures
September 30 1995
Bournemouth | 5 | Fareham | 0 |
Canterbury | P | Hendon | P |
Fixture Rescheduled to Dec 02 1995 | |||
City of Portsmouth | 0 | Winchester | 5 |
East Grinstead | 4 | Lewes | 2 |
Havant | 4 | Milton Keynes | 1 |
Indian Gymkhana | 1 | Trojans | 3 |
Oxford Hawks | 1 | High Wycombe | 1 |
Tunbridge Wells | 0 | Anchorians | 2 |
Woking | 3 | Chichester | 1 |
October 07 1995
Canterbury | 9 | Bournemouth | 0 |
Chichester | 2 | Anchorians | 3 |
Fareham | 3 | Indian Gymkhana | 0 |
Havant | 5 | Oxford Hawks | 0 |
Hendon | 1 | East Grinstead | 7 |
High Wycombe | 2 | Trojans | 6 |
Milton Keynes | 2 | Tunbridge Wells | 0 |
Winchester | 1 | Lewes | 1 |
Woking | 0 | City of Portsmouth | 2 |
October 14 1995
Anchorians | 1 | City of Portsmouth | 3 |
Bournemouth | 3 | High Wycombe | 3 |
Chichester | 4 | Indian Gymkhana | 0 |
Fareham | 0 | Canterbury | 2 |
Hendon | 0 | Havant | 11 |
Lewes | 3 | Tunbridge Wells | 1 |
Milton Keynes | 5 | Woking | 1 |
Trojans | 3 | East Grinstead | 2 |
Winchester | 5 | Oxford Hawks | 1 |
October 21 1995
Bournemouth | 1 | Milton Keynes | 3 |
Canterbury | 3 | Woking | 0 |
City of Portsmouth | 4 | Fareham | 1 |
East Grinstead | 5 | Winchester | 1 |
Havant | 1 | Chichester | 0 |
Indian Gymkhana | 4 | Anchorians | 0 |
Oxford Hawks | 6 | Hendon | 0 |
Trojans | 4 | Lewes | 1 |
Tunbridge Wells | 3 | High Wycombe | 1 |
October 28 1995
Anchorians | 0 | Trojans | 4 |
Chichester | 0 | Lewes | 5 |
Fareham | 6 | Tunbridge Wells | 3 |
Havant | 0 | Canterbury | 2 |
Hendon | 1 | City of Portsmouth | 12 |
High Wycombe | 0 | East Grinstead | 3 |
Milton Keynes | 1 | Oxford Hawks | 2 |
Winchester | 3 | Indian Gymkhana | 0 |
Woking | 0 | Bournemouth | 5 |
November 04 1995
Anchorians | 0 | Havant | 5 |
Chichester | 0 | Tunbridge Wells | 0 |
East Grinstead | 3 | City of Portsmouth | 0 |
Fareham | 5 | Hendon | 3 |
High Wycombe | 0 | Milton Keynes | 2 |
Indian Gymkhana | 4 | Oxford Hawks | 1 |
Lewes | 0 | Canterbury | 5 |
Trojans | 3 | Bournemouth | 0 |
Winchester | 4 | Woking | 1 |
November 11 1995
Bournemouth | 3 | Winchester | 2 |
Canterbury | 3 | High Wycombe | 1 |
City of Portsmouth | 4 | Lewes | 0 |
East Grinstead | 8 | Indian Gymkhana | 2 |
Havant | 3 | Fareham | 0 |
Milton Keynes | 1 | Chichester | 2 |
Oxford Hawks | 3 | Anchorians | 1 |
Tunbridge Wells | 0 | Trojans | 1 |
Woking | 4 | Hendon | 1 |
November 18 1995
Anchorians | 1 | Bournemouth | 0 |
Canterbury | 7 | Winchester | 0 |
Chichester | 1 | East Grinstead | 2 |
Fareham | 1 | Woking | 1 |
Hendon | 1 | Milton Keynes | 3 |
High Wycombe | 2 | Havant | 4 |
Indian Gymkhana | 0 | Tunbridge Wells | 2 |
Lewes | P | Oxford Hawks | P |
Fixture Rescheduled to Dec 02 1995 | |||
Trojans | 3 | City of Portsmouth | 0 |
November 25 1995
Anchorians | 0 | Canterbury | 4 |
Bournemouth | 1 | Lewes | 0 |
City of Portsmouth | 8 | Indian Gymkhana | 1 |
Hendon | 1 | Chichester | 5 |
Milton Keynes | 1 | Fareham | 1 |
Oxford Hawks | 0 | Trojans | 8 |
Tunbridge Wells | 0 | East Grinstead | 5 |
Winchester | 0 | Havant | 2 |
Woking | 1 | High Wycombe | 3 |
December 02 1995
Canterbury | 16 | Hendon | 0 |
Lewes | 2 | Oxford Hawks | 2 |
January 13 1996
Bournemouth | 3 | Indian Gymkhana | 0 |
Canterbury | 4 | Trojans | 2 |
City of Portsmouth | 1 | Tunbridge Wells | 0 |
Fareham | 2 | Chichester | 0 |
Havant | 1 | Lewes | 0 |
Hendon | 0 | High Wycombe | 4 |
Oxford Hawks | 1 | East Grinstead | 3 |
Winchester | 4 | Milton Keynes | 1 |
Woking | 2 | Anchorians | 1 |
January 20 1996
Anchorians | 0 | Fareham | 1 |
Chichester | 2 | Oxford Hawks | 1 |
City of Portsmouth | 2 | Bournemouth | 1 |
East Grinstead | 3 | Havant | 1 |
High Wycombe | 4 | Winchester | 1 |
Indian Gymkhana | 1 | Woking | 3 |
Lewes | 4 | Hendon | 0 |
Trojans | 10 | Milton Keynes | 0 |
Tunbridge Wells | 0 | Canterbury | 5 |
January 27 1996
Bournemouth | P | Oxford Hawks | P |
Fixture Rescheduled to Mar 09 1996 | |||
Canterbury | P | City of Portsmouth | P |
Fixture Rescheduled to Mar 09 1996 | |||
Fareham | P | Lewes | P |
Fixture Rescheduled to Mar 09 1996 | |||
Havant | P | Tunbridge Wells | P |
Fixture Rescheduled to Mar 09 1996 | |||
Hendon | P | Trojans | P |
Fixture Rescheduled to Mar 09 1996 | |||
High Wycombe | P | Anchorians | P |
Fixture Rescheduled to Mar 09 1996 | |||
Indian Gymkhana | P | Milton Keynes | P |
Fixture Rescheduled to Mar 09 1996 | |||
Winchester | P | Chichester | P |
Fixture Rescheduled to Mar 09 1996 | |||
Woking | P | East Grinstead | P |
Fixture Rescheduled to Mar 09 1996 |
February 03 1996
Anchorians | 1 | Hendon | 1 |
Bournemouth | 2 | Tunbridge Wells | 2 |
Canterbury | 6 | East Grinstead | 3 |
Havant | 5 | Indian Gymkhana | 0 |
High Wycombe | 2 | Chichester | 2 |
Milton Keynes | P | Lewes | P |
Fixture Rescheduled to Mar 16 1996 | |||
Oxford Hawks | 1 | City of Portsmouth | 4 |
Winchester | 1 | Fareham | 3 |
Woking | 1 | Trojans | 4 |
February 10 1996
Anchorians | 2 | Milton Keynes | 3 |
Chichester | 0 | City of Portsmouth | 9 |
East Grinstead | 7 | Bournemouth | 1 |
Fareham | 2 | High Wycombe | 0 |
Hendon | 2 | Winchester | 1 |
Indian Gymkhana | 0 | Canterbury | 7 |
Lewes | 3 | Woking | 4 |
Trojans | 2 | Havant | 0 |
Tunbridge Wells | 0 | Oxford Hawks | 3 |
February 17 1996
Canterbury | 3 | Chichester | 0 |
City of Portsmouth | 3 | Milton Keynes | 1 |
East Grinstead | 6 | Fareham | 3 |
Havant | 3 | Bournemouth | 4 |
High Wycombe | 1 | Indian Gymkhana | 2 |
Lewes | 12 | Anchorians | 2 |
Oxford Hawks | 3 | Woking | 2 |
Trojans | 3 | Winchester | 0 |
Tunbridge Wells | 3 | Hendon | 0 |
February 24 1996
Bournemouth | 5 | Chichester | 0 |
City of Portsmouth | 2 | Havant | 1 |
East Grinstead | 10 | Milton Keynes | 0 |
Indian Gymkhana | 13 | Hendon | 0 |
Lewes | 4 | High Wycombe | 3 |
Oxford Hawks | 0 | Canterbury | 7 |
Trojans | 2 | Fareham | 1 |
Tunbridge Wells | 1 | Woking | 2 |
Winchester | 3 | Anchorians | 1 |
March 02 1996
Anchorians | 2 | East Grinstead | 1 |
Chichester | 3 | Trojans | 3 |
Fareham | 5 | Oxford Hawks | 2 |
Hendon | 0 | Bournemouth | 9 |
High Wycombe | 0 | City of Portsmouth | 3 |
Lewes | 4 | Indian Gymkhana | 1 |
Milton Keynes | 2 | Canterbury | 8 |
Tunbridge Wells | 0 | Winchester | 0 |
Woking | 0 | Havant | 7 |
March 09 1996
Bournemouth | 2 | Oxford Hawks | 3 |
Canterbury | 6 | City of Portsmouth | 0 |
Fareham | 0 | Lewes | 2 |
Havant | 3 | Tunbridge Wells | 0 |
Hendon | 0 | Trojans | 6 |
High Wycombe | 1 | Anchorians | 3 |
Indian Gymkhana | 3 | Milton Keynes | 0 |
Winchester | 1 | Chichester | 0 |
Woking | 4 | East Grinstead | 0 |
March 16 1996
Milton Keynes | 1 | Lewes | 4 |