MBBO Open League - Division 6 2020-2021
Secretary: | Ian Martin | |
01635 522317 | ||
Email: | i.martin.martin@btinternet.com |
Revised: 20 Dec 2020 08:11
|
Fixtures
September 26 2020
26 Sep 2020 | Abingdon 2 | 6 | Eastcote 5 | 1 |
Antony DeSouza-Edwards, Will Green, Ben Hyde (3), Adam Passfield | ||||
26 Sep 2020 | Maidenhead [3] Magicians | 0 | Aylesbury 3 | 1 |
Tom Brockett | ||||
26 Sep 2020 | Reading [7] Rascals | 4 | Amersham & Chalfont 4 | 3 |
Oli Lucas, Dec Owen, Simon Swerling | ||||
26 Sep 2020 | Tring 1 | 8 | Sonning 4 | 0 |
26 Sep 2020 | Wycombe 3 | 3 | Thame 2 | 0 |
October 03 2020
03 Oct 2020 | Amersham & Chalfont 4 | 4 | Maidenhead [3] Magicians | 0 |
Chris Everett, Andrew Foster-Yeow, Ben Theralfall (2) | ||||
03 Oct 2020 | Aylesbury 3 | 0 | Abingdon 2 | 5 |
Jason Cardy, Tom Fry, Will Green, Tom Hambidge, Ben Hyde | ||||
03 Oct 2020 | Eastcote 5 | 4 | Tring 1 | 4 |
03 Oct 2020 | Newbury & Thatcham 5 | 0 | Wycombe 3 | 4 |
03 Oct 2020 | Thame 2 | 4 | Reading [7] Rascals | 2 |
October 10 2020
10 Oct 2020 | Amersham & Chalfont 4 | 1 | Thame 2 | 1 |
Oli Lucas | ||||
10 Oct 2020 | Maidenhead [3] Magicians | 0 | Abingdon 2 | 3 |
Tom Fry, Tom Hambidge, Ben Hyde | ||||
10 Oct 2020 | Reading [7] Rascals | 3 | Newbury & Thatcham 5 | 0 |
10 Oct 2020 | Tring 1 | 7 | Aylesbury 3 | 0 |
10 Oct 2020 | Wycombe 3 | 2 | Sonning 4 | 2 |
Liam Pullin, Richard Smith |
October 17 2020
17 Oct 2020 | Abingdon 2 | 1 | Tring 1 | 3 |
Ben Hyde | ||||
17 Oct 2020 | Eastcote 5 | 3 | Wycombe 3 | 3 |
17 Oct 2020 | Newbury & Thatcham 5 | 0 | Amersham & Chalfont 4 | 4 |
Andrew Foster-Yeow (3), Dec Owen | ||||
17 Oct 2020 | Sonning 4 | 1 | Reading [7] Rascals | 1 |
Richard Smith | ||||
17 Oct 2020 | Thame 2 | 1 | Maidenhead [3] Magicians | 1 |
Robbie Skea |
October 24 2020
24 Oct 2020 | Amersham & Chalfont 4 | 0 | Sonning 4 | 0 |
24 Oct 2020 | Maidenhead [3] Magicians | 0 | Tring 1 | 6 |
24 Oct 2020 | Reading [7] Rascals | 2 | Eastcote 5 | 3 |
24 Oct 2020 | Thame 2 | 3 | Newbury & Thatcham 5 | 0 |
24 Oct 2020 | Wycombe 3 | 8 | Aylesbury 3 | 1 |
Phil Collis |
October 31 2020
31 Oct 2020 | Abingdon 2 | 3 | Wycombe 3 | 3 |
Jason Cardy, Tom Fry, Charlie Shelley | ||||
31 Oct 2020 | Aylesbury 3 | 1 | Reading [7] Rascals | 4 |
Phil Horrocks | ||||
31 Oct 2020 | Eastcote 5 | 1 | Amersham & Chalfont 4 | 0 |
31 Oct 2020 | Newbury & Thatcham 5 | 3 | Maidenhead [3] Magicians | 2 |
31 Oct 2020 | Sonning 4 | 4 | Thame 2 | 4 |
Anton Churchill, Richard Smith (2), Elliot Weiss |
November 07 2020
07 Nov 2020 | Amersham & Chalfont 4 | R | Aylesbury 3 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | Newbury & Thatcham 5 | R | Sonning 4 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | Reading [7] Rascals | R | Abingdon 2 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | Thame 2 | R | Eastcote 5 | R |
Fixture Rescheduled to Dec 19 2020 | ||||
07 Nov 2020 | Wycombe 3 | R | Tring 1 | R |
Fixture Rescheduled to Dec 19 2020 |
November 14 2020
14 Nov 2020 | Abingdon 2 | R | Amersham & Chalfont 4 | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | Aylesbury 3 | R | Thame 2 | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | Eastcote 5 | R | Newbury & Thatcham 5 | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | Sonning 4 | R | Maidenhead [3] Magicians | R |
Fixture Rescheduled to Dec 12 2020 | ||||
14 Nov 2020 | Tring 1 | R | Reading [7] Rascals | R |
Fixture Rescheduled to Dec 12 2020 |
November 21 2020
21 Nov 2020 | Amersham & Chalfont 4 | Tring 1 | ||
21 Nov 2020 | Maidenhead [3] Magicians | Wycombe 3 | ||
21 Nov 2020 | Newbury & Thatcham 5 | Aylesbury 3 | ||
21 Nov 2020 | Sonning 4 | Eastcote 5 | ||
21 Nov 2020 | Thame 2 | Abingdon 2 |
November 28 2020
28 Nov 2020 | Abingdon 2 | Newbury & Thatcham 5 | ||
![]() |
||||
28 Nov 2020 | Aylesbury 3 | Sonning 4 | ||
28 Nov 2020 | Eastcote 5 | Maidenhead [3] Magicians | ||
28 Nov 2020 | Tring 1 | Thame 2 | ||
28 Nov 2020 | Wycombe 3 | Reading [7] Rascals |
December 05 2020
05 Dec 2020 | Amersham & Chalfont 4 | 0 | Wycombe 3 | 4 |
05 Dec 2020 | Eastcote 5 | 6 | Aylesbury 3 | 1 |
Jat Chana (3), Max Goolamali, Chris Maclannan, Andrew Woodland | ||||
05 Dec 2020 | Maidenhead [3] Magicians | 1 | Reading [7] Rascals | 1 |
05 Dec 2020 | Newbury & Thatcham 5 | 5 | Tring 1 | 5 |
05 Dec 2020 | Sonning 4 | 2 | Abingdon 2 | 7 |
Richard Smith, Elliot Weiss | Jason Cardy, Will Green, Tom Hambidge (3), Ben Hyde (2) |
December 12 2020
12 Dec 2020 | Abingdon 2 | 4 | Amersham & Chalfont 4 | 3 |
Hugo Audley-Miller, Will Green, Mike McEwan, Charlie Shelley | ||||
12 Dec 2020 | Aylesbury 3 | 2 | Thame 2 | 6 |
Simon Beasley, Phil Collins | ||||
12 Dec 2020 | Eastcote 5 | 3 | Newbury & Thatcham 5 | 1 |
Colin Carter, Patrick Carter, Jat Chana | ||||
12 Dec 2020 | Sonning 4 | 4 | Maidenhead [3] Magicians | 0 |
12 Dec 2020 | Tring 1 | P | Reading [7] Rascals | P |
December 19 2020
19 Dec 2020 | Amersham & Chalfont 4 | P | Aylesbury 3 | P |
19 Dec 2020 | Newbury & Thatcham 5 | P | Sonning 4 | P |
19 Dec 2020 | Reading [7] Rascals | P | Abingdon 2 | P |
19 Dec 2020 | Thame 2 | P | Eastcote 5 | P |
19 Dec 2020 | Wycombe 3 | P | Tring 1 | P |
January 09 2021
09 Jan 2021 | Amersham & Chalfont 4 | Reading [7] Rascals | ||
09 Jan 2021 | Aylesbury 3 | Maidenhead [3] Magicians | ||
09 Jan 2021 | Eastcote 5 | Abingdon 2 | ||
09 Jan 2021 | Sonning 4 | Tring 1 | ||
09 Jan 2021 | Thame 2 | Wycombe 3 |
January 16 2021
16 Jan 2021 | Abingdon 2 | Aylesbury 3 | ||
![]() |
||||
16 Jan 2021 | Maidenhead [3] Magicians | Amersham & Chalfont 4 | ||
16 Jan 2021 | Reading [7] Rascals | Thame 2 | ||
16 Jan 2021 | Tring 1 | Eastcote 5 | ||
16 Jan 2021 | Wycombe 3 | Newbury & Thatcham 5 |
January 23 2021
23 Jan 2021 | Abingdon 2 | Maidenhead [3] Magicians | ||
![]() |
||||
23 Jan 2021 | Aylesbury 3 | Tring 1 | ||
23 Jan 2021 | Newbury & Thatcham 5 | Reading [7] Rascals | ||
23 Jan 2021 | Sonning 4 | Wycombe 3 | ||
23 Jan 2021 | Thame 2 | Amersham & Chalfont 4 |
January 30 2021
30 Jan 2021 | Amersham & Chalfont 4 | Newbury & Thatcham 5 | ||
30 Jan 2021 | Maidenhead [3] Magicians | Thame 2 | ||
30 Jan 2021 | Reading [7] Rascals | Sonning 4 | ||
30 Jan 2021 | Tring 1 | Abingdon 2 | ||
30 Jan 2021 | Wycombe 3 | Eastcote 5 |
February 06 2021
06 Feb 2021 | Aylesbury 3 | Wycombe 3 | ||
06 Feb 2021 | Eastcote 5 | Reading [7] Rascals | ||
06 Feb 2021 | Newbury & Thatcham 5 | Thame 2 | ||
06 Feb 2021 | Sonning 4 | Amersham & Chalfont 4 | ||
06 Feb 2021 | Tring 1 | Maidenhead [3] Magicians |
February 13 2021
13 Feb 2021 | Amersham & Chalfont 4 | Eastcote 5 | ||
13 Feb 2021 | Maidenhead [3] Magicians | Newbury & Thatcham 5 | ||
13 Feb 2021 | Reading [7] Rascals | Aylesbury 3 | ||
13 Feb 2021 | Thame 2 | Sonning 4 | ||
13 Feb 2021 | Wycombe 3 | Abingdon 2 |
February 20 2021
20 Feb 2021 | Abingdon 2 | Reading [7] Rascals | ||
![]() |
||||
20 Feb 2021 | Aylesbury 3 | Amersham & Chalfont 4 | ||
20 Feb 2021 | Eastcote 5 | Thame 2 | ||
20 Feb 2021 | Sonning 4 | Newbury & Thatcham 5 | ||
20 Feb 2021 | Tring 1 | Wycombe 3 |
February 27 2021
27 Feb 2021 | Amersham & Chalfont 4 | Abingdon 2 | ||
27 Feb 2021 | Maidenhead [3] Magicians | Sonning 4 | ||
27 Feb 2021 | Newbury & Thatcham 5 | Eastcote 5 | ||
27 Feb 2021 | Reading [7] Rascals | Tring 1 | ||
27 Feb 2021 | Thame 2 | Aylesbury 3 |
March 06 2021
06 Mar 2021 | Abingdon 2 | Thame 2 | ||
![]() |
||||
06 Mar 2021 | Aylesbury 3 | Newbury & Thatcham 5 | ||
06 Mar 2021 | Eastcote 5 | Sonning 4 | ||
06 Mar 2021 | Tring 1 | Amersham & Chalfont 4 | ||
06 Mar 2021 | Wycombe 3 | Maidenhead [3] Magicians |
March 13 2021
13 Mar 2021 | Maidenhead [3] Magicians | Eastcote 5 | ||
13 Mar 2021 | Newbury & Thatcham 5 | Abingdon 2 | ||
13 Mar 2021 | Reading [7] Rascals | Wycombe 3 | ||
13 Mar 2021 | Sonning 4 | Aylesbury 3 | ||
13 Mar 2021 | Thame 2 | Tring 1 |
March 20 2021
20 Mar 2021 | Abingdon 2 | Sonning 4 | ||
![]() |
||||
20 Mar 2021 | Aylesbury 3 | Eastcote 5 | ||
20 Mar 2021 | Reading [7] Rascals | Maidenhead [3] Magicians | ||
20 Mar 2021 | Tring 1 | Newbury & Thatcham 5 | ||
20 Mar 2021 | Wycombe 3 | Amersham & Chalfont 4 |