2nd XI Middx, Berks, Bucks & Oxon - Regional 1997-1998
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 06 May 2013 23:45
|
Fixtures
October 04 1997
04 Oct 1997 | Amersham | 0 | City of Oxford | 4 |
04 Oct 1997 | Ashford | 5 | Ramgarhia | 2 |
04 Oct 1997 | Aylesbury | 1 | Wokingham | 1 |
04 Oct 1997 | Lions | 2 | Marlow | 2 |
04 Oct 1997 | Newbury | 3 | Hendon | 1 |
04 Oct 1997 | OMT | 3 | Mill Hill | 2 |
04 Oct 1997 | PHC Chiswick | 3 | Milton Keynes | 0 |
04 Oct 1997 | Richings Park | 0 | West Hampstead | 2 |
04 Oct 1997 | Sunbury | 2 | Gerrards Cross | 2 |
04 Oct 1997 | Wallingford | 3 | Hayes | 5 |
October 11 1997
11 Oct 1997 | City of Oxford | 7 | Aylesbury | 0 |
11 Oct 1997 | Gerrards Cross | 3 | Richings Park | 1 |
11 Oct 1997 | Hayes | 0 | Ashford | 6 |
11 Oct 1997 | Hendon | 3 | Sunbury | 4 |
11 Oct 1997 | Marlow | 2 | OMT | 4 |
11 Oct 1997 | Mill Hill | 4 | Amersham | 2 |
11 Oct 1997 | Milton Keynes | 5 | Lions | 0 |
11 Oct 1997 | Ramgarhia | 6 | PHC Chiswick | 4 |
11 Oct 1997 | West Hampstead | 1 | Wallingford | 2 |
11 Oct 1997 | Wokingham | 2 | Newbury | 2 |
October 18 1997
18 Oct 1997 | Amersham | 3 | OMT | 2 |
18 Oct 1997 | Ashford | 1 | West Hampstead | 0 |
18 Oct 1997 | Aylesbury | 2 | Mill Hill | 3 |
18 Oct 1997 | Lions | 2 | Ramgarhia | 2 |
18 Oct 1997 | Milton Keynes | 2 | Marlow | 1 |
18 Oct 1997 | Newbury | 4 | City of Oxford | 0 |
18 Oct 1997 | PHC Chiswick | 6 | Hayes | 3 |
18 Oct 1997 | Richings Park | 6 | Hendon | 2 |
18 Oct 1997 | Sunbury | 3 | Wokingham | 3 |
18 Oct 1997 | Wallingford | 7 | Gerrards Cross | 1 |
October 25 1997
25 Oct 1997 | City of Oxford | 1 | Sunbury | 2 |
25 Oct 1997 | Gerrards Cross | 1 | Ashford | 3 |
25 Oct 1997 | Hayes | 8 | Lions | 1 |
25 Oct 1997 | Hendon | 3 | Wallingford | 1 |
25 Oct 1997 | Marlow | 0 | Amersham | 1 |
25 Oct 1997 | Mill Hill | 4 | Newbury | 1 |
25 Oct 1997 | OMT | 1 | Aylesbury | 3 |
25 Oct 1997 | Ramgarhia | 0 | Milton Keynes | 1 |
25 Oct 1997 | West Hampstead | 1 | PHC Chiswick | 3 |
25 Oct 1997 | Wokingham | 1 | Richings Park | 2 |
November 01 1997
01 Nov 1997 | Ashford | 2 | Hendon | 2 |
01 Nov 1997 | Aylesbury | 2 | Amersham | 2 |
01 Nov 1997 | Lions | 1 | West Hampstead | 3 |
01 Nov 1997 | Marlow | 7 | Ramgarhia | 2 |
01 Nov 1997 | Milton Keynes | 3 | Hayes | 0 |
01 Nov 1997 | Newbury | 5 | OMT | 1 |
01 Nov 1997 | PHC Chiswick | 3 | Gerrards Cross | 0 |
01 Nov 1997 | Richings Park | 5 | City of Oxford | 1 |
01 Nov 1997 | Sunbury | 4 | Mill Hill | 2 |
01 Nov 1997 | Wallingford | 2 | Wokingham | 3 |
November 08 1997
08 Nov 1997 | Amersham | 2 | Newbury | 1 |
08 Nov 1997 | Aylesbury | 0 | Marlow | 3 |
08 Nov 1997 | City of Oxford | 5 | Wallingford | 0 |
08 Nov 1997 | Gerrards Cross | 0 | Lions | 1 |
08 Nov 1997 | Hayes | 3 | Ramgarhia | 3 |
08 Nov 1997 | Hendon | 1 | PHC Chiswick | 5 |
08 Nov 1997 | Mill Hill | 3 | Richings Park | 1 |
08 Nov 1997 | OMT | 1 | Sunbury | 2 |
08 Nov 1997 | West Hampstead | 0 | Milton Keynes | 3 |
08 Nov 1997 | Wokingham | 2 | Ashford | 1 |
November 15 1997
15 Nov 1997 | Ashford | 0 | City of Oxford | 1 |
15 Nov 1997 | Lions | 2 | Hendon | 0 |
15 Nov 1997 | Marlow | 2 | Hayes | 1 |
15 Nov 1997 | Milton Keynes | 3 | Gerrards Cross | 0 |
15 Nov 1997 | Newbury | 2 | Aylesbury | 0 |
15 Nov 1997 | PHC Chiswick | 6 | Wokingham | 1 |
15 Nov 1997 | Ramgarhia | 1 | West Hampstead | 5 |
15 Nov 1997 | Richings Park | 2 | OMT | 1 |
15 Nov 1997 | Sunbury | 7 | Amersham | 1 |
15 Nov 1997 | Wallingford | 1 | Mill Hill | 2 |
November 22 1997
22 Nov 1997 | Amersham | 2 | Richings Park | 4 |
22 Nov 1997 | Aylesbury | 1 | Sunbury | 1 |
22 Nov 1997 | City of Oxford | 3 | PHC Chiswick | 0 |
22 Nov 1997 | Gerrards Cross | 1 | Ramgarhia | 0 |
22 Nov 1997 | Hendon | 1 | Milton Keynes | 3 |
22 Nov 1997 | Mill Hill | 0 | Ashford | 2 |
22 Nov 1997 | Newbury | 4 | Marlow | 2 |
22 Nov 1997 | OMT | 2 | Wallingford | 1 |
22 Nov 1997 | West Hampstead | 2 | Hayes | 2 |
22 Nov 1997 | Wokingham | 5 | Lions | 2 |
November 29 1997
29 Nov 1997 | Ashford | 2 | OMT | 1 |
29 Nov 1997 | Hayes | 3 | Gerrards Cross | 2 |
29 Nov 1997 | Lions | 2 | City of Oxford | 1 |
29 Nov 1997 | Marlow | 4 | West Hampstead | 6 |
29 Nov 1997 | Milton Keynes | 4 | Wokingham | 0 |
29 Nov 1997 | PHC Chiswick | 0 | Mill Hill | 2 |
29 Nov 1997 | Ramgarhia | 3 | Hendon | 2 |
29 Nov 1997 | Richings Park | 7 | Aylesbury | 0 |
29 Nov 1997 | Sunbury | 3 | Newbury | 1 |
29 Nov 1997 | Wallingford | 3 | Amersham | 1 |
December 06 1997
06 Dec 1997 | Amersham | 0 | Ashford | 2 |
06 Dec 1997 | Aylesbury | 2 | Wallingford | 1 |
06 Dec 1997 | City of Oxford | 2 | Milton Keynes | 4 |
06 Dec 1997 | Gerrards Cross | 2 | West Hampstead | 1 |
06 Dec 1997 | Hendon | 3 | Hayes | 1 |
06 Dec 1997 | Mill Hill | 5 | Lions | 1 |
06 Dec 1997 | Newbury | 0 | Richings Park | 2 |
06 Dec 1997 | OMT | 0 | PHC Chiswick | 1 |
06 Dec 1997 | Sunbury | 1 | Marlow | 2 |
06 Dec 1997 | Wokingham | 0 | Ramgarhia | 2 |
January 17 1998
17 Jan 1998 | Ashford | 3 | Aylesbury | 0 |
17 Jan 1998 | Hayes | 4 | Wokingham | 5 |
17 Jan 1998 | Lions | 1 | OMT | 2 |
17 Jan 1998 | Marlow | 1 | Gerrards Cross | 2 |
17 Jan 1998 | Milton Keynes | 3 | Mill Hill | 1 |
17 Jan 1998 | PHC Chiswick | 4 | Amersham | 1 |
17 Jan 1998 | Ramgarhia | 1 | City of Oxford | 1 |
17 Jan 1998 | Richings Park | 2 | Sunbury | 2 |
17 Jan 1998 | Wallingford | 1 | Newbury | 3 |
17 Jan 1998 | West Hampstead | 0 | Hendon | 4 |
January 24 1998
24 Jan 1998 | Amersham | 2 | Lions | 2 |
24 Jan 1998 | Aylesbury | 1 | PHC Chiswick | 5 |
24 Jan 1998 | City of Oxford | 3 | Hayes | 1 |
24 Jan 1998 | Hendon | 2 | Gerrards Cross | 1 |
24 Jan 1998 | Mill Hill | 5 | Ramgarhia | 1 |
24 Jan 1998 | Newbury | 0 | Ashford | 0 |
24 Jan 1998 | OMT | 0 | Milton Keynes | 3 |
24 Jan 1998 | Richings Park | 1 | Marlow | 1 |
24 Jan 1998 | Sunbury | 1 | Wallingford | 3 |
24 Jan 1998 | Wokingham | 4 | West Hampstead | 3 |
January 31 1998
31 Jan 1998 | Ashford | 1 | Sunbury | 2 |
31 Jan 1998 | Gerrards Cross | 2 | Wokingham | 3 |
31 Jan 1998 | Hayes | 4 | Mill Hill | 1 |
31 Jan 1998 | Lions | 1 | Aylesbury | 1 |
31 Jan 1998 | Marlow | 3 | Hendon | 2 |
31 Jan 1998 | Milton Keynes | 4 | Amersham | 2 |
31 Jan 1998 | PHC Chiswick | 2 | Newbury | 0 |
31 Jan 1998 | Ramgarhia | 0 | OMT | 1 |
31 Jan 1998 | Wallingford | 2 | Richings Park | 2 |
31 Jan 1998 | West Hampstead | 1 | City of Oxford | 1 |
February 07 1998
07 Feb 1998 | Amersham | 1 | Ramgarhia | 4 |
07 Feb 1998 | Aylesbury | 1 | Milton Keynes | 3 |
07 Feb 1998 | City of Oxford | 2 | Gerrards Cross | 0 |
07 Feb 1998 | Mill Hill | 1 | West Hampstead | 4 |
07 Feb 1998 | Newbury | 2 | Lions | 2 |
07 Feb 1998 | OMT | 3 | Hayes | 5 |
07 Feb 1998 | Richings Park | 3 | Ashford | 3 |
07 Feb 1998 | Sunbury | 1 | PHC Chiswick | 1 |
07 Feb 1998 | Wallingford | 2 | Marlow | 3 |
07 Feb 1998 | Wokingham | 1 | Hendon | 2 |
February 14 1998
14 Feb 1998 | Ashford | 2 | Wallingford | 0 |
14 Feb 1998 | Gerrards Cross | 1 | Mill Hill | 4 |
14 Feb 1998 | Hayes | 3 | Amersham | 3 |
14 Feb 1998 | Hendon | 1 | City of Oxford | 2 |
14 Feb 1998 | Lions | 1 | Sunbury | 1 |
14 Feb 1998 | Marlow | 2 | Wokingham | 6 |
14 Feb 1998 | Milton Keynes | 9 | Newbury | 0 |
14 Feb 1998 | PHC Chiswick | 3 | Richings Park | 1 |
14 Feb 1998 | Ramgarhia | 4 | Aylesbury | 1 |
14 Feb 1998 | West Hampstead | 4 | OMT | 1 |
February 21 1998
21 Feb 1998 | Amersham | P | West Hampstead | P |
Fixture Rescheduled to Mar 21 1998 | ||||
21 Feb 1998 | Ashford | 10 | Marlow | 0 |
21 Feb 1998 | Aylesbury | 1 | Hayes | 2 |
21 Feb 1998 | City of Oxford | 3 | Wokingham | 0 |
21 Feb 1998 | Mill Hill | 2 | Hendon | 1 |
21 Feb 1998 | Newbury | 1 | Ramgarhia | 2 |
21 Feb 1998 | OMT | 1 | Gerrards Cross | 2 |
21 Feb 1998 | Richings Park | 1 | Lions | 0 |
21 Feb 1998 | Sunbury | 0 | Milton Keynes | 3 |
21 Feb 1998 | Wallingford | 6 | PHC Chiswick | 2 |
February 28 1998
28 Feb 1998 | Gerrards Cross | 1 | Amersham | 0 |
28 Feb 1998 | Hayes | 1 | Newbury | 0 |
28 Feb 1998 | Hendon | 5 | OMT | 1 |
28 Feb 1998 | Lions | 3 | Wallingford | 2 |
28 Feb 1998 | Marlow | 4 | City of Oxford | 3 |
28 Feb 1998 | Milton Keynes | 3 | Richings Park | 2 |
28 Feb 1998 | PHC Chiswick | 1 | Ashford | 1 |
28 Feb 1998 | Ramgarhia | P | Sunbury | P |
Fixture Rescheduled to Mar 21 1998 | ||||
28 Feb 1998 | West Hampstead | 4 | Aylesbury | 3 |
28 Feb 1998 | Wokingham | 4 | Mill Hill | 2 |
March 07 1998
07 Mar 1998 | Amersham | 6 | Hendon | 0 |
07 Mar 1998 | Ashford | 0 | Lions | 1 |
07 Mar 1998 | Aylesbury | 6 | Gerrards Cross | 0 |
07 Mar 1998 | Mill Hill | 2 | City of Oxford | 4 |
07 Mar 1998 | Newbury | 1 | West Hampstead | 4 |
07 Mar 1998 | OMT | 3 | Wokingham | 3 |
07 Mar 1998 | PHC Chiswick | 5 | Marlow | 0 |
07 Mar 1998 | Richings Park | 2 | Ramgarhia | 4 |
07 Mar 1998 | Sunbury | 3 | Hayes | 2 |
07 Mar 1998 | Wallingford | 2 | Milton Keynes | 5 |
March 14 1998
14 Mar 1998 | City of Oxford | 1 | OMT | 2 |
14 Mar 1998 | Gerrards Cross | 1 | Newbury | 0 |
14 Mar 1998 | Hayes | 6 | Richings Park | 4 |
14 Mar 1998 | Hendon | 1 | Aylesbury | 2 |
14 Mar 1998 | Lions | 2 | PHC Chiswick | 1 |
14 Mar 1998 | Marlow | 0 | Mill Hill | 2 |
14 Mar 1998 | Milton Keynes | 1 | Ashford | 3 |
14 Mar 1998 | Ramgarhia | 4 | Wallingford | 2 |
14 Mar 1998 | West Hampstead | 1 | Sunbury | 2 |
14 Mar 1998 | Wokingham | 2 | Amersham | 4 |
March 21 1998
21 Mar 1998 | Amersham | 6 | West Hampstead | 3 |
21 Mar 1998 | Ramgarhia | 1 | Sunbury | 4 |