2nd XI Middx, Berks, Bucks & Oxon - Regional 1995-1996
Secretary: | Clive Maile |
Revised: 07 May 2013 00:45
|
Fixtures
September 30 1995
Amersham | 0 | OMT | 2 |
Aylesbury | 1 | Hayes | 0 |
Bracknell | 0 | Newbury | 0 |
City of Oxford | 1 | Milton Keynes | 1 |
Eastcote | 2 | Mill Hill | 3 |
Gerrards Cross | 5 | Southgate Adelaide | 0 |
Hendon | 3 | Witney | 1 |
Staines | 2 | Ramgarhia | 0 |
Sunbury | 0 | Marlow | 0 |
Wallingford | 2 | Richings Park | 1 |
October 07 1995
Hayes | 0 | Eastcote | 2 |
Marlow | 2 | Hendon | 2 |
Mill Hill | 2 | City of Oxford | 2 |
Milton Keynes | 2 | Bracknell | 1 |
Newbury | 0 | Gerrards Cross | 1 |
OMT | 1 | Staines | 1 |
Ramgarhia | 0 | Wallingford | 1 |
Richings Park | 2 | Sunbury | 2 |
Southgate Adelaide | 0 | Amersham | 3 |
Witney | 1 | Aylesbury | 2 |
October 14 1995
Amersham | 1 | Newbury | 0 |
Aylesbury | 0 | Hendon | 2 |
Bracknell | 2 | Mill Hill | 1 |
City of Oxford | 3 | Hayes | 1 |
Eastcote | 5 | Witney | 0 |
Gerrards Cross | 1 | Milton Keynes | 1 |
Richings Park | 0 | Marlow | 2 |
Staines | 10 | Southgate Adelaide | 0 |
Sunbury | 2 | Ramgarhia | 1 |
Wallingford | 2 | OMT | 2 |
October 21 1995
Hayes | 2 | Bracknell | 0 |
Hendon | 1 | Eastcote | 2 |
Marlow | 2 | Aylesbury | 2 |
Mill Hill | 1 | Gerrards Cross | 2 |
Milton Keynes | 2 | Amersham | 1 |
Newbury | 1 | Staines | 6 |
OMT | 2 | Sunbury | 1 |
Ramgarhia | 1 | Richings Park | 0 |
Southgate Adelaide | 1 | Wallingford | 1 |
Witney | 0 | City of Oxford | 6 |
October 28 1995
Amersham | 1 | Mill Hill | 4 |
Bracknell | 0 | Witney | 1 |
City of Oxford | 2 | Hendon | 1 |
Eastcote | 5 | Aylesbury | 1 |
Gerrards Cross | 2 | Hayes | 0 |
Ramgarhia | 2 | Marlow | 1 |
Richings Park | 4 | OMT | 2 |
Staines | 2 | Milton Keynes | 1 |
Sunbury | 9 | Southgate Adelaide | 0 |
Wallingford | 0 | Newbury | 0 |
November 04 1995
Aylesbury | 0 | City of Oxford | 1 |
Hayes | 2 | Amersham | 1 |
Hendon | 1 | Bracknell | 2 |
Marlow | 2 | Eastcote | 1 |
Mill Hill | 0 | Staines | 4 |
Milton Keynes | 1 | Wallingford | 1 |
Newbury | 0 | Sunbury | 1 |
OMT | 2 | Ramgarhia | 1 |
Southgate Adelaide | 0 | Richings Park | 9 |
Witney | 0 | Gerrards Cross | 0 |
November 11 1995
Amersham | 1 | Witney | 0 |
Bracknell | 2 | Aylesbury | 0 |
City of Oxford | 2 | Eastcote | 4 |
Gerrards Cross | P | Hendon | P |
Fixture Rescheduled to Dec 16 1995 | |||
OMT | 2 | Marlow | 1 |
Ramgarhia | 5 | Southgate Adelaide | 0 |
Richings Park | 3 | Newbury | 0 |
Staines | 4 | Hayes | 2 |
Sunbury | 0 | Milton Keynes | 1 |
Wallingford | 2 | Mill Hill | 1 |
November 18 1995
Aylesbury | 0 | Gerrards Cross | 2 |
Eastcote | 2 | Bracknell | 0 |
Hayes | 1 | Wallingford | 1 |
Hendon | 3 | Amersham | 2 |
Marlow | P | City of Oxford | P |
Fixture Rescheduled to Dec 16 1995 | |||
Mill Hill | 1 | Sunbury | 2 |
Milton Keynes | 0 | Richings Park | 2 |
Newbury | 1 | Ramgarhia | 1 |
Southgate Adelaide | 1 | OMT | 5 |
Witney | 0 | Staines | 7 |
November 25 1995
Amersham | 3 | Aylesbury | 0 |
Bracknell | 0 | City of Oxford | 2 |
Gerrards Cross | 3 | Eastcote | 3 |
OMT | 3 | Newbury | 3 |
Ramgarhia | 2 | Milton Keynes | 1 |
Richings Park | 4 | Mill Hill | 2 |
Southgate Adelaide | 2 | Marlow | 3 |
Staines | 2 | Hendon | 1 |
Sunbury | 1 | Hayes | 0 |
Wallingford | 3 | Witney | 0 |
December 02 1995
Aylesbury | 0 | Staines | 13 |
City of Oxford | 3 | Gerrards Cross | 1 |
Eastcote | 1 | Amersham | 0 |
Hayes | 0 | Richings Park | 0 |
Hendon | 3 | Wallingford | 3 |
Marlow | 6 | Bracknell | 2 |
Mill Hill | 0 | Ramgarhia | 1 |
Milton Keynes | 2 | OMT | 3 |
Newbury | 9 | Southgate Adelaide | 0 |
Witney | 2 | Sunbury | 5 |
December 09 1995
Amersham | P | City of Oxford | P |
Fixture Rescheduled to Mar 09 1996 | |||
Gerrards Cross | 4 | Bracknell | 0 |
Newbury | P | Marlow | P |
Fixture Rescheduled to Mar 09 1996 | |||
OMT | 0 | Mill Hill | 0 |
Ramgarhia | 1 | Hayes | 3 |
Richings Park | 3 | Witney | 1 |
Southgate Adelaide | 0 | Milton Keynes | 5 |
Staines | 0 | Eastcote | 0 |
Sunbury | 0 | Hendon | 0 |
Wallingford | 3 | Aylesbury | 0 |
December 16 1995
Gerrards Cross | 3 | Hendon | 0 |
Marlow | 0 | City of Oxford | 3 |
January 13 1996
Aylesbury | 0 | Sunbury | 5 |
Bracknell | 1 | Amersham | 0 |
City of Oxford | 1 | Staines | 2 |
Eastcote | 0 | Wallingford | 1 |
Hayes | 4 | OMT | 0 |
Hendon | 1 | Richings Park | 2 |
Marlow | 1 | Gerrards Cross | 2 |
Mill Hill | 4 | Southgate Adelaide | 0 |
Milton Keynes | 3 | Newbury | 2 |
Witney | 3 | Ramgarhia | 1 |
January 20 1996
Amersham | 1 | Gerrards Cross | 3 |
Milton Keynes | 1 | Marlow | 1 |
Newbury | 1 | Mill Hill | 2 |
OMT | 5 | Witney | 2 |
Ramgarhia | 1 | Hendon | 1 |
Richings Park | 5 | Aylesbury | 1 |
Southgate Adelaide | 3 | Hayes | 0 |
Staines | 0 | Bracknell | 0 |
Sunbury | 0 | Eastcote | 1 |
Wallingford | 1 | City of Oxford | 3 |
January 27 1996
Aylesbury | P | Ramgarhia | P |
Fixture Rescheduled to Mar 09 1996 | |||
Bracknell | P | Wallingford | P |
Fixture Rescheduled to Mar 09 1996 | |||
City of Oxford | P | Sunbury | P |
Fixture Rescheduled to Mar 16 1996 | |||
Eastcote | P | Richings Park | P |
Fixture Rescheduled to Mar 09 1996 | |||
Gerrards Cross | P | Staines | P |
Fixture Rescheduled to Mar 09 1996 | |||
Hayes | P | Newbury | P |
Fixture Rescheduled to Mar 16 1996 | |||
Hendon | P | OMT | P |
Fixture Rescheduled to Mar 16 1996 | |||
Marlow | P | Amersham | P |
Fixture Rescheduled to Mar 16 1996 | |||
Mill Hill | P | Milton Keynes | P |
Fixture Rescheduled to Mar 09 1996 | |||
Witney | P | Southgate Adelaide | P |
Fixture Rescheduled to Mar 09 1996 |
February 03 1996
Marlow | P | Mill Hill | P |
Fixture Rescheduled to Mar 30 1996 | |||
Milton Keynes | 4 | Hayes | 0 |
Newbury | P | Witney | P |
Fixture Rescheduled to Mar 23 1996 | |||
OMT | 2 | Aylesbury | 1 |
Ramgarhia | 2 | Eastcote | 0 |
Richings Park | 1 | City of Oxford | 4 |
Southgate Adelaide | 1 | Hendon | 3 |
Staines | 2 | Amersham | 0 |
Sunbury | 3 | Bracknell | 1 |
Wallingford | 3 | Gerrards Cross | 3 |
February 10 1996
Amersham | 1 | Wallingford | 4 |
Aylesbury | 8 | Southgate Adelaide | 0 |
Bracknell | 0 | Richings Park | 4 |
City of Oxford | 2 | Ramgarhia | 0 |
Eastcote | 2 | OMT | 0 |
Gerrards Cross | 1 | Sunbury | 2 |
Hayes | 1 | Mill Hill | 4 |
Hendon | 2 | Newbury | 2 |
Staines | 6 | Marlow | 0 |
Witney | 1 | Milton Keynes | 4 |
February 17 1996
Marlow | 0 | Hayes | 2 |
Mill Hill | 4 | Witney | 2 |
Milton Keynes | 5 | Hendon | 0 |
Newbury | 1 | Aylesbury | 2 |
OMT | 0 | City of Oxford | 3 |
Ramgarhia | 0 | Bracknell | 1 |
Richings Park | 4 | Gerrards Cross | 1 |
Southgate Adelaide | 0 | Eastcote | 6 |
Sunbury | 3 | Amersham | 1 |
Wallingford | 1 | Staines | 1 |
February 24 1996
Amersham | 0 | Richings Park | 2 |
Aylesbury | 0 | Milton Keynes | 1 |
Bracknell | 1 | OMT | 0 |
City of Oxford | 13 | Southgate Adelaide | 0 |
Eastcote | 0 | Newbury | 0 |
Gerrards Cross | 4 | Ramgarhia | 3 |
Hendon | 1 | Mill Hill | 1 |
Staines | 4 | Sunbury | 1 |
Wallingford | 3 | Marlow | 2 |
Witney | 0 | Hayes | 5 |
March 02 1996
Hayes | 2 | Hendon | 0 |
Marlow | 3 | Witney | 1 |
Mill Hill | 1 | Aylesbury | 2 |
Milton Keynes | 0 | Eastcote | 4 |
Newbury | 0 | City of Oxford | 10 |
OMT | 1 | Gerrards Cross | 3 |
Ramgarhia | 3 | Amersham | 0 |
Richings Park | 2 | Staines | 2 |
Southgate Adelaide | 0 | Bracknell | 2 |
Sunbury | 0 | Wallingford | 2 |
March 09 1996
Amersham | 0 | City of Oxford | 2 |
Aylesbury | 3 | Ramgarhia | 2 |
Bracknell | 2 | Wallingford | 2 |
Eastcote | 2 | Richings Park | 0 |
Gerrards Cross | 0 | Staines | 3 |
Mill Hill | 4 | Milton Keynes | 3 |
Newbury | 2 | Marlow | 0 |
Witney | 3 | Southgate Adelaide | 0 |
March 16 1996
City of Oxford | 5 | Sunbury | 1 |
Hayes | 0 | Newbury | 1 |
Hendon | 0 | OMT | 4 |
Marlow | 1 | Amersham | 1 |
March 23 1996
Newbury | 6 | Witney | 0 |
March 30 1996
Marlow | 1 | Mill Hill | 1 |