2nd XI Middx, Berks, Bucks & Oxon - Division 2 2002-2003
Secretary: | Clarrie Haynes |
Revised: 06 Apr 2003 20:07
|
Fixtures
October 12 2002
Abingdon | 1 | Slough | 1 |
Oxford Brookes Univ | P | British Airways | P |
Fixture Rescheduled to Mar 23 2003 | |||
Phoenix | 1 | Sonning | 1 |
Southgate Adelaide | 4 | Witney | 0 |
Wallingford | 1 | Enfield | 2 |
October 19 2002
Enfield | 2 | Abingdon | 1 |
Slough | 0 | Phoenix | 1 |
Sonning | 4 | Southgate Adelaide | 2 |
Wallingford | 2 | Oxford Brookes Univ | 4 |
Witney | 2 | British Airways | 3 |
October 26 2002
Abingdon | 3 | Wallingford | 2 |
British Airways | 2 | Sonning | 3 |
Oxford Brookes Univ | 4 | Witney | 1 |
Phoenix | 3 | Enfield | 2 |
Southgate Adelaide | 3 | Slough | 3 |
November 02 2002
Abingdon | 3 | Oxford Brookes Univ | 3 |
Enfield | 6 | Southgate Adelaide | 2 |
Slough | 8 | British Airways | 1 |
Sonning | 5 | Witney | 0 |
Wallingford | 3 | Phoenix | 3 |
November 09 2002
British Airways | 3 | Enfield | 2 |
Oxford Brookes Univ | 2 | Sonning | 2 |
Phoenix | 1 | Abingdon | 2 |
Southgate Adelaide | 3 | Wallingford | 0 |
Witney | 1 | Slough | 2 |
November 16 2002
Abingdon | 5 | Southgate Adelaide | 1 |
Enfield | 2 | Witney | 0 |
Phoenix | 1 | Oxford Brookes Univ | 2 |
Slough | 2 | Sonning | 1 |
Wallingford | 2 | British Airways | 5 |
November 23 2002
British Airways | 3 | Abingdon | 3 |
Oxford Brookes Univ | 3 | Slough | 1 |
Sonning | 1 | Enfield | 0 |
Southgate Adelaide | 3 | Phoenix | 5 |
Witney | 3 | Wallingford | 2 |
November 30 2002
Abingdon | 6 | Witney | 0 |
Enfield | 2 | Slough | 5 |
Phoenix | 7 | British Airways | 5 |
Southgate Adelaide | 1 | Oxford Brookes Univ | 3 |
Wallingford | 4 | Sonning | 7 |
December 07 2002
British Airways | 6 | Southgate Adelaide | 1 |
Enfield | 2 | Oxford Brookes Univ | 2 |
Slough | 3 | Wallingford | 2 |
Sonning | 3 | Abingdon | 1 |
Witney | 0 | Phoenix | 3 |
January 18 2003
British Airways | 5 | Oxford Brookes Univ | 3 |
Enfield | 5 | Wallingford | 2 |
Slough | 2 | Abingdon | 1 |
Sonning | 4 | Phoenix | 2 |
Witney | 5 | Southgate Adelaide | 1 |
January 25 2003
Abingdon | 2 | Enfield | 2 |
British Airways | 10 | Witney | 1 |
Oxford Brookes Univ | 6 | Wallingford | 2 |
Phoenix | 1 | Slough | 6 |
Southgate Adelaide | 0 | Sonning | 2 |
February 01 2003
Enfield | Phoenix | ||
Slough | P | Southgate Adelaide | P |
Fixture Rescheduled to Mar 22 2003 | |||
Sonning | P | British Airways | P |
Fixture Rescheduled to Mar 22 2003 | |||
Wallingford | 0 | Abingdon | 4 |
Witney | P | Oxford Brookes Univ | P |
Fixture Rescheduled to Mar 22 2003 |
February 08 2003
British Airways | 3 | Slough | 5 |
Oxford Brookes Univ | 0 | Abingdon | 1 |
Phoenix | 4 | Wallingford | 4 |
Southgate Adelaide | 1 | Enfield | 4 |
Witney | 2 | Sonning | 5 |
February 15 2003
Abingdon | 2 | Phoenix | 1 |
Enfield | 1 | British Airways | 4 |
Slough | 6 | Witney | 1 |
Sonning | 1 | Oxford Brookes Univ | 5 |
Wallingford | 4 | Southgate Adelaide | 0 |
February 22 2003
British Airways | P | Wallingford | P |
Fixture Rescheduled to Mar 29 2003 | |||
Oxford Brookes Univ | 4 | Phoenix | 0 |
Sonning | 2 | Slough | 4 |
Southgate Adelaide | Abingdon | ||
Witney | P | Enfield | P |
March 01 2003
Abingdon | 3 | British Airways | 5 |
Enfield | 2 | Sonning | 4 |
Phoenix | 3 | Southgate Adelaide | 0 |
Slough | 6 | Oxford Brookes Univ | 5 |
Wallingford | 0 | Witney | 4 |
March 08 2003
British Airways | 5 | Phoenix | 3 |
Oxford Brookes Univ | 6 | Southgate Adelaide | 0 |
Slough | 8 | Enfield | 0 |
Sonning | 4 | Wallingford | 0 |
Witney | 1 | Abingdon | 0 |
March 15 2003
Abingdon | 1 | Sonning | 2 |
Oxford Brookes Univ | 3 | Enfield | 2 |
Phoenix | 3 | Witney | 2 |
Southgate Adelaide | 1 | British Airways | 4 |
Wallingford | 3 | Slough | 6 |
March 22 2003
Slough | 3 | Southgate Adelaide | 0 |
Sonning | 1 | British Airways | 2 |
Witney | 0 | Oxford Brookes Univ | 4 |
March 23 2003
Oxford Brookes Univ | 0 | British Airways | 2 |
March 29 2003
British Airways | 8 | Wallingford | 0 |