1st XI Middx, Berks, Bucks & Oxon - Regional 1997-1998
Secretary: | Ian Murphy | |
Revised: 29 Jun 2021 14:23
|
Fixtures
October 04 1997
04 Oct 1997 | Bracknell | 1 | Old Kingstonians | 7 |
04 Oct 1997 | City of Oxford | 4 | Amersham | 1 |
04 Oct 1997 | Gerrards Cross | 0 | Sunbury | 3 |
04 Oct 1997 | Hayes | 8 | Farnham Common | 3 |
04 Oct 1997 | Hendon | 2 | Newbury | 2 |
04 Oct 1997 | Marlow | 1 | Lions | 3 |
04 Oct 1997 | Milton Keynes | 1 | PHC Chiswick | 1 |
04 Oct 1997 | Phoenix | 3 | Ashford | 6 |
04 Oct 1997 | West Hampstead | 2 | Richings Park | 3 |
04 Oct 1997 | Wokingham | 3 | Staines | 1 |
October 11 1997
11 Oct 1997 | Amersham | 1 | Bracknell | 1 |
11 Oct 1997 | Ashford | P | Hayes | P |
Fixture Rescheduled to Dec 13 1997 | ||||
11 Oct 1997 | Farnham Common | 1 | West Hampstead | 2 |
11 Oct 1997 | Lions | 3 | Milton Keynes | 2 |
11 Oct 1997 | Newbury | 2 | Wokingham | 4 |
11 Oct 1997 | Old Kingstonians | 3 | Marlow | 0 |
11 Oct 1997 | PHC Chiswick | 1 | Phoenix | 0 |
11 Oct 1997 | Richings Park | 3 | Gerrards Cross | 1 |
11 Oct 1997 | Staines | 6 | City of Oxford | 1 |
11 Oct 1997 | Sunbury | 0 | Hendon | 2 |
October 18 1997
18 Oct 1997 | Bracknell | 3 | Staines | 6 |
18 Oct 1997 | City of Oxford | 4 | Newbury | 5 |
18 Oct 1997 | Gerrards Cross | 1 | Farnham Common | 3 |
18 Oct 1997 | Hayes | 1 | PHC Chiswick | 2 |
18 Oct 1997 | Hendon | 0 | Richings Park | 2 |
18 Oct 1997 | Marlow | 1 | Milton Keynes | 1 |
18 Oct 1997 | Old Kingstonians | 7 | Amersham | 2 |
18 Oct 1997 | Phoenix | 2 | Lions | 9 |
18 Oct 1997 | West Hampstead | 0 | Ashford | 3 |
18 Oct 1997 | Wokingham | 2 | Sunbury | 0 |
October 25 1997
25 Oct 1997 | Amersham | 3 | Marlow | 0 |
25 Oct 1997 | Ashford | 4 | Gerrards Cross | 2 |
25 Oct 1997 | Farnham Common | 3 | Hendon | 2 |
25 Oct 1997 | Lions | 3 | Hayes | 1 |
25 Oct 1997 | Milton Keynes | 3 | Phoenix | 3 |
25 Oct 1997 | Newbury | 1 | Bracknell | 1 |
25 Oct 1997 | PHC Chiswick | 1 | West Hampstead | 3 |
25 Oct 1997 | Richings Park | 2 | Wokingham | 7 |
25 Oct 1997 | Staines | 2 | Old Kingstonians | 2 |
25 Oct 1997 | Sunbury | 1 | City of Oxford | 2 |
November 01 1997
01 Nov 1997 | Amersham | 1 | Staines | 3 |
01 Nov 1997 | Bracknell | 1 | Sunbury | 2 |
01 Nov 1997 | City of Oxford | 0 | Richings Park | 4 |
01 Nov 1997 | Gerrards Cross | 0 | PHC Chiswick | 5 |
01 Nov 1997 | Hayes | 4 | Milton Keynes | 3 |
01 Nov 1997 | Hendon | 1 | Ashford | 3 |
01 Nov 1997 | Old Kingstonians | 3 | Newbury | 0 |
01 Nov 1997 | Phoenix | 4 | Marlow | 1 |
01 Nov 1997 | West Hampstead | 2 | Lions | 1 |
01 Nov 1997 | Wokingham | 1 | Farnham Common | 1 |
November 08 1997
08 Nov 1997 | Ashford | 3 | Wokingham | 2 |
08 Nov 1997 | Farnham Common | 4 | City of Oxford | 4 |
08 Nov 1997 | Lions | 5 | Gerrards Cross | 2 |
08 Nov 1997 | Marlow | 1 | Staines | 2 |
08 Nov 1997 | Milton Keynes | 1 | West Hampstead | 3 |
08 Nov 1997 | Newbury | 2 | Amersham | 3 |
08 Nov 1997 | PHC Chiswick | 3 | Hendon | 0 |
08 Nov 1997 | Phoenix | 3 | Hayes | 7 |
08 Nov 1997 | Richings Park | 7 | Bracknell | 3 |
08 Nov 1997 | Sunbury | 1 | Old Kingstonians | 0 |
November 15 1997
15 Nov 1997 | Amersham | 2 | Sunbury | 3 |
15 Nov 1997 | Bracknell | 4 | Farnham Common | 7 |
15 Nov 1997 | City of Oxford | 2 | Ashford | 2 |
15 Nov 1997 | Gerrards Cross | 1 | Milton Keynes | 2 |
15 Nov 1997 | Hayes | 3 | Marlow | 3 |
15 Nov 1997 | Hendon | 1 | Lions | 3 |
15 Nov 1997 | Old Kingstonians | 3 | Richings Park | 4 |
15 Nov 1997 | Staines | 5 | Newbury | 1 |
15 Nov 1997 | West Hampstead | 2 | Phoenix | 1 |
15 Nov 1997 | Wokingham | 4 | PHC Chiswick | 2 |
November 22 1997
22 Nov 1997 | Ashford | 1 | Bracknell | 0 |
22 Nov 1997 | Farnham Common | 0 | Old Kingstonians | 2 |
22 Nov 1997 | Hayes | 2 | West Hampstead | 1 |
22 Nov 1997 | Lions | 0 | Wokingham | 1 |
22 Nov 1997 | Marlow | 3 | Newbury | 1 |
22 Nov 1997 | Milton Keynes | 4 | Hendon | 4 |
22 Nov 1997 | PHC Chiswick | 4 | City of Oxford | 0 |
22 Nov 1997 | Phoenix | 3 | Gerrards Cross | 1 |
22 Nov 1997 | Richings Park | 11 | Amersham | 1 |
22 Nov 1997 | Sunbury | 1 | Staines | 1 |
November 29 1997
29 Nov 1997 | Amersham | 3 | Farnham Common | 3 |
29 Nov 1997 | Bracknell | 0 | PHC Chiswick | 5 |
29 Nov 1997 | City of Oxford | 1 | Lions | 5 |
29 Nov 1997 | Gerrards Cross | 3 | Hayes | 3 |
29 Nov 1997 | Hendon | 2 | Phoenix | 3 |
29 Nov 1997 | Newbury | 2 | Sunbury | 2 |
29 Nov 1997 | Old Kingstonians | 1 | Ashford | 2 |
29 Nov 1997 | Staines | 0 | Richings Park | 0 |
29 Nov 1997 | West Hampstead | 2 | Marlow | 0 |
29 Nov 1997 | Wokingham | 1 | Milton Keynes | 1 |
December 06 1997
06 Dec 1997 | Ashford | 4 | Amersham | 1 |
06 Dec 1997 | Farnham Common | 1 | Staines | 6 |
06 Dec 1997 | Hayes | 1 | Hendon | 2 |
06 Dec 1997 | Lions | 2 | Bracknell | 1 |
06 Dec 1997 | Marlow | 2 | Sunbury | 1 |
06 Dec 1997 | Milton Keynes | 2 | City of Oxford | 0 |
06 Dec 1997 | PHC Chiswick | 1 | Old Kingstonians | 1 |
06 Dec 1997 | Phoenix | 3 | Wokingham | 4 |
06 Dec 1997 | Richings Park | 5 | Newbury | 2 |
06 Dec 1997 | West Hampstead | 3 | Gerrards Cross | 1 |
December 13 1997
13 Dec 1997 | Ashford | 1 | Hayes | 1 |
January 17 1998
17 Jan 1998 | Amersham | 2 | PHC Chiswick | 1 |
17 Jan 1998 | Bracknell | 1 | Milton Keynes | 2 |
17 Jan 1998 | City of Oxford | 3 | Phoenix | 2 |
17 Jan 1998 | Gerrards Cross | 3 | Marlow | 2 |
17 Jan 1998 | Hendon | 2 | West Hampstead | 1 |
17 Jan 1998 | Newbury | 8 | Farnham Common | 2 |
17 Jan 1998 | Old Kingstonians | 0 | Lions | 2 |
17 Jan 1998 | Staines | 1 | Ashford | 2 |
17 Jan 1998 | Sunbury | 1 | Richings Park | 3 |
17 Jan 1998 | Wokingham | 9 | Hayes | 2 |
January 24 1998
24 Jan 1998 | Ashford | 3 | Newbury | 0 |
Andy Green (2), Oliver Smith | ||||
24 Jan 1998 | Farnham Common | 3 | Sunbury | 4 |
Dave Hancke, Ian Howe (2), Dave Shipley | ||||
24 Jan 1998 | Gerrards Cross | 3 | Hendon | 2 |
24 Jan 1998 | Hayes | 0 | City of Oxford | 2 |
24 Jan 1998 | Lions | 5 | Amersham | 1 |
24 Jan 1998 | Marlow | 2 | Richings Park | 3 |
24 Jan 1998 | Milton Keynes | 2 | Old Kingstonians | 2 |
24 Jan 1998 | PHC Chiswick | 0 | Staines | 1 |
Andrew Oliver | ||||
24 Jan 1998 | Phoenix | 5 | Bracknell | 3 |
24 Jan 1998 | West Hampstead | 1 | Wokingham | 5 |
January 31 1998
31 Jan 1998 | Amersham | 1 | Milton Keynes | 2 |
31 Jan 1998 | Bracknell | 5 | Hayes | 1 |
31 Jan 1998 | City of Oxford | 0 | West Hampstead | 2 |
31 Jan 1998 | Hendon | 3 | Marlow | 3 |
31 Jan 1998 | Newbury | 2 | PHC Chiswick | 2 |
31 Jan 1998 | Old Kingstonians | 2 | Phoenix | 3 |
31 Jan 1998 | Richings Park | 5 | Farnham Common | 0 |
31 Jan 1998 | Staines | 1 | Lions | 3 |
31 Jan 1998 | Sunbury | 0 | Ashford | 1 |
31 Jan 1998 | Wokingham | 6 | Gerrards Cross | 1 |
February 07 1998
07 Feb 1998 | Ashford | 0 | Richings Park | 0 |
07 Feb 1998 | Gerrards Cross | 3 | City of Oxford | 2 |
07 Feb 1998 | Hayes | 3 | Old Kingstonians | 2 |
07 Feb 1998 | Hendon | 0 | Wokingham | 3 |
07 Feb 1998 | Lions | 2 | Newbury | 1 |
07 Feb 1998 | Marlow | 1 | Farnham Common | 1 |
07 Feb 1998 | Milton Keynes | 1 | Staines | 1 |
07 Feb 1998 | PHC Chiswick | 4 | Sunbury | 1 |
07 Feb 1998 | Phoenix | 7 | Amersham | 2 |
07 Feb 1998 | West Hampstead | 5 | Bracknell | 2 |
February 14 1998
14 Feb 1998 | Amersham | 2 | Hayes | 4 |
14 Feb 1998 | Bracknell | 0 | Gerrards Cross | 4 |
14 Feb 1998 | City of Oxford | 2 | Hendon | 1 |
14 Feb 1998 | Farnham Common | 1 | Ashford | 1 |
14 Feb 1998 | Newbury | 3 | Milton Keynes | 3 |
14 Feb 1998 | Old Kingstonians | 3 | West Hampstead | 1 |
14 Feb 1998 | Richings Park | P | PHC Chiswick | P |
Fixture Rescheduled to Mar 28 1998 | ||||
14 Feb 1998 | Staines | 6 | Phoenix | 1 |
14 Feb 1998 | Sunbury | 0 | Lions | 0 |
14 Feb 1998 | Wokingham | 5 | Marlow | 0 |
February 21 1998
21 Feb 1998 | Gerrards Cross | P | Old Kingstonians | P |
Fixture Rescheduled to Mar 21 1998 | ||||
21 Feb 1998 | Hayes | 2 | Staines | 2 |
21 Feb 1998 | Hendon | 0 | Bracknell | 3 |
21 Feb 1998 | Lions | 7 | Richings Park | 3 |
21 Feb 1998 | Marlow | 0 | Ashford | 4 |
21 Feb 1998 | Milton Keynes | 1 | Sunbury | 1 |
21 Feb 1998 | PHC Chiswick | 3 | Farnham Common | 1 |
21 Feb 1998 | Phoenix | 2 | Newbury | 6 |
21 Feb 1998 | West Hampstead | 3 | Amersham | 1 |
21 Feb 1998 | Wokingham | 4 | City of Oxford | 1 |
February 28 1998
28 Feb 1998 | Amersham | 3 | Gerrards Cross | 6 |
28 Feb 1998 | Ashford | 3 | PHC Chiswick | 2 |
28 Feb 1998 | Bracknell | 1 | Wokingham | 6 |
28 Feb 1998 | City of Oxford | 2 | Marlow | 3 |
28 Feb 1998 | Farnham Common | 0 | Lions | 1 |
28 Feb 1998 | Newbury | 3 | Hayes | 1 |
28 Feb 1998 | Old Kingstonians | 2 | Hendon | 1 |
28 Feb 1998 | Richings Park | 2 | Milton Keynes | 4 |
28 Feb 1998 | Staines | 5 | West Hampstead | 3 |
28 Feb 1998 | Sunbury | 2 | Phoenix | 0 |
March 07 1998
07 Mar 1998 | City of Oxford | 3 | Bracknell | 1 |
07 Mar 1998 | Gerrards Cross | 3 | Staines | 3 |
07 Mar 1998 | Hayes | 4 | Sunbury | 1 |
Ian Howe | ||||
07 Mar 1998 | Hendon | 6 | Amersham | 0 |
07 Mar 1998 | Lions | 4 | Ashford | 3 |
07 Mar 1998 | Marlow | 2 | PHC Chiswick | 3 |
07 Mar 1998 | Milton Keynes | 1 | Farnham Common | 0 |
07 Mar 1998 | Phoenix | 3 | Richings Park | 7 |
07 Mar 1998 | West Hampstead | 2 | Newbury | 5 |
07 Mar 1998 | Wokingham | 8 | Old Kingstonians | 1 |
March 14 1998
14 Mar 1998 | Amersham | 1 | Wokingham | 4 |
14 Mar 1998 | Ashford | 1 | Milton Keynes | 2 |
14 Mar 1998 | Bracknell | 1 | Marlow | 5 |
14 Mar 1998 | Farnham Common | 2 | Phoenix | 0 |
14 Mar 1998 | Newbury | 0 | Gerrards Cross | 1 |
14 Mar 1998 | Old Kingstonians | 5 | City of Oxford | 1 |
14 Mar 1998 | PHC Chiswick | 3 | Lions | 5 |
14 Mar 1998 | Richings Park | 4 | Hayes | 2 |
14 Mar 1998 | Staines | 5 | Hendon | 2 |
14 Mar 1998 | Sunbury | 2 | West Hampstead | 3 |
March 21 1998
21 Mar 1998 | Gerrards Cross | 4 | Old Kingstonians | 3 |
March 28 1998
28 Mar 1998 | Richings Park | 2 | PHC Chiswick | 1 |