1st XI Middx, Berks, Bucks & Oxon - Division 2 2001-2002
Secretary: | Clarrie Haynes |
Revised: 08 Apr 2002 22:51
|
Fixtures
September 29 2001
Aldermaston | 1 | Enterprise Forwarding | 1 |
Enfield | 3 | Reading Eagles | 1 |
Farnham Common | 1 | Harrow | 1 |
Ramgarhia Slough | 3 | Leighton Buzzard | 3 |
Rover Oxford | 4 | Wallingford | 0 |
Southgate Adelaide | 1 | Sonning | 2 |
Windsor | 6 | ETESSA | 1 |
Witney | 1 | Aylesbury | 4 |
October 06 2001
Aylesbury | 2 | Rover Oxford | 0 |
Enterprise Forwarding | 3 | Enfield | 2 |
ETESSA | 2 | Aldermaston | 2 |
Harrow | 2 | Windsor | 0 |
Leighton Buzzard | 1 | Farnham Common | 5 |
Reading Eagles | 3 | Southgate Adelaide | 4 |
Sonning | 1 | Witney | 0 |
Wallingford | 4 | Ramgarhia Slough | 0 |
October 13 2001
Aldermaston | 3 | Enfield | 4 |
ETESSA | 2 | Harrow | 3 |
Farnham Common | 3 | Wallingford | 1 |
Ramgarhia Slough | 2 | Aylesbury | 4 |
Rover Oxford | 4 | Sonning | 1 |
Southgate Adelaide | P | Enterprise Forwarding | P |
Fixture Rescheduled to Jan 13 2002 | |||
Windsor | 2 | Leighton Buzzard | 3 |
Witney | 2 | Reading Eagles | 4 |
October 20 2001
Aylesbury | 0 | Farnham Common | 1 |
Enfield | 2 | Southgate Adelaide | 2 |
Enterprise Forwarding | 2 | Witney | 4 |
Harrow | 4 | Aldermaston | 1 |
Leighton Buzzard | 5 | ETESSA | 0 |
Reading Eagles | 2 | Rover Oxford | 4 |
Sonning | 2 | Ramgarhia Slough | 2 |
Wallingford | 5 | Windsor | 3 |
October 27 2001
Aldermaston | 0 | Southgate Adelaide | 2 |
ETESSA | 3 | Wallingford | 6 |
Farnham Common | 1 | Sonning | 2 |
Harrow | 1 | Leighton Buzzard | 4 |
Ramgarhia Slough | 1 | Reading Eagles | 0 |
Rover Oxford | 7 | Enterprise Forwarding | 0 |
Windsor | 3 | Aylesbury | 7 |
Witney | 2 | Enfield | 2 |
November 03 2001
Aylesbury | 5 | ETESSA | 1 |
Enfield | 0 | Rover Oxford | 3 |
Enterprise Forwarding | 1 | Ramgarhia Slough | 2 |
Leighton Buzzard | 4 | Aldermaston | 0 |
Reading Eagles | 4 | Farnham Common | 4 |
Sonning | 2 | Windsor | 0 |
Southgate Adelaide | 3 | Witney | 0 |
Wallingford | 2 | Harrow | 1 |
November 10 2001
Aldermaston | 3 | Witney | 3 |
ETESSA | 1 | Sonning | 2 |
Farnham Common | 4 | Enterprise Forwarding | 2 |
Harrow | 2 | Aylesbury | 3 |
Leighton Buzzard | 6 | Wallingford | 2 |
Ramgarhia Slough | 2 | Enfield | 1 |
Rover Oxford | 3 | Southgate Adelaide | 0 |
Windsor | 2 | Reading Eagles | 6 |
November 17 2001
Aylesbury | 2 | Leighton Buzzard | 0 |
Enfield | 3 | Farnham Common | 2 |
Enterprise Forwarding | 3 | Windsor | 2 |
Reading Eagles | 2 | ETESSA | 0 |
Sonning | P | Harrow | P |
Fixture Rescheduled to Dec 15 2001 | |||
Southgate Adelaide | 1 | Ramgarhia Slough | 0 |
Wallingford | 3 | Aldermaston | 1 |
Witney | 1 | Rover Oxford | 1 |
November 24 2001
Aldermaston | 0 | Rover Oxford | 4 |
ETESSA | 4 | Enterprise Forwarding | 2 |
Farnham Common | 2 | Southgate Adelaide | 1 |
Harrow | 2 | Reading Eagles | 2 |
Leighton Buzzard | 1 | Sonning | 4 |
Ramgarhia Slough | 1 | Witney | 2 |
Wallingford | 2 | Aylesbury | 6 |
Windsor | 2 | Enfield | 3 |
December 01 2001
Aylesbury | 1 | Aldermaston | 1 |
Enfield | 6 | ETESSA | 2 |
Enterprise Forwarding | 4 | Harrow | 1 |
Reading Eagles | 1 | Leighton Buzzard | 1 |
Rover Oxford | 7 | Ramgarhia Slough | 0 |
Sonning | 3 | Wallingford | 2 |
Southgate Adelaide | 3 | Windsor | 2 |
Witney | 2 | Farnham Common | 3 |
December 08 2001
Aldermaston | 2 | Ramgarhia Slough | 1 |
Aylesbury | 1 | Sonning | 0 |
ETESSA | 1 | Southgate Adelaide | 6 |
Farnham Common | 1 | Rover Oxford | 2 |
Harrow | 4 | Enfield | 2 |
Leighton Buzzard | 3 | Enterprise Forwarding | 1 |
Wallingford | 6 | Reading Eagles | 5 |
Windsor | 2 | Witney | 3 |
December 15 2001
Sonning | 2 | Harrow | 2 |
January 05 2002
Aldermaston | 1 | Windsor | 4 |
Aylesbury | 5 | Southgate Adelaide | 2 |
ETESSA | 1 | Farnham Common | 8 |
Harrow | 7 | Ramgarhia Slough | 3 |
Leighton Buzzard | 0 | Rover Oxford | 5 |
Reading Eagles | 5 | Enterprise Forwarding | 2 |
Sonning | P | Enfield | P |
Fixture Rescheduled to Feb 02 2002 | |||
Wallingford | 4 | Witney | 1 |
January 12 2002
Enfield | 0 | Aylesbury | 3 |
Enterprise Forwarding | 0 | Sonning | 4 |
Farnham Common | 3 | Windsor | 0 |
Ramgarhia Slough | 6 | ETESSA | 1 |
Reading Eagles | 1 | Aldermaston | 0 |
Rover Oxford | P | Harrow | P |
Fixture Rescheduled to Feb 02 2002 | |||
Southgate Adelaide | 2 | Wallingford | 3 |
Witney | 1 | Leighton Buzzard | 1 |
January 13 2002
Southgate Adelaide | 7 | Enterprise Forwarding | 0 |
January 19 2002
Aldermaston | 0 | Farnham Common | 4 |
Aylesbury | 6 | Enterprise Forwarding | 0 |
ETESSA | 0 | Rover Oxford | 3 |
Harrow | 3 | Witney | 3 |
Leighton Buzzard | 1 | Southgate Adelaide | 0 |
Sonning | 4 | Reading Eagles | 3 |
Wallingford | 5 | Enfield | 1 |
Windsor | 2 | Ramgarhia Slough | 2 |
January 26 2002
Enfield | 4 | Leighton Buzzard | 3 |
Enterprise Forwarding | 0 | Wallingford | 6 |
Ramgarhia Slough | 0 | Farnham Common | 6 |
Reading Eagles | 2 | Aylesbury | 3 |
Rover Oxford | 9 | Windsor | 0 |
Sonning | 3 | Aldermaston | 1 |
Southgate Adelaide | 2 | Harrow | 4 |
Witney | P | ETESSA | P |
Fixture Rescheduled to Feb 02 2002 |
February 02 2002
Rover Oxford | 3 | Harrow | 1 |
Sonning | 4 | Enfield | 1 |
Witney | 5 | ETESSA | 1 |
February 09 2002
Enterprise Forwarding | P | Reading Eagles | P |
Farnham Common | 2 | Wallingford | 1 |
Harrow | 2 | Leighton Buzzard | 1 |
Ramgarhia Slough | ETESSA | ||
Rover Oxford | 3 | Aylesbury | 0 |
Southgate Adelaide | 3 | Sonning | 2 |
Windsor | 0 | Aldermaston | 1 |
Witney | 0 | Enfield | 4 |
February 16 2002
Aldermaston | 4 | Enterprise Forwarding | 0 |
Aylesbury | 9 | Harrow | 0 |
Enfield | P | Reading Eagles | P |
ETESSA | P | Windsor | P |
Leighton Buzzard | 1 | Wallingford | 3 |
Sonning | 0 | Farnham Common | 2 |
Southgate Adelaide | 1 | Rover Oxford | 5 |
Witney | 2 | Ramgarhia Slough | 1 |
February 23 2002
Enterprise Forwarding | P | ETESSA | P |
Farnham Common | 5 | Leighton Buzzard | 1 |
Harrow | 3 | Southgate Adelaide | 2 |
Ramgarhia Slough | 2 | Enfield | 1 |
Reading Eagles | P | Aldermaston | P |
Rover Oxford | 5 | Sonning | 0 |
Wallingford | 2 | Aylesbury | 1 |
Windsor | 1 | Witney | 3 |
March 02 2002
Aylesbury | 2 | Farnham Common | 2 |
Enfield | P | Aldermaston | P |
Fixture Rescheduled to Apr 06 2002 | |||
ETESSA | P | Reading Eagles | P |
Ramgarhia Slough | 1 | Windsor | 8 |
Rover Oxford | 4 | Harrow | 0 |
Sonning | 5 | Leighton Buzzard | 3 |
Southgate Adelaide | 4 | Wallingford | 2 |
Witney | 2 | Enterprise Forwarding | 1 |
March 09 2002
Aldermaston | P | ETESSA | P |
Enterprise Forwarding | 3 | Ramgarhia Slough | 1 |
Farnham Common | 4 | Southgate Adelaide | 0 |
Harrow | 3 | Sonning | 2 |
Leighton Buzzard | 3 | Aylesbury | 3 |
Reading Eagles | P | Witney | P |
Wallingford | 1 | Rover Oxford | 3 |
Windsor | 2 | Enfield | 2 |
March 16 2002
Enfield | P | ETESSA | P |
Harrow | 4 | Wallingford | 2 |
Ramgarhia Slough | P | Reading Eagles | P |
Rover Oxford | 6 | Farnham Common | 3 |
Sonning | 0 | Aylesbury | 2 |
Southgate Adelaide | 2 | Leighton Buzzard | 3 |
Windsor | 0 | Enterprise Forwarding | 1 |
Witney | 1 | Aldermaston | 1 |
March 23 2002
Aldermaston | 1 | Ramgarhia Slough | 3 |
Aylesbury | 6 | Southgate Adelaide | 0 |
Enterprise Forwarding | 3 | Enfield | 3 |
ETESSA | P | Witney | P |
Farnham Common | 2 | Harrow | 4 |
Leighton Buzzard | 1 | Rover Oxford | 2 |
Reading Eagles | P | Windsor | P |
Wallingford | 4 | Sonning | 2 |
April 06 2002
Enfield | 5 | Aldermaston | 0 |