2nd XI Kent/Sussex - Regional 1991-1992
Secretary: | Malcolm Batchelor |
Revised: 07 May 2013 00:45
|
Fixtures
October 12 1991
Herne Bay | 0 | Horsham | 3 |
Lewes | 1 | Anchorians | 4 |
Lloyds Bank | 2 | Marden Russets | 2 |
Mid-Sussex | 2 | Gravesend | 1 |
Old Beccehamians | 4 | Brighton & Hove | 0 |
Old Bordenians | 1 | Folkestone | 1 |
Tonbridge | 5 | Sevenoaks | 0 |
Worthing | 1 | Old Williamsonians | 0 |
October 19 1991
Anchorians | 1 | Herne Bay | 1 |
Brighton & Hove | 2 | Lewes | 2 |
Folkestone | 5 | Mid-Sussex | 3 |
Gravesend | 1 | Old Beccehamians | 0 |
Horsham | 2 | Lloyds Bank | 1 |
Marden Russets | 3 | Tonbridge | 1 |
Old Williamsonians | 2 | Old Bordenians | 0 |
Sevenoaks | 4 | Worthing | 1 |
October 26 1991
Brighton & Hove | 0 | Anchorians | 3 |
Lewes | 1 | Gravesend | 0 |
Lloyds Bank | 1 | Herne Bay | 2 |
Mid-Sussex | 1 | Old Williamsonians | 2 |
Old Beccehamians | 5 | Folkestone | 2 |
Old Bordenians | 1 | Sevenoaks | 0 |
Tonbridge | 2 | Horsham | 2 |
Worthing | 2 | Marden Russets | 1 |
November 02 1991
Anchorians | 2 | Lloyds Bank | 1 |
Folkestone | 3 | Lewes | 2 |
Gravesend | 2 | Brighton & Hove | 1 |
Herne Bay | 1 | Tonbridge | 1 |
Horsham | 0 | Worthing | 1 |
Marden Russets | 2 | Old Bordenians | 2 |
Old Williamsonians | 1 | Old Beccehamians | 1 |
Sevenoaks | 3 | Mid-Sussex | 0 |
November 09 1991
Brighton & Hove | 1 | Folkestone | 0 |
Gravesend | 1 | Anchorians | 2 |
Lewes | 1 | Old Williamsonians | 3 |
Mid-Sussex | 1 | Marden Russets | 2 |
Old Beccehamians | 1 | Sevenoaks | 0 |
Old Bordenians | 1 | Horsham | 2 |
Tonbridge | 5 | Lloyds Bank | 0 |
Worthing | 2 | Herne Bay | 0 |
November 16 1991
Anchorians | 2 | Tonbridge | 1 |
Folkestone | 2 | Gravesend | 0 |
Herne Bay | 1 | Old Bordenians | 0 |
Horsham | 3 | Mid-Sussex | 3 |
Lloyds Bank | 1 | Worthing | 1 |
Marden Russets | P | Old Beccehamians | P |
Fixture Rescheduled to Dec 14 1991 | |||
Old Williamsonians | 1 | Brighton & Hove | 1 |
Sevenoaks | 4 | Lewes | 0 |
November 23 1991
Brighton & Hove | 1 | Sevenoaks | 2 |
Folkestone | 2 | Anchorians | 2 |
Gravesend | 1 | Old Williamsonians | 1 |
Lewes | 0 | Marden Russets | 4 |
Mid-Sussex | 1 | Herne Bay | 3 |
Old Beccehamians | 2 | Horsham | 3 |
Old Bordenians | 1 | Lloyds Bank | 0 |
Worthing | 2 | Tonbridge | 0 |
November 30 1991
Herne Bay | 1 | Old Beccehamians | 2 |
Horsham | 4 | Lewes | 0 |
Lloyds Bank | 1 | Mid-Sussex | 2 |
Marden Russets | 5 | Brighton & Hove | 1 |
Old Williamsonians | 2 | Folkestone | 2 |
Sevenoaks | 0 | Gravesend | 1 |
Tonbridge | 1 | Old Bordenians | 4 |
Worthing | 3 | Anchorians | 0 |
December 07 1991
Anchorians | 3 | Old Williamsonians | 2 |
Brighton & Hove | 0 | Horsham | 3 |
Folkestone | 2 | Sevenoaks | 2 |
Gravesend | 1 | Marden Russets | 4 |
Lewes | 2 | Herne Bay | 1 |
Mid-Sussex | 3 | Tonbridge | 1 |
Old Beccehamians | 4 | Lloyds Bank | 0 |
Old Bordenians | 1 | Worthing | 0 |
December 14 1991
Marden Russets | 2 | Old Beccehamians | 1 |
January 25 1992
Anchorians | 7 | Old Bordenians | 1 |
Brighton & Hove | 0 | Herne Bay | 3 |
Folkestone | 2 | Marden Russets | 2 |
Gravesend | 1 | Horsham | 1 |
Lewes | P | Lloyds Bank | P |
Fixture Rescheduled to Mar 07 1992 | |||
Mid-Sussex | 3 | Worthing | 1 |
Old Beccehamians | 3 | Tonbridge | 0 |
Old Williamsonians | 3 | Sevenoaks | 1 |
February 01 1992
Herne Bay | 1 | Gravesend | 1 |
Horsham | 3 | Folkestone | 0 |
Lloyds Bank | 2 | Brighton & Hove | 0 |
Marden Russets | 2 | Old Williamsonians | 0 |
Old Bordenians | 0 | Mid-Sussex | 1 |
Sevenoaks | P | Anchorians | P |
Fixture Rescheduled to Mar 07 1992 | |||
Tonbridge | 3 | Lewes | 0 |
Worthing | 3 | Old Beccehamians | 2 |
February 08 1992
Anchorians | 3 | Mid-Sussex | 0 |
Brighton & Hove | 0 | Tonbridge | 5 |
Folkestone | 2 | Herne Bay | 3 |
Gravesend | 1 | Lloyds Bank | 2 |
Lewes | 1 | Worthing | 1 |
Old Beccehamians | 0 | Old Bordenians | 1 |
Old Williamsonians | 1 | Horsham | 3 |
Sevenoaks | 3 | Marden Russets | 6 |
February 15 1992
Herne Bay | 3 | Old Williamsonians | 0 |
Horsham | 4 | Sevenoaks | 2 |
Lloyds Bank | 2 | Folkestone | 1 |
Marden Russets | 2 | Anchorians | 0 |
Mid-Sussex | 3 | Old Beccehamians | 1 |
Old Bordenians | 1 | Lewes | 1 |
Tonbridge | 2 | Gravesend | 2 |
Worthing | 3 | Brighton & Hove | 0 |
February 22 1992
Anchorians | 5 | Old Beccehamians | 1 |
Brighton & Hove | 1 | Old Bordenians | 1 |
Folkestone | 3 | Tonbridge | 0 |
Gravesend | 0 | Worthing | 1 |
Lewes | 2 | Mid-Sussex | 0 |
Marden Russets | 1 | Horsham | 0 |
Old Williamsonians | 2 | Lloyds Bank | 0 |
Sevenoaks | 1 | Herne Bay | 2 |
February 29 1992
Herne Bay | 1 | Marden Russets | 2 |
Horsham | 3 | Anchorians | 3 |
Lloyds Bank | 3 | Sevenoaks | 3 |
Mid-Sussex | 3 | Brighton & Hove | 0 |
Old Beccehamians | 5 | Lewes | 0 |
Old Bordenians | 1 | Gravesend | 0 |
Tonbridge | 2 | Old Williamsonians | 3 |
Worthing | 2 | Folkestone | 2 |
March 07 1992
Lewes | 0 | Lloyds Bank | 1 |
Sevenoaks | 1 | Anchorians | 3 |