1st XI Kent/Sussex - Regional 2005-2006
Secretary: | Adrian Kearney | |
Email: | adriankearney@sky.com |
Revised: 29 Apr 2006 18:33
|
Fixtures
October 01 2005
BBHC | 3 | Sutton Valence | 3 |
Eastbourne | 7 | Burnt Ash | 5 |
Folkestone | 2 | Maidstone | 8 |
Mid-Sussex | 2 | Worthing | 9 |
Old Bordenians | 3 | Herne Bay | 3 |
Tunbridge Wells | 3 | Ashford | 0 |
October 08 2005
Ashford | 2 | Eastbourne | 0 |
Burnt Ash | 3 | BBHC | 4 |
Herne Bay | 4 | Tunbridge Wells | 4 |
Maidstone | 8 | Old Bordenians | 2 |
Sutton Valence | 5 | Mid-Sussex | 0 |
Worthing | 2 | Folkestone | 4 |
October 15 2005
BBHC | 5 | Mid-Sussex | 1 |
Burnt Ash | 3 | Ashford | 4 |
Eastbourne | 7 | Herne Bay | 1 |
Folkestone | 3 | Sutton Valence | 4 |
Old Bordenians | 2 | Worthing | 5 |
Tunbridge Wells | 2 | Maidstone | 3 |
October 22 2005
Ashford | 1 | BBHC | 2 |
Herne Bay | 2 | Burnt Ash | 4 |
Maidstone | 2 | Eastbourne | 2 |
Mid-Sussex | 1 | Folkestone | 6 |
Sutton Valence | 2 | Old Bordenians | 0 |
Worthing | 1 | Tunbridge Wells | 0 |
October 29 2005
Ashford | 4 | Herne Bay | 0 |
BBHC | 1 | Folkestone | 4 |
Burnt Ash | 3 | Maidstone | 4 |
Eastbourne | 4 | Worthing | 3 |
Old Bordenians | 3 | Mid-Sussex | 2 |
Tunbridge Wells | 4 | Sutton Valence | 0 |
November 05 2005
Folkestone | 4 | Old Bordenians | 5 |
Herne Bay | 1 | BBHC | 1 |
Maidstone | 4 | Ashford | 2 |
Mid-Sussex | 1 | Tunbridge Wells | 4 |
Sutton Valence | 1 | Eastbourne | 0 |
Worthing | 2 | Burnt Ash | 0 |
November 12 2005
Ashford | 0 | Worthing | 1 |
BBHC | 7 | Old Bordenians | 2 |
Burnt Ash | 1 | Sutton Valence | 3 |
Eastbourne | 10 | Mid-Sussex | 1 |
Herne Bay | 3 | Maidstone | 5 |
Tunbridge Wells | 0 | Folkestone | 2 |
November 19 2005
Folkestone | 4 | Eastbourne | 0 |
Maidstone | 6 | BBHC | 2 |
Mid-Sussex | 2 | Burnt Ash | 3 |
Old Bordenians | 3 | Tunbridge Wells | 3 |
Sutton Valence | 4 | Ashford | 2 |
Worthing | 2 | Herne Bay | 1 |
November 26 2005
Ashford | 6 | Mid-Sussex | 1 |
BBHC | 1 | Tunbridge Wells | 3 |
Burnt Ash | 3 | Folkestone | 1 |
Eastbourne | 8 | Old Bordenians | 3 |
Herne Bay | 2 | Sutton Valence | 8 |
Maidstone | 4 | Worthing | 3 |
December 03 2005
Folkestone | P | Ashford | P |
Fixture Rescheduled to Jan 07 2006 | |||
Mid-Sussex | 1 | Herne Bay | 6 |
Old Bordenians | 3 | Burnt Ash | 2 |
Sutton Valence | 3 | Maidstone | 6 |
Tunbridge Wells | 3 | Eastbourne | 6 |
Worthing | 5 | BBHC | 1 |
December 10 2005
Ashford | 5 | Old Bordenians | 0 |
BBHC | 2 | Eastbourne | 2 |
Burnt Ash | 3 | Tunbridge Wells | 3 |
Herne Bay | 1 | Folkestone | 3 |
Maidstone | 6 | Mid-Sussex | 0 |
Worthing | 0 | Sutton Valence | 2 |
January 07 2006
Folkestone | 1 | Ashford | 2 |
January 14 2006
Ashford | 6 | Tunbridge Wells | 0 |
Burnt Ash | 3 | Eastbourne | 8 |
Herne Bay | 4 | Old Bordenians | 2 |
Maidstone | 6 | Folkestone | 4 |
Sutton Valence | 2 | BBHC | 1 |
Worthing | 7 | Mid-Sussex | 2 |
January 21 2006
BBHC | 1 | Burnt Ash | 3 |
Eastbourne | 1 | Ashford | 2 |
Folkestone | 5 | Worthing | 1 |
Mid-Sussex | 3 | Sutton Valence | 3 |
Old Bordenians | 0 | Maidstone | 5 |
Tunbridge Wells | 2 | Herne Bay | 3 |
January 28 2006
Ashford | P | Burnt Ash | P |
Fixture Rescheduled to Apr 01 2006 | |||
Herne Bay | 1 | Eastbourne | 3 |
Maidstone | 9 | Tunbridge Wells | 1 |
Mid-Sussex | 0 | BBHC | 4 |
Sutton Valence | P | Folkestone | P |
Fixture Rescheduled to Apr 01 2006 | |||
Worthing | 5 | Old Bordenians | 2 |
February 04 2006
BBHC | 4 | Ashford | 5 |
Burnt Ash | 5 | Herne Bay | 2 |
Eastbourne | 2 | Maidstone | 4 |
Folkestone | 6 | Mid-Sussex | 0 |
Old Bordenians | 2 | Sutton Valence | 6 |
Tunbridge Wells | 0 | Worthing | 4 |
February 11 2006
Folkestone | 1 | BBHC | 2 |
Herne Bay | 2 | Ashford | 5 |
Maidstone | 3 | Burnt Ash | 2 |
Mid-Sussex | 1 | Old Bordenians | 1 |
Sutton Valence | 3 | Tunbridge Wells | 1 |
Worthing | 2 | Eastbourne | 3 |
February 18 2006
Ashford | 2 | Maidstone | 2 |
BBHC | 6 | Herne Bay | 3 |
Burnt Ash | 5 | Worthing | 5 |
Eastbourne | 3 | Sutton Valence | 3 |
Old Bordenians | 3 | Folkestone | 8 |
Tunbridge Wells | 5 | Mid-Sussex | 0 |
February 25 2006
Folkestone | 5 | Tunbridge Wells | 0 |
Maidstone | 7 | Herne Bay | 2 |
Mid-Sussex | 2 | Eastbourne | 7 |
Old Bordenians | 3 | BBHC | 4 |
Sutton Valence | 1 | Burnt Ash | 1 |
Worthing | 5 | Ashford | 6 |
March 04 2006
Ashford | 5 | Sutton Valence | 2 |
BBHC | 2 | Maidstone | 3 |
Burnt Ash | 12 | Mid-Sussex | 1 |
Eastbourne | 2 | Folkestone | 1 |
Herne Bay | 5 | Worthing | 5 |
Tunbridge Wells | 3 | Old Bordenians | 2 |
March 11 2006
Folkestone | 1 | Burnt Ash | 1 |
Mid-Sussex | 0 | Ashford | 8 |
Old Bordenians | 1 | Eastbourne | 5 |
Sutton Valence | 2 | Herne Bay | 2 |
Tunbridge Wells | 1 | BBHC | 1 |
Worthing | 1 | Maidstone | 2 |
March 18 2006
Ashford | 3 | Folkestone | 1 |
BBHC | 2 | Worthing | 2 |
Burnt Ash | 9 | Old Bordenians | 2 |
Eastbourne | 1 | Tunbridge Wells | 0 |
Herne Bay | 9 | Mid-Sussex | 1 |
Maidstone | 6 | Sutton Valence | 4 |
March 25 2006
Eastbourne | 5 | BBHC | 2 |
Folkestone | 6 | Herne Bay | 3 |
Mid-Sussex | 1 | Maidstone | 11 |
Old Bordenians | 2 | Ashford | 6 |
Sutton Valence | 3 | Worthing | 2 |
Tunbridge Wells | 2 | Burnt Ash | 5 |
April 01 2006
Ashford | 5 | Burnt Ash | 4 |
Sutton Valence | 2 | Folkestone | 3 |