Hampshire Open League - Division 3 2005-2006
Secretary: | Kevin Snewing |
Revised: 09 Apr 2006 16:18
|
Fixtures
October 01 2005
Basingstoke 3 | 1 | Salisbury 2 | 2 |
Fareham 5 | Purbeck 1 | ||
Fordingbridge 2 | 1 | Eastleigh 1 | 4 |
Gosport 2 | 2 | US Portsmouth 2 | 2 |
Petersfield Panthers | 1 | Southampton 4 | 2 |
Yateley 3 | 3 | Alton 2 | 0 |
October 08 2005
Alton 2 | 3 | Fordingbridge 2 | 2 |
Eastleigh 1 | 6 | Gosport 2 | 0 |
Purbeck 1 | Petersfield Panthers | ||
Salisbury 2 | 3 | Yateley 3 | 1 |
Southampton 4 | 4 | Basingstoke 3 | 1 |
US Portsmouth 2 | 2 | Fareham 5 | 1 |
October 15 2005
Basingstoke 3 | Purbeck 1 | ||
Fareham 5 | 1 | Eastleigh 1 | 2 |
Gosport 2 | 10 | Alton 2 | 1 |
Petersfield Panthers | 1 | US Portsmouth 2 | 5 |
Salisbury 2 | 3 | Southampton 4 | 0 |
Yateley 3 | 2 | Fordingbridge 2 | 2 |
October 22 2005
Alton 2 | 0 | Fareham 5 | 12 |
Eastleigh 1 | 7 | Petersfield Panthers | 0 |
Fordingbridge 2 | 5 | Gosport 2 | 2 |
Purbeck 1 | Salisbury 2 | ||
Southampton 4 | 2 | Yateley 3 | 5 |
US Portsmouth 2 | 1 | Basingstoke 3 | 0 |
October 29 2005
Basingstoke 3 | 2 | Eastleigh 1 | 5 |
Fareham 5 | 6 | Fordingbridge 2 | 0 |
Petersfield Panthers | 6 | Alton 2 | 5 |
Salisbury 2 | 5 | US Portsmouth 2 | 0 |
Southampton 4 | Purbeck 1 | ||
Yateley 3 | 3 | Gosport 2 | 1 |
November 05 2005
Alton 2 | 0 | Basingstoke 3 | 1 |
Eastleigh 1 | 7 | Salisbury 2 | 0 |
Fordingbridge 2 | 6 | Petersfield Panthers | 0 |
Gosport 2 | 2 | Fareham 5 | 6 |
Purbeck 1 | Yateley 3 | ||
US Portsmouth 2 | 1 | Southampton 4 | 1 |
November 12 2005
Basingstoke 3 | 2 | Fordingbridge 2 | 0 |
Petersfield Panthers | 4 | Gosport 2 | 5 |
Purbeck 1 | US Portsmouth 2 | ||
Salisbury 2 | 5 | Alton 2 | 3 |
Southampton 4 | 3 | Eastleigh 1 | 4 |
Yateley 3 | 1 | Fareham 5 | 1 |
November 19 2005
Alton 2 | 2 | Southampton 4 | 3 |
Eastleigh 1 | Purbeck 1 | ||
Fareham 5 | P | Petersfield Panthers | P |
Fixture Rescheduled to Dec 17 2005 | |||
Fordingbridge 2 | 1 | Salisbury 2 | 1 |
Gosport 2 | 4 | Basingstoke 3 | 4 |
US Portsmouth 2 | 4 | Yateley 3 | 1 |
November 26 2005
Basingstoke 3 | 0 | Fareham 5 | 3 |
Purbeck 1 | Alton 2 | ||
Salisbury 2 | 6 | Gosport 2 | 0 |
Southampton 4 | 2 | Fordingbridge 2 | 1 |
US Portsmouth 2 | 0 | Eastleigh 1 | 4 |
Yateley 3 | 4 | Petersfield Panthers | 2 |
December 03 2005
Alton 2 | 2 | US Portsmouth 2 | 7 |
Eastleigh 1 | 8 | Yateley 3 | 0 |
Fareham 5 | 2 | Salisbury 2 | 2 |
Fordingbridge 2 | Purbeck 1 | ||
Gosport 2 | 4 | Southampton 4 | 3 |
Petersfield Panthers | 2 | Basingstoke 3 | 5 |
December 10 2005
Eastleigh 1 | 7 | Alton 2 | 0 |
Purbeck 1 | Gosport 2 | ||
Salisbury 2 | 10 | Petersfield Panthers | 1 |
Southampton 4 | 1 | Fareham 5 | 0 |
US Portsmouth 2 | 0 | Fordingbridge 2 | 1 |
Yateley 3 | P | Basingstoke 3 | P |
Fixture Rescheduled to Apr 01 2006 |
December 17 2005
Fareham 5 | 3 | Petersfield Panthers | 4 |
January 14 2006
Alton 2 | 2 | Yateley 3 | 1 |
Eastleigh 1 | 11 | Fordingbridge 2 | 1 |
Purbeck 1 | Fareham 5 | ||
Salisbury 2 | 2 | Basingstoke 3 | 3 |
Southampton 4 | 4 | Petersfield Panthers | 3 |
US Portsmouth 2 | 2 | Gosport 2 | 3 |
January 21 2006
Basingstoke 3 | 3 | Southampton 4 | 2 |
Fareham 5 | 9 | US Portsmouth 2 | 0 |
Fordingbridge 2 | 5 | Alton 2 | 0 |
Gosport 2 | 1 | Eastleigh 1 | 6 |
Petersfield Panthers | Purbeck 1 | ||
Yateley 3 | 2 | Salisbury 2 | 0 |
January 28 2006
Alton 2 | 2 | Gosport 2 | 1 |
Eastleigh 1 | 2 | Fareham 5 | 2 |
Fordingbridge 2 | 1 | Yateley 3 | 0 |
Purbeck 1 | Basingstoke 3 | ||
Southampton 4 | 3 | Salisbury 2 | 1 |
US Portsmouth 2 | 3 | Petersfield Panthers | 1 |
February 04 2006
Basingstoke 3 | 2 | US Portsmouth 2 | 1 |
Fareham 5 | 7 | Alton 2 | 0 |
Gosport 2 | 3 | Fordingbridge 2 | 1 |
Petersfield Panthers | 0 | Eastleigh 1 | 5 |
Salisbury 2 | Purbeck 1 | ||
Yateley 3 | 3 | Southampton 4 | 0 |
February 11 2006
Alton 2 | 2 | Petersfield Panthers | 4 |
Eastleigh 1 | 3 | Basingstoke 3 | 1 |
Fordingbridge 2 | P | Fareham 5 | P |
Fixture Rescheduled to Apr 01 2006 | |||
Gosport 2 | 0 | Yateley 3 | 2 |
Purbeck 1 | Southampton 4 | ||
US Portsmouth 2 | 0 | Salisbury 2 | 5 |
February 18 2006
Basingstoke 3 | 3 | Alton 2 | 2 |
Fareham 5 | 1 | Gosport 2 | 2 |
Petersfield Panthers | 2 | Fordingbridge 2 | 4 |
Salisbury 2 | 2 | Eastleigh 1 | 0 |
Southampton 4 | 0 | US Portsmouth 2 | 7 |
Yateley 3 | Purbeck 1 |
February 25 2006
Alton 2 | 1 | Salisbury 2 | 3 |
Eastleigh 1 | 5 | Southampton 4 | 2 |
Fareham 5 | 4 | Yateley 3 | 0 |
Fordingbridge 2 | 0 | Basingstoke 3 | 2 |
Gosport 2 | 7 | Petersfield Panthers | 3 |
US Portsmouth 2 | Purbeck 1 |
March 04 2006
Basingstoke 3 | 6 | Gosport 2 | 0 |
Petersfield Panthers | 0 | Fareham 5 | 7 |
Purbeck 1 | Eastleigh 1 | ||
Salisbury 2 | 3 | Fordingbridge 2 | 1 |
Southampton 4 | 2 | Alton 2 | 2 |
Yateley 3 | 4 | US Portsmouth 2 | 1 |
March 11 2006
Alton 2 | Purbeck 1 | ||
Eastleigh 1 | 13 | US Portsmouth 2 | 0 |
Fareham 5 | 4 | Basingstoke 3 | 3 |
Fordingbridge 2 | 5 | Southampton 4 | 0 |
Gosport 2 | 2 | Salisbury 2 | 2 |
Petersfield Panthers | 7 | Yateley 3 | 5 |
March 18 2006
Basingstoke 3 | 2 | Petersfield Panthers | 0 |
Purbeck 1 | Fordingbridge 2 | ||
Salisbury 2 | 1 | Fareham 5 | 0 |
Southampton 4 | 1 | Gosport 2 | 4 |
US Portsmouth 2 | 2 | Alton 2 | 3 |
Yateley 3 | 1 | Eastleigh 1 | 3 |
March 25 2006
Alton 2 | 3 | Eastleigh 1 | 3 |
Basingstoke 3 | 2 | Yateley 3 | 1 |
Fareham 5 | 5 | Southampton 4 | 2 |
Fordingbridge 2 | 5 | US Portsmouth 2 | 0 |
Gosport 2 | Purbeck 1 | ||
Petersfield Panthers | 3 | Salisbury 2 | 3 |
April 01 2006
Fordingbridge 2 | 4 | Fareham 5 | 2 |
Yateley 3 | 1 | Basingstoke 3 | 1 |