South Open Hampshire Area - Division 2 2008-2009
Secretary: | Kevin Snewing |
Revised: 05 Apr 2009 21:04
|
Fixtures
October 04 2008
Fareham 4 | 5 | Salisbury 2 | 3 |
Haslemere 3 | 6 | Hamble 2 | 1 |
Southampton Univ 3 | 3 | Chichester Centurians | 3 |
Trojans 3 | 3 | Yateley 2 | 2 |
Weymouth 2 | 6 | Winchester 4 | 1 |
Winchester 5 | 1 | Romsey 1 | 0 |
October 11 2008
Chichester Centurians | 7 | Haslemere 3 | 2 |
Hamble 2 | 8 | Trojans 3 | 3 |
Romsey 1 | 0 | Southampton Univ 3 | 2 |
Salisbury 2 | 3 | Weymouth 2 | 2 |
Winchester 4 | 3 | Winchester 5 | 5 |
Yateley 2 | 1 | Fareham 4 | 4 |
October 18 2008
Fareham 4 | 5 | Hamble 2 | 1 |
Romsey 1 | 4 | Winchester 4 | 2 |
Southampton Univ 3 | 4 | Haslemere 3 | 3 |
Trojans 3 | 3 | Chichester Centurians | 6 |
Weymouth 2 | 2 | Yateley 2 | 2 |
Winchester 5 | 4 | Salisbury 2 | 12 |
October 25 2008
Chichester Centurians | 2 | Fareham 4 | 2 |
Hamble 2 | 2 | Weymouth 2 | 1 |
Haslemere 3 | 6 | Trojans 3 | 2 |
Salisbury 2 | 2 | Romsey 1 | 1 |
Winchester 4 | 1 | Southampton Univ 3 | 3 |
Yateley 2 | 9 | Winchester 5 | 0 |
November 01 2008
Fareham 4 | P | Haslemere 3 | P |
Fixture Rescheduled to Apr 04 2009 | |||
Romsey 1 | 0 | Yateley 2 | 5 |
Southampton Univ 3 | 3 | Trojans 3 | 4 |
Weymouth 2 | 1 | Chichester Centurians | 1 |
Winchester 4 | 3 | Salisbury 2 | 3 |
Winchester 5 | 4 | Hamble 2 | 2 |
November 08 2008
Chichester Centurians | 6 | Winchester 5 | 1 |
Hamble 2 | 1 | Romsey 1 | 3 |
Haslemere 3 | 3 | Weymouth 2 | 1 |
Salisbury 2 | 4 | Southampton Univ 3 | 0 |
Trojans 3 | 0 | Fareham 4 | 1 |
Yateley 2 | 4 | Winchester 4 | 1 |
November 15 2008
Romsey 1 | 2 | Chichester Centurians | 4 |
Salisbury 2 | 2 | Yateley 2 | 3 |
Southampton Univ 3 | 2 | Fareham 4 | 5 |
Weymouth 2 | 1 | Trojans 3 | 2 |
Winchester 4 | 4 | Hamble 2 | 2 |
Winchester 5 | 6 | Haslemere 3 | 3 |
November 22 2008
Chichester Centurians | 10 | Winchester 4 | 0 |
Fareham 4 | 4 | Weymouth 2 | 2 |
Hamble 2 | 0 | Salisbury 2 | 3 |
Haslemere 3 | 0 | Romsey 1 | 4 |
Trojans 3 | 5 | Winchester 5 | 1 |
Yateley 2 | 1 | Southampton Univ 3 | 2 |
November 29 2008
Romsey 1 | 0 | Trojans 3 | 3 |
Salisbury 2 | 1 | Chichester Centurians | 1 |
Southampton Univ 3 | 0 | Weymouth 2 | 1 |
Winchester 4 | 5 | Haslemere 3 | 2 |
Winchester 5 | 2 | Fareham 4 | 6 |
Yateley 2 | 5 | Hamble 2 | 0 |
December 06 2008
Chichester Centurians | 6 | Yateley 2 | 2 |
Fareham 4 | P | Romsey 1 | P |
Fixture Rescheduled to Dec 20 2008 | |||
Hamble 2 | 3 | Southampton Univ 3 | 5 |
Haslemere 3 | 0 | Salisbury 2 | 1 |
Trojans 3 | 1 | Winchester 4 | 4 |
Weymouth 2 | 6 | Winchester 5 | 3 |
December 13 2008
Hamble 2 | 3 | Chichester Centurians | 7 |
Romsey 1 | 3 | Weymouth 2 | 1 |
Salisbury 2 | 8 | Trojans 3 | 2 |
Southampton Univ 3 | P | Winchester 5 | P |
Fixture Rescheduled to Jan 10 2009 | |||
Winchester 4 | 1 | Fareham 4 | 1 |
Yateley 2 | 5 | Haslemere 3 | 0 |
December 20 2008
Fareham 4 | 3 | Romsey 1 | 2 |
January 10 2009
Southampton Univ 3 | 1 | Winchester 5 | 1 |
January 17 2009
Chichester Centurians | 3 | Southampton Univ 3 | 3 |
Hamble 2 | 2 | Haslemere 3 | 2 |
Romsey 1 | 4 | Winchester 5 | 0 |
Salisbury 2 | 0 | Fareham 4 | 3 |
Winchester 4 | 1 | Weymouth 2 | 5 |
Yateley 2 | 7 | Trojans 3 | 0 |
January 24 2009
Fareham 4 | 3 | Yateley 2 | 2 |
Haslemere 3 | 4 | Chichester Centurians | 6 |
Southampton Univ 3 | 4 | Romsey 1 | 0 |
Trojans 3 | 2 | Hamble 2 | 4 |
Weymouth 2 | 1 | Salisbury 2 | 5 |
Winchester 5 | 3 | Winchester 4 | 2 |
January 31 2009
Chichester Centurians | 4 | Trojans 3 | 0 |
Hamble 2 | 0 | Fareham 4 | 9 |
Haslemere 3 | 1 | Southampton Univ 3 | 3 |
Salisbury 2 | 8 | Winchester 5 | 3 |
Winchester 4 | 0 | Romsey 1 | 2 |
Yateley 2 | 1 | Weymouth 2 | 1 |
February 07 2009
Fareham 4 | 3 | Chichester Centurians | 3 |
Romsey 1 | 0 | Salisbury 2 | 3 |
Southampton Univ 3 | 3 | Winchester 4 | 0 |
Trojans 3 | 7 | Haslemere 3 | 1 |
Weymouth 2 | P | Hamble 2 | P |
Fixture Rescheduled to Apr 04 2009 | |||
Winchester 5 | P | Yateley 2 | P |
Fixture Rescheduled to Apr 04 2009 |
February 14 2009
Chichester Centurians | 6 | Weymouth 2 | 5 |
Hamble 2 | 5 | Winchester 5 | 0 |
Haslemere 3 | 3 | Fareham 4 | 2 |
Salisbury 2 | 2 | Winchester 4 | 2 |
Trojans 3 | 0 | Southampton Univ 3 | 3 |
Yateley 2 | 5 | Romsey 1 | 2 |
February 21 2009
Fareham 4 | 7 | Trojans 3 | 0 |
Romsey 1 | 2 | Hamble 2 | 3 |
Southampton Univ 3 | 2 | Salisbury 2 | 2 |
Weymouth 2 | 6 | Haslemere 3 | 3 |
Winchester 4 | 1 | Yateley 2 | 2 |
Winchester 5 | 2 | Chichester Centurians | 8 |
February 28 2009
Chichester Centurians | 6 | Romsey 1 | 4 |
Fareham 4 | 3 | Southampton Univ 3 | 3 |
Hamble 2 | 0 | Winchester 4 | 2 |
Haslemere 3 | 4 | Winchester 5 | 6 |
Trojans 3 | 5 | Weymouth 2 | 5 |
Yateley 2 | 1 | Salisbury 2 | 1 |
March 07 2009
Romsey 1 | 4 | Haslemere 3 | 2 |
Salisbury 2 | 4 | Hamble 2 | 1 |
Southampton Univ 3 | 2 | Yateley 2 | 3 |
Weymouth 2 | 1 | Fareham 4 | 5 |
Winchester 4 | 3 | Chichester Centurians | 3 |
Winchester 5 | 4 | Trojans 3 | 7 |
March 08 2009
Winchester 5 | 4 | Southampton Univ 3 | 4 |
March 14 2009
Chichester Centurians | 2 | Salisbury 2 | 0 |
Fareham 4 | 3 | Winchester 5 | 0 |
Hamble 2 | 3 | Yateley 2 | 4 |
Haslemere 3 | 2 | Winchester 4 | 3 |
Trojans 3 | 0 | Romsey 1 | 4 |
Weymouth 2 | 1 | Southampton Univ 3 | 5 |
March 21 2009
Romsey 1 | 2 | Fareham 4 | 1 |
Salisbury 2 | 6 | Haslemere 3 | 1 |
Southampton Univ 3 | 1 | Hamble 2 | 1 |
Winchester 4 | 0 | Trojans 3 | 1 |
Winchester 5 | 5 | Weymouth 2 | 6 |
Yateley 2 | 6 | Chichester Centurians | 4 |
March 28 2009
Chichester Centurians | 8 | Hamble 2 | 1 |
Fareham 4 | 7 | Winchester 4 | 0 |
Haslemere 3 | 3 | Yateley 2 | 4 |
Trojans 3 | 0 | Salisbury 2 | 5 |
Weymouth 2 | 1 | Romsey 1 | 4 |
Winchester 5 | R | Southampton Univ 3 | R |
Fixture Rescheduled to Mar 08 2009 |
April 04 2009
Fareham 4 | 10 | Haslemere 3 | 1 |
Weymouth 2 | 5 | Hamble 2 | 6 |
Winchester 5 | 4 | Yateley 2 | 2 |