1st XI Hampshire Area - Division 2 2004-2005
Secretary: | Mike Ward | |
Email: | e.m.ward@ntlworld.com |
Revised: 19 Mar 2005 17:35
|
Fixtures
October 02 2004
P | Old Edwardians | P | |
Blandford | 5 | Fordingbridge | 2 |
Bordon Harlequins | P | Univ of Portsmouth | P |
Fixture Rescheduled to Oct 31 2004 | |||
Poole | 4 | Alton | 1 |
Tadley | 3 | Gosport | 0 |
US Portsmouth | 0 | Isle of Wight | 2 |
October 09 2004
Alton | 2 | US Portsmouth | 4 |
Fordingbridge | P | Bordon Harlequins | P |
Gosport | P | P | |
Isle of Wight | 1 | Tadley | 1 |
Old Edwardians | P | Blandford | P |
Univ of Portsmouth | P | Poole | P |
Fixture Rescheduled to Dec 12 2004 |
October 16 2004
P | Isle of Wight | P | |
Blandford | 3 | Gosport | 3 |
Bordon Harlequins | P | Old Edwardians | P |
Poole | 7 | US Portsmouth | 5 |
Tadley | P | Alton | P |
Fixture Rescheduled to Dec 12 2004 | |||
Univ of Portsmouth | 5 | Fordingbridge | 2 |
October 23 2004
Alton | |||
Fordingbridge | 4 | Poole | 2 |
Gosport | P | Bordon Harlequins | P |
Isle of Wight | 2 | Blandford | 4 |
Old Edwardians | P | Univ of Portsmouth | P |
US Portsmouth | 3 | Tadley | 0 |
October 30 2004
P | US Portsmouth | P | |
Blandford | 6 | Alton | 1 |
Bordon Harlequins | P | Isle of Wight | P |
Fordingbridge | P | Old Edwardians | P |
Poole | 5 | Tadley | 1 |
Univ of Portsmouth | 3 | Gosport | 3 |
October 31 2004
Bordon Harlequins | P | Univ of Portsmouth | P |
November 06 2004
Alton | P | Bordon Harlequins | P |
Gosport | 1 | Fordingbridge | 5 |
Isle of Wight | 3 | Univ of Portsmouth | 5 |
Old Edwardians | P | Poole | P |
Tadley | P | P | |
US Portsmouth | 2 | Blandford | 2 |
November 13 2004
Blandford | 2 | Tadley | 0 |
Bordon Harlequins | P | US Portsmouth | P |
Fordingbridge | 2 | Isle of Wight | 1 |
Old Edwardians | P | Gosport | P |
Poole | P | P | |
Univ of Portsmouth | 3 | Alton | 3 |
November 20 2004
Blandford | |||
Alton | 2 | Fordingbridge | 3 |
Gosport | 1 | Poole | 1 |
Isle of Wight | Old Edwardians | ||
Tadley | P | Bordon Harlequins | P |
US Portsmouth | 4 | Univ of Portsmouth | 4 |
November 27 2004
Bordon Harlequins | |||
Fordingbridge | 3 | US Portsmouth | 4 |
Gosport | 0 | Isle of Wight | 6 |
Old Edwardians | Alton | ||
Poole | 1 | Blandford | 2 |
Univ of Portsmouth | 2 | Tadley | 3 |
December 04 2004
Univ of Portsmouth | |||
Alton | 5 | Gosport | 3 |
Blandford | P | Bordon Harlequins | P |
Isle of Wight | 5 | Poole | 1 |
Tadley | 2 | Fordingbridge | 2 |
US Portsmouth | Old Edwardians |
December 11 2004
Fordingbridge | |||
Gosport | 2 | US Portsmouth | 1 |
Isle of Wight | 5 | Alton | 2 |
Old Edwardians | Tadley | ||
Poole | Bordon Harlequins | ||
Univ of Portsmouth | 9 | Blandford | 1 |
December 12 2004
Tadley | P | Alton | P |
Fixture Rescheduled to Feb 12 2005 | |||
Univ of Portsmouth | 6 | Poole | 2 |
January 08 2005
Alton | 2 | Poole | 2 |
Fordingbridge | 0 | Blandford | 4 |
Gosport | 6 | Tadley | 0 |
Isle of Wight | 6 | US Portsmouth | 2 |
Old Edwardians | |||
Univ of Portsmouth | Bordon Harlequins |
January 15 2005
Gosport | |||
Blandford | Old Edwardians | ||
Bordon Harlequins | Fordingbridge | ||
Poole | 1 | Univ of Portsmouth | 4 |
Tadley | 1 | Isle of Wight | 2 |
US Portsmouth | 2 | Alton | 1 |
January 22 2005
Alton | 6 | Tadley | 0 |
Fordingbridge | 3 | Univ of Portsmouth | 6 |
Gosport | 0 | Blandford | 6 |
Isle of Wight | |||
Old Edwardians | Bordon Harlequins | ||
US Portsmouth | 2 | Poole | 5 |
January 29 2005
Alton | |||
Blandford | 3 | Isle of Wight | 1 |
Bordon Harlequins | Gosport | ||
Poole | 3 | Fordingbridge | 5 |
Tadley | 3 | US Portsmouth | 1 |
Univ of Portsmouth | Old Edwardians |
February 05 2005
Alton | 3 | Blandford | 3 |
Gosport | 3 | Univ of Portsmouth | 4 |
Isle of Wight | Bordon Harlequins | ||
Old Edwardians | Fordingbridge | ||
Tadley | 1 | Poole | 2 |
US Portsmouth |
February 12 2005
Tadley | |||
Blandford | 3 | US Portsmouth | 0 |
Bordon Harlequins | Alton | ||
Fordingbridge | 2 | Gosport | 0 |
Poole | Old Edwardians | ||
Tadley | 1 | Alton | 2 |
Univ of Portsmouth | 3 | Isle of Wight | 5 |
February 19 2005
Poole | |||
Alton | 2 | Univ of Portsmouth | 5 |
Gosport | Old Edwardians | ||
Isle of Wight | 4 | Fordingbridge | 3 |
Tadley | 1 | Blandford | 3 |
US Portsmouth | Bordon Harlequins |
February 26 2005
Blandford | |||
Bordon Harlequins | Tadley | ||
Fordingbridge | 6 | Alton | 1 |
Old Edwardians | Isle of Wight | ||
Poole | 8 | Gosport | 1 |
Univ of Portsmouth | 11 | US Portsmouth | 5 |
March 05 2005
Bordon Harlequins | |||
Alton | Old Edwardians | ||
Blandford | 2 | Poole | 0 |
Isle of Wight | 7 | Gosport | 0 |
Tadley | 4 | Univ of Portsmouth | 6 |
US Portsmouth | 4 | Fordingbridge | 2 |
March 12 2005
Bordon Harlequins | Blandford | ||
Fordingbridge | 2 | Tadley | 2 |
Gosport | 5 | Alton | 1 |
Old Edwardians | US Portsmouth | ||
Poole | 3 | Isle of Wight | 3 |
Univ of Portsmouth |
March 19 2005
Fordingbridge | |||
Alton | 4 | Isle of Wight | 3 |
Blandford | 4 | Univ of Portsmouth | 0 |
Bordon Harlequins | Poole | ||
Tadley | Old Edwardians | ||
US Portsmouth | 1 | Gosport | 2 |