1st XI Hampshire Area - Division 1 1999-2000
Secretary: | Mike Ward | |
Email: | e.m.ward@ntlworld.com |
Revised: 07 May 2013 00:45
|
Fixtures
October 02 1999
Alton | 1 | Yateley | 2 |
Hamble Old Boys | 1 | US Portsmouth | 1 |
Petersfield | 4 | Southampton University | 4 |
Ryde | 2 | Basingstoke | 5 |
Southampton | 4 | Portsmouth & Southsea | 0 |
Weymouth | 6 | Blandford | 0 |
October 09 1999
Alton | 1 | Blandford | 0 |
Basingstoke | 2 | Weymouth | 0 |
Portsmouth & Southsea | 4 | Ryde | 2 |
Southampton University | 3 | Southampton | 2 |
US Portsmouth | 0 | Petersfield | 3 |
Yateley | 3 | Hamble Old Boys | 2 |
October 16 1999
Blandford | 1 | Basingstoke | 6 |
Hamble Old Boys | 7 | Alton | 1 |
Petersfield | 2 | Yateley | 4 |
Ryde | 2 | Southampton University | 4 |
Southampton | 1 | US Portsmouth | 0 |
Weymouth | 1 | Portsmouth & Southsea | 0 |
October 23 1999
Alton | 1 | Basingstoke | 4 |
Hamble Old Boys | 0 | Petersfield | 2 |
Portsmouth & Southsea | 1 | Blandford | 3 |
Southampton University | 2 | Weymouth | 2 |
US Portsmouth | 1 | Ryde | 2 |
Yateley | 2 | Southampton | 1 |
October 30 1999
Basingstoke | 8 | Portsmouth & Southsea | 0 |
Blandford | 0 | Southampton University | 6 |
Petersfield | 1 | Alton | 4 |
Ryde | 2 | Yateley | 1 |
Southampton | 0 | Hamble Old Boys | 2 |
Weymouth | 2 | US Portsmouth | 0 |
November 06 1999
Alton | 1 | Portsmouth & Southsea | 0 |
Hamble Old Boys | 4 | Ryde | 2 |
Petersfield | 3 | Southampton | 2 |
Southampton University | 1 | Basingstoke | 6 |
US Portsmouth | 1 | Blandford | 6 |
Yateley | 1 | Weymouth | 2 |
November 13 1999
Basingstoke | 12 | US Portsmouth | 0 |
Blandford | 3 | Yateley | 4 |
Portsmouth & Southsea | 4 | Southampton University | 4 |
Ryde | 0 | Petersfield | 3 |
Southampton | 2 | Alton | 1 |
Weymouth | 2 | Hamble Old Boys | 1 |
November 20 1999
Alton | 1 | Southampton University | 3 |
Hamble Old Boys | 4 | Blandford | 0 |
Petersfield | 0 | Weymouth | 3 |
Southampton | 3 | Ryde | 0 |
US Portsmouth | 1 | Portsmouth & Southsea | 3 |
Yateley | 0 | Basingstoke | 3 |
November 27 1999
Basingstoke | 6 | Hamble Old Boys | 0 |
Blandford | Petersfield | ||
Portsmouth & Southsea | 0 | Yateley | 3 |
Ryde | 2 | Alton | 2 |
Southampton University | 6 | US Portsmouth | 0 |
Weymouth | 1 | Southampton | 1 |
December 04 1999
Alton | 11 | US Portsmouth | 0 |
Hamble Old Boys | 3 | Portsmouth & Southsea | 1 |
Petersfield | 0 | Basingstoke | 6 |
Ryde | 1 | Weymouth | 6 |
Southampton | 1 | Blandford | 3 |
Yateley | Southampton University |
December 11 1999
Basingstoke | 5 | Southampton | 0 |
Blandford | 1 | Ryde | 5 |
Portsmouth & Southsea | 2 | Petersfield | 3 |
Southampton University | 3 | Hamble Old Boys | 3 |
US Portsmouth | 1 | Yateley | 0 |
Weymouth | 4 | Alton | 1 |
December 18 1999
Blandford | 1 | Petersfield | 5 |
January 08 2000
Basingstoke | 8 | Ryde | 1 |
Blandford | 0 | Weymouth | 4 |
Portsmouth & Southsea | 3 | Southampton | 0 |
Southampton University | Petersfield | ||
US Portsmouth | 1 | Hamble Old Boys | 1 |
Yateley | 4 | Alton | 0 |
January 15 2000
Blandford | 2 | Alton | 1 |
Hamble Old Boys | 3 | Yateley | 5 |
Petersfield | 10 | US Portsmouth | 0 |
Ryde | 7 | Portsmouth & Southsea | 1 |
Southampton | 2 | Southampton University | 2 |
Weymouth | 1 | Basingstoke | 3 |
January 22 2000
Alton | 0 | Hamble Old Boys | 3 |
Basingstoke | 6 | Blandford | 0 |
Portsmouth & Southsea | 1 | Weymouth | 4 |
Southampton University | 5 | Ryde | 4 |
US Portsmouth | 1 | Southampton | 2 |
Yateley | 0 | Petersfield | 4 |
January 29 2000
Basingstoke | 7 | Alton | 0 |
Blandford | 1 | Portsmouth & Southsea | 2 |
Petersfield | 6 | Hamble Old Boys | 5 |
Ryde | 9 | US Portsmouth | 0 |
Southampton | 2 | Yateley | 1 |
Weymouth | 3 | Southampton University | 0 |
February 05 2000
Alton | 0 | Petersfield | 4 |
Hamble Old Boys | 1 | Southampton | 4 |
Portsmouth & Southsea | 0 | Basingstoke | 4 |
Southampton University | 18 | Blandford | 1 |
US Portsmouth | 0 | Weymouth | 8 |
Yateley | 2 | Ryde | 0 |
February 12 2000
Basingstoke | 9 | Southampton University | 0 |
Blandford | 4 | US Portsmouth | 1 |
Portsmouth & Southsea | 3 | Alton | 2 |
Ryde | 2 | Hamble Old Boys | 2 |
Southampton | 1 | Petersfield | 2 |
Weymouth | 3 | Yateley | 1 |
February 19 2000
Alton | 3 | Southampton | 1 |
Hamble Old Boys | 1 | Weymouth | 4 |
Petersfield | 10 | Ryde | 1 |
Southampton University | 4 | Portsmouth & Southsea | 2 |
US Portsmouth | 3 | Basingstoke | 4 |
Yateley | 4 | Blandford | 3 |
February 26 2000
Basingstoke | 4 | Yateley | 0 |
Blandford | 2 | Hamble Old Boys | 2 |
Portsmouth & Southsea | 5 | US Portsmouth | 2 |
Ryde | 2 | Southampton | 8 |
Southampton University | 0 | Alton | 5 |
Weymouth | 3 | Petersfield | 0 |
March 04 2000
Alton | 4 | Ryde | 1 |
Hamble Old Boys | 1 | Basingstoke | 3 |
Petersfield | 1 | Blandford | 3 |
Southampton | 0 | Weymouth | 1 |
US Portsmouth | 1 | Southampton University | 7 |
Yateley | 0 | Portsmouth & Southsea | 2 |
March 11 2000
Basingstoke | 6 | Petersfield | 1 |
Blandford | 1 | Southampton | 3 |
Portsmouth & Southsea | 3 | Hamble Old Boys | 3 |
Southampton University | 6 | Yateley | 4 |
US Portsmouth | 1 | Alton | 2 |
Weymouth | 3 | Ryde | 0 |
March 18 2000
Alton | 1 | Weymouth | 2 |
Hamble Old Boys | 1 | Southampton University | 10 |
Petersfield | 1 | Portsmouth & Southsea | 4 |
Ryde | 2 | Blandford | 4 |
Southampton | 0 | Basingstoke | 2 |
Yateley | 7 | US Portsmouth | 1 |
March 19 2000
Southampton University | 2 | Yateley | 0 |
March 25 2000
Southampton University | 8 | Petersfield | 4 |