2nd XI Hampshire/Surrey - Regional 2000-2001
Secretary: | Chris Jenkins |
Revised: 01 Apr 2001 00:00
|
Fixtures
September 30 2000
Bournemouth | 5 | Trojans | 0 |
Epsom | 5 | Andover | 2 |
Haslemere | 5 | Barnes | 2 |
London Edwardians | 0 | Woking | 4 |
Old Cranleighans | 5 | Reigate Priory | 1 |
Wanderers | 2 | London Wayfarers | 2 |
October 07 2000
Andover | 1 | Old Cranleighans | 3 |
Barnes | P | Bournemouth | P |
Fixture Rescheduled to Dec 16 2000 | |||
London Wayfarers | 3 | London Edwardians | 3 |
Reigate Priory | 0 | Wanderers | 3 |
Trojans | 1 | Epsom | 5 |
Woking | 5 | Haslemere | 1 |
October 14 2000
Bournemouth | 0 | Woking | 9 |
Epsom | 7 | Barnes | 2 |
Haslemere | 7 | London Edwardians | 2 |
Old Cranleighans | 2 | Trojans | 0 |
Reigate Priory | 1 | London Wayfarers | 2 |
Wanderers | 3 | Andover | 2 |
October 21 2000
Andover | 1 | Reigate Priory | 1 |
Barnes | 1 | Old Cranleighans | 5 |
London Edwardians | 3 | Bournemouth | 2 |
London Wayfarers | 3 | Haslemere | 2 |
Trojans | 2 | Wanderers | 2 |
Woking | 1 | Epsom | 1 |
October 28 2000
Andover | 3 | London Wayfarers | 9 |
Bournemouth | 6 | Haslemere | 2 |
Epsom | 3 | London Edwardians | 2 |
Old Cranleighans | 3 | Woking | 2 |
Reigate Priory | P | Trojans | P |
Fixture Rescheduled to Dec 16 2000 | |||
Wanderers | 2 | Barnes | 3 |
November 04 2000
Barnes | 1 | Reigate Priory | 0 |
Haslemere | 1 | Epsom | 2 |
London Edwardians | 5 | Old Cranleighans | 1 |
London Wayfarers | 1 | Bournemouth | 2 |
Trojans | 3 | Andover | 1 |
Woking | 1 | Wanderers | 0 |
November 11 2000
Andover | 1 | Barnes | 4 |
Epsom | 4 | Bournemouth | 0 |
Old Cranleighans | 6 | Haslemere | 0 |
Reigate Priory | 2 | Woking | 7 |
Trojans | 2 | London Wayfarers | 1 |
Wanderers | 1 | London Edwardians | 0 |
November 18 2000
Barnes | 1 | Trojans | 0 |
Bournemouth | 2 | Old Cranleighans | 2 |
Haslemere | 2 | Wanderers | 1 |
London Edwardians | 6 | Reigate Priory | 0 |
London Wayfarers | 0 | Epsom | 3 |
Woking | 6 | Andover | 2 |
November 25 2000
Andover | 1 | London Edwardians | 1 |
Barnes | 1 | London Wayfarers | 1 |
Old Cranleighans | 0 | Epsom | 0 |
Reigate Priory | 3 | Haslemere | 2 |
Trojans | 0 | Woking | 4 |
Wanderers | P | Bournemouth | P |
Fixture Rescheduled to Mar 04 2001 |
December 02 2000
Bournemouth | 3 | Reigate Priory | 0 |
Epsom | 2 | Wanderers | 0 |
Haslemere | 1 | Andover | 3 |
London Edwardians | 1 | Trojans | 2 |
London Wayfarers | 1 | Old Cranleighans | 0 |
Woking | 5 | Barnes | 1 |
December 09 2000
Andover | 4 | Bournemouth | 4 |
Barnes | 1 | London Edwardians | 1 |
Reigate Priory | 1 | Epsom | 3 |
Trojans | P | Haslemere | P |
Fixture Rescheduled to Mar 24 2001 | |||
Wanderers | P | Old Cranleighans | P |
Fixture Rescheduled to Mar 11 2001 | |||
Woking | 2 | London Wayfarers | 1 |
December 16 2000
Barnes | 1 | Bournemouth | 3 |
Reigate Priory | 0 | Trojans | 3 |
January 06 2001
Andover | 0 | Epsom | 1 |
Barnes | 0 | Haslemere | 2 |
London Wayfarers | 3 | Wanderers | 2 |
Reigate Priory | 1 | Old Cranleighans | 1 |
Trojans | 1 | Bournemouth | 7 |
Woking | 2 | London Edwardians | 0 |
January 13 2001
Bournemouth | 2 | Barnes | 1 |
Epsom | 4 | Trojans | 1 |
Haslemere | 1 | Woking | 6 |
London Edwardians | 3 | London Wayfarers | 4 |
Old Cranleighans | 1 | Andover | 2 |
Wanderers | 2 | Reigate Priory | 0 |
January 20 2001
Andover | 1 | Wanderers | 4 |
Barnes | 1 | Epsom | 4 |
London Edwardians | 4 | Haslemere | 1 |
London Wayfarers | P | Reigate Priory | P |
Fixture Rescheduled to Mar 24 2001 | |||
Trojans | 0 | Old Cranleighans | 1 |
Woking | 1 | Bournemouth | 1 |
January 27 2001
Bournemouth | 4 | London Edwardians | 1 |
Epsom | 2 | Woking | 1 |
Haslemere | 1 | London Wayfarers | 3 |
Old Cranleighans | 3 | Barnes | 1 |
Reigate Priory | 1 | Andover | 0 |
Wanderers | P | Trojans | P |
Fixture Rescheduled to Mar 31 2001 |
February 03 2001
Barnes | 3 | Wanderers | 2 |
Haslemere | 3 | Bournemouth | 1 |
London Edwardians | 1 | Epsom | 4 |
London Wayfarers | 1 | Andover | 0 |
Trojans | 3 | Reigate Priory | 1 |
Woking | 0 | Old Cranleighans | 1 |
February 10 2001
Andover | 3 | Trojans | 0 |
Bournemouth | 3 | London Wayfarers | 3 |
Epsom | 5 | Haslemere | 1 |
Old Cranleighans | 4 | London Edwardians | 0 |
Reigate Priory | 2 | Barnes | 2 |
Wanderers | P | Woking | P |
Fixture Rescheduled to Mar 24 2001 |
February 17 2001
Barnes | 4 | Andover | 1 |
Bournemouth | 1 | Epsom | 1 |
Haslemere | 3 | Old Cranleighans | 1 |
London Edwardians | 1 | Wanderers | 2 |
London Wayfarers | 5 | Trojans | 2 |
Woking | 2 | Reigate Priory | 4 |
February 24 2001
Andover | 0 | Woking | 5 |
Epsom | 3 | London Wayfarers | 2 |
Old Cranleighans | 4 | Bournemouth | 0 |
Reigate Priory | 3 | London Edwardians | 1 |
Trojans | 3 | Barnes | 2 |
Wanderers | 6 | Haslemere | 1 |
March 03 2001
Bournemouth | 1 | Wanderers | 4 |
Epsom | 2 | Old Cranleighans | 1 |
Haslemere | 4 | Reigate Priory | 2 |
London Edwardians | 3 | Andover | 1 |
London Wayfarers | 3 | Barnes | 2 |
Woking | 1 | Trojans | 0 |
March 04 2001
Wanderers | 2 | Bournemouth | 1 |
March 10 2001
Andover | 3 | Haslemere | 4 |
Barnes | 0 | Woking | 1 |
Old Cranleighans | 1 | London Wayfarers | 0 |
Reigate Priory | 3 | Bournemouth | 0 |
Trojans | 4 | London Edwardians | 3 |
Wanderers | 3 | Epsom | 1 |
March 11 2001
Wanderers | 1 | Old Cranleighans | 1 |
March 17 2001
Bournemouth | 2 | Andover | 2 |
Epsom | 3 | Reigate Priory | 1 |
Haslemere | 5 | Trojans | 2 |
London Edwardians | 4 | Barnes | 3 |
London Wayfarers | 2 | Woking | 0 |
Old Cranleighans | 2 | Wanderers | 3 |
March 24 2001
London Wayfarers | 6 | Reigate Priory | 2 |
Trojans | 1 | Haslemere | 1 |
Wanderers | 0 | Woking | 2 |
March 31 2001
Wanderers | 4 | Trojans | 1 |