South Open Middx, Berks, Bucks & Oxon - Division 3 2007/2008
www.south-league.com
Secretary: Clarrie Haynes RESULTS to 01608 810839
Tel: 01608 810839
E-mail: Clarried@aol.com Revised 02/06/2008 10:35:31
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Henley 3 22 17 0 5 93 39 54 51  
  2 Click here for Club Web Site   Sonning 3 22 15 3 4 73 19 54 48  
  3 Click here for Club Web Site   Ramgarhia 2 22 13 3 6 74 40 34 42  
  4     Birkbeck College 22 12 4 6 53 28 25 40  
  5 Click here for Club Web Site   Abingdon 2 22 12 3 7 70 53 17 39  
  6 Click here for Club Web Site   Witney 2 22 10 2 10 64 47 17 32  
  7 Click here for Club Web Site   Marlow 2 22 9 5 8 38 38 0 32  
  8 Click here for Club Web Site   Aylesbury 3 22 8 6 8 45 42 3 30  
  9 Click here for Club Web Site   Harrow 2 22 7 0 15 34 115 -81 21  
  10 Click here for Club Web Site   Ashford 4 22 5 3 14 30 69 -39 18  
  11 Click here for Club Web Site   British Airways 3 22 4 5 13 49 86 -37 17  
  12 Click here for Club Web Site   South Bucks 3 22 2 2 18 32 79 -47 8  
Open MBBO D2
  P W D L F A GD Pts
Eastcote Simbas 22 21 1 0 108 26 82 64
Rover Oxford 3 22 17 3 2 83 34 49 54
Tring 2 22 12 2 8 67 46 21 38
Wallingford 2 22 12 2 8 52 42 10 38
Milton Keynes 3 22 10 3 9 66 47 19 33
OMT 2 22 11 0 11 46 45 1 33
Windsor 22 9 3 10 53 48 5 30
West Hampstead 4 22 8 4 10 43 36 7 28
Amersham & Chalfont 3 22 9 1 12 45 67 -22 28
Banbury 3 22 6 1 15 26 73 -47 19
Mill Hill 2 22 5 1 16 36 70 -34 16
Bicester 2 22 1 1 20 17 108 -91 4
MBBO Open D4
  P W D L F A GD Pts
West Hampstead 5 22 17 3 2 74 26 48 54
Sonning 4 22 16 3 3 81 40 41 51
Staines 4 22 14 1 7 78 50 28 43
Eastcote 5 22 13 1 8 71 48 23 40
High Wycombe 4 22 12 3 7 54 48 6 39
Oxford Hawks 4 22 10 4 8 58 55 3 34
Gerrards Cross 3 22 9 4 9 69 58 11 31
City of Oxford 3 22 7 7 8 58 53 5 28
Eastcote 6 22 8 3 11 65 50 15 27
Milton Keynes 4 22 5 1 16 44 86 -42 16
Amersham & Chalfont 4 22 3 3 16 28 88 -60 12
Bicester 3 22 1 1 20 28 106 -78 4
 
05 April 2008
Harrow 2 5 2Witney 2
29 March 2008
Ashford 4 2 2British Airways 3
Aylesbury 3 4 0Harrow 2
Birkbeck College 1 1Sonning 3
Henley 3 5 1South Bucks 3
Marlow 2 3 1Ramgarhia 2
Witney 2 4 5Abingdon 2
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd