South Open Middx, Berks, Bucks & Oxon - Division 3 2004/2005
www.south-league.com
Secretary: Clarrie Haynes RESULTS to 01608 810839
Tel: 01608 810839
E-mail: Clarried@aol.com Revised 12/04/2005 12:50:13
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Banbury 3 22 17 3 2 101 31 70 54  
  2 Click here for Club Web Site   Phoenix 2 22 16 4 2 88 37 51 52  
  3 Click here for Club Web Site   Sonning 3 21 13 5 3 79 49 30 44  
  4 Click here for Club Web Site   Staines 4 22 10 6 6 63 60 3 36  
  5 Click here for Club Web Site   City of Oxford 3 22 9 5 8 50 50 0 32  
  6 Click here for Club Web Site   Aylesbury 3 21 8 4 9 38 48 -10 28  
  7 Click here for Club Web Site   Witney 2 22 7 4 11 43 50 -7 25  
  8 Click here for Club Web Site   Ramgarhia 2 22 8 1 13 50 58 -8 25  
  9 Click here for Club Web Site   Harrow 2 22 6 5 11 41 60 -19 23  
  10 Click here for Club Web Site   West Hampstead 4 22 6 4 12 45 61 -16 22  
  11 Click here for Club Web Site   Milton Keynes 4 22 5 3 14 36 84 -48 18  
  12 Click here for Club Web Site   High Wycombe 4 22 1 6 15 36 82 -46 9  
 
20 March 2005
Ramgarhia 2 1 0City of Oxford 3
19 March 2005
Banbury 3 4 1Sonning 3
Harrow 2 5 1High Wycombe 4
Milton Keynes 4 1 4Phoenix 2
Ramgarhia 2 3 2Witney 2
Staines 4 4 3City of Oxford 3
West Hampstead 4 5 1Aylesbury 3
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd