2nd XI Middlesex, Berks, Bucks & Oxon - Div 1 East 2003/2004
www.south-league.com
Secretary: Sean Superville RESULTS to 07817 608947
Tel: 07817 608947
E-mail: sean.superville@btinternet.com Revised 01/04/2004 15:51:39
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Slough 16 13 1 2 56 13 43 40  
  2 Click here for Club Web Site   South Bucks 16 12 3 1 48 13 35 39  
  3 Click here for Club Web Site   British Airways 16 11 2 3 59 25 34 35  
  4 Click here for Club Web Site   OMT 16 9 2 5 48 31 17 29  
  5 Click here for Club Web Site   Tring 16 7 2 7 28 31 -3 23  
  6 Click here for Club Web Site   Leighton Buzzard 16 6 2 8 26 33 -7 20  
  7 Click here for Club Web Site   W'more Hill & Enfield 16 4 0 12 18 36 -18 12  
  8 Click here for Club Web Site   Ramgarhia 16 2 1 13 17 65 -48 7  
  9 Click here for Club Web Site   Harrow 16 1 1 14 10 63 -53 4  
 
20 March 2004
British Airways 2 2South Bucks
Ramgarhia 5 1Harrow
Slough 3 0Leighton Buzzard
W'more Hill & Enfield 2 4OMT
13 March 2004
Harrow 2 0W'more Hill & Enfield
Leighton Buzzard 4 1British Airways
OMT 5 3Tring
South Bucks 1 0Ramgarhia
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd