Middx, Berks, Bucks & Oxon - Division 2 2009/2010
www.south-league.com
Secretary: Martin Skinner RESULTS to 020 3026 6430
Tel: 07960 536349 by TEXT ONLY
E-mail: filetek@btconnect.com Revised 16/04/2010 10:35:45
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Witney 1 18 13 2 3 75 31 44 41  
  2 Click here for Club Web Site   Amersham & Chalfont 2 18 12 1 5 55 31 24 37  
  3 Click here for Club Web Site   West Hampstead 3 18 11 3 4 59 40 19 36  
  4 Click here for Club Web Site   Abingdon 1 18 10 1 7 44 38 6 31  
  5 Click here for Club Web Site   British Airways 2 18 10 1 7 52 40 12 28 *
  6 Click here for Club Web Site   Oxford Hawks 3 18 7 3 8 29 29 0 24  
  7 Click here for Club Web Site   Staines 3 18 7 0 11 42 72 -30 21  
  8 Click here for Club Web Site   Rover Oxford 3 18 4 4 10 30 59 -29 16  
  9 Click here for Club Web Site   Bicester 1 18 4 3 11 33 49 -16 15  
  10 Click here for Club Web Site   Phoenix & Ranelagh 1 18 2 2 14 32 62 -30 8  
* Indicates Points deducted
MBBO Div 1
  P W D L F A GD Pts
OMT 1 22 17 3 2 71 31 40 54
Marlow 1 22 15 2 5 68 32 36 47
City of Oxford 1 22 11 3 8 57 49 8 36
South Bucks 1 22 10 4 8 68 50 18 34
Slough 2 22 10 3 9 70 57 13 33
Banbury 2 22 10 3 9 50 59 -9 33
Milton Keynes 2 22 9 5 8 57 42 15 32
Henley 2 22 9 2 11 54 65 -11 29
Eastcote 3 22 8 4 10 49 63 -14 28
Gerrards Cross 1 22 6 2 14 64 95 -31 20
Maidenhead 2 22 5 2 15 34 61 -27 17
Sonning 2 22 4 3 15 44 82 -38 15
MBBO Div 3
  P W D L F A GD Pts
Wycombe 3 22 20 0 2 103 23 80 60
Newbury & Thatcham 2 22 14 4 4 72 40 32 46
Sonning 3 22 14 3 5 59 31 28 45
Leighton Buzzard 1 22 13 3 6 49 33 16 42
Aylesbury 2 22 11 5 6 52 37 15 38
Wokingham 2 22 11 2 9 55 48 7 35
Harrow 1 22 9 4 9 73 61 12 31
City of Oxford 2 22 7 4 11 45 51 -6 25
Eastcote 4 22 6 4 12 42 69 -27 22
Ashford 3 22 3 2 17 31 91 -60 11
Gerrards Cross 2 22 3 1 18 39 81 -42 10
South Bucks 2 22 5 0 17 47 102 -55 9
 
Top Goal Scorers
1. Hardy, Tim 23   Witney
2. Behar, Harbinder 15   British Airways
  Trigg, Will 15   Abingdon
4. Clavaud, Francous 14   Witney
5. Demczak, Richard 12   Witney
6. Ubhi, Inderjit 11   Eastcote
7. Behar, Ramnik 10   British Airways
  Lane, John 10   Staines
9. Wells, Ben 9   Witney
10. Blackburn, Owen 8   Abingdon
  Howells, David 8   Amersham & Chalfont
  Sehmi, Dav 8   British Airways
10 April 2010
Amersham & Chalfont 2 3 2 Abingdon 1
Will Trigg, Matt Way
Oxford Hawks 3 3 4 British Airways 2
Channi Bhaura (3), Sarbi Singh
Phoenix & Ranelagh 1 1 3 Staines 3
John Lane, Ciaran O'Connell, Matt Wells
West Hampstead 3 4 2Witney 1
Giles Blackham, James Brown, Andy Pool, James Tagg
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd