1st XI Middlesex, Berks, Bucks & Oxon - Division 2 2002/2003
www.south-league.com
Secretary: Clarrie Haynes RESULTS to 01608 810839
Tel: 01608 810839
E-mail: Clarried@aol.com Revised 06/04/2003 20:07:04
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Abingdon 22 18 3 1 100 39 61 57  
  2 Click here for Club Web Site   Sonning 22 15 6 1 86 24 62 51  
  3     Farnham Common 22 15 5 2 74 23 51 50  
  4 Click here for Club Web Site   Marlow 21 12 5 4 53 34 19 41  
  5 Click here for Club Web Site   Harrow 22 12 3 7 78 59 19 39  
  6     Ramgarhia Slough 22 12 2 8 61 47 14 38  
  7 Click here for Club Web Site   Bracknell 22 10 5 7 50 47 3 35  
  8 Click here for Club Web Site   Windsor 22 8 6 8 58 61 -3 30  
  9 Click here for Club Web Site   Wallingford 22 8 2 12 46 61 -15 26  
  10 Click here for Club Web Site   Phoenix 21 6 5 10 38 51 -13 23  
  11 Click here for Club Web Site   Enfield 21 6 5 10 36 56 -20 23  
  12 Click here for Club Web Site   Leighton Buzzard 22 6 3 13 30 50 -20 21  
  13 Click here for Club Web Site   Witney 21 3 9 9 32 50 -18 18  
  14 Click here for Club Web Site   Southgate Adelaide 22 4 4 14 29 62 -33 16  
  15     Birkbeck College 21 3 3 15 32 91 -59 12  
  16     Aldermaston 21 0 4 17 23 71 -48 4  
 
29 March 2003
Enfield 0 0Bracknell
Farnham Common 1 3Abingdon
Leighton Buzzard 2 4Phoenix
Marlow 3 1Wallingford
Sonning 4 0Harrow
Southgate Adelaide 1 2Birkbeck College
Windsor 4 3Aldermaston
Witney 0 5Ramgarhia Slough
22 March 2003
Abingdon 3 3Sonning
Aldermaston 0 3Witney
Birkbeck College 0 6Bracknell
Enfield 4 3Marlow
Harrow 6 2Leighton Buzzard
Phoenix 3 3Windsor
Ramgarhia Slough 6 1Southgate Adelaide
Wallingford 0 3Farnham Common
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd