Middx, Berks, Bucks & Oxon - Regional 1 2011/2012
www.south-league.com
Secretary: Martin Skinner RESULTS ONLY to 020 3026 6430
Tel: 07960 536349 by TEXT ONLY
E-mail: martin.skinner@filetek.co.uk Revised 29/04/2012 11:17:42
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Marlow 1 22 15 3 4 71 37 34 48  
  2 Click here for Club Web Site   Oxford 1 22 12 5 5 65 40 25 41  
  3 Click here for Club Web Site   Eastcote 1 22 12 2 8 62 44 18 38  
  4 Click here for Club Web Site   Oxford Hawks 2 22 12 2 8 38 35 3 38  
  5 Click here for Club Web Site   Wallingford 1 22 11 4 7 53 41 12 37  
  6 Click here for Club Web Site   Ashford (Middx) 1 22 11 3 8 54 48 6 36  
  7 Click here for Club Web Site   OMT 1 22 9 4 9 45 43 2 31  
  8 Click here for Club Web Site   PHC Chiswick 1 22 9 3 10 58 51 7 30  
  9 Click here for Club Web Site   Henley 1 22 7 3 12 57 64 -7 24  
  10 Click here for Club Web Site   Sonning 1 22 7 3 12 35 51 -16 24  
  11 Click here for Club Web Site   Maidenhead 1 22 6 3 13 41 60 -19 21  
  12 Click here for Club Web Site   Wycombe 2 22 2 3 17 23 88 -65 9  
Premier Div 2
  P W D L F A GD Pts
West Hampstead 1 22 17 3 2 110 44 66 54
Oxford Hawks 1 22 16 2 4 77 33 44 50
Tulse Hill & Dulwich 1 22 12 6 4 92 49 43 42
Lewes 1 22 12 4 6 85 47 38 40
Ashford (Kent) 1 22 11 6 5 69 41 28 39
Gore Court 1 22 11 3 8 66 60 6 36
Wycombe 1 22 9 5 8 68 48 20 32
Woking 1 22 9 1 12 56 65 -9 28
Maidstone 1 22 7 3 12 56 56 0 24
Purley Walcountians 1 22 5 2 15 61 76 -15 17
Epsom 1 22 4 3 15 58 70 -12 15
Slough 1 22 0 0 22 4 213 -209 0
MBBO Regional 2
  P W D L F A GD Pts
Staines 2 22 18 2 2 86 33 53 56
Aylesbury 1 22 16 1 5 71 32 39 49
West Hampstead 2 22 15 2 5 78 52 26 47
Witney 1 22 12 5 5 63 43 20 41
Newbury & Thatcham 1 22 12 2 8 68 43 25 38
Ramgarhia 1 22 11 3 8 66 61 5 36
Bracknell 1 22 8 6 8 65 54 11 30
Oxford 2 22 8 3 11 60 56 4 27
South Bucks 1 22 7 2 13 47 76 -29 23
Amersham & Chalfont 1 22 6 3 13 46 77 -31 21
Oxford 3 22 3 1 18 38 75 -37 10
Tring 1 22 0 2 20 24 110 -86 2
 
Top Goal Scorers
1. Smyth, Dan 32   Oxford
2. Holman, Ashley 21   PHC Chiswick
3. Lloyd, Alun 17   Wallingford
4. Bleach, Dan 14   Oxford
5. Cooper, David 13   Eastcote
6. Lewis, Phil 12   Ashford (Middx)
  Nijhar, Jas 12   Ashford (Middx)
  Puna, Dharmesh 12   PHC Chiswick
9. Cary, Horatio 11   Wallingford
  Francis, Lloyd 11   Marlow
  Green, Chris 11   Henley
  Kelleher, Ed 11   Marlow
31 March 2012
Ashford (Middx) 1 4 3 Oxford 1
Chris Bolton, Luke Cottrell, Jas Nijhar (2)
Dan Bleach, Dan Smyth (2)
Eastcote 1 4 0Wycombe 2
James O'Shea (2), Scott Reed (2)
Henley 1 4 3 OMT 1
Chris Green (2), Rob Mortimer, Aly Slay
Joe Gray, Ian Saddler, Ranjit Saggu
Marlow 1 7 2 Wallingford 1
Jack Clee, Lloyd Francis, Rob Gerrits, Steve Harding (2), Ed Kelleher, Ben Roberts
Alun Lloyd, Steve Marks
Oxford Hawks 2 0 1 Maidenhead 1
Tom Marriott
Sonning 1 3 1 PHC Chiswick 1
Steve King, Adam Pusey (2)
Dharmesh Puna
 
Show Results
 
Spare League Dates: 17 December 2011 & 31 March 2012
 
 
Web & Database hosted by First-Web Network Solutions Ltd