Surrey Area - Division 2 2009/2010
www.south-league.com
Secretary: Chris Burton RESULTS to 0208 395 2484
Tel: 0208 395 2484
E-mail: umpburty@blueyonder.co.uk Revised 09/05/2010 14:35:12
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Sanderstead 1 22 20 1 1 97 28 69 61  
  2 Click here for Club Web Site   Addiscombe 1 22 16 3 3 75 34 41 51  
  3 Click here for Club Web Site   Walton & Weybridge 1 22 16 2 4 92 53 39 50  
  4 Click here for Club Web Site   Surrey Old Boys 1 22 11 3 8 97 54 43 36  
  5 Click here for Club Web Site   Woking 3 22 10 4 8 64 64 0 34  
  6 Click here for Club Web Site   Purley Walcountians 2 22 9 2 11 65 67 -2 29  
  7 Click here for Club Web Site   Surbiton 4a 22 8 3 11 60 70 -10 27  
  8 Click here for Club Web Site   Reigate Priory 2 22 7 5 10 54 57 -3 26  
  9 Click here for Club Web Site   Richmond Griffins 22 5 7 10 39 51 -12 22  
  10 Click here for Club Web Site   Wanderers 4 22 5 4 13 39 73 -34 19  
  11 Click here for Club Web Site   Barnes 3 22 5 3 14 30 65 -35 18  
  12 Click here for Club Web Site   Old Georgians 3 22 1 1 20 22 118 -96 -2 *
* Indicates Points deducted
Surrey Div 1
  P W D L F A GD Pts
H A C 1 22 18 0 4 93 25 68 54
Old Whitgiftians 1 22 16 4 2 101 43 58 52
Bank of England 1 22 15 4 3 78 39 39 49
Merton 1 22 14 3 5 93 54 39 45
Old Kingstonian 1 22 13 2 7 62 38 24 41
Oxted 3 22 12 2 8 66 43 23 38
Barnes 2 22 10 1 11 59 49 10 31
Wanderers 2 22 9 1 12 61 72 -11 28
Old Cranleighans 2 22 6 1 15 37 76 -39 19
Old Mid Whitgiftians 2 22 4 3 15 36 92 -56 15
Wanderers 3 22 4 1 17 41 87 -46 13
London Edwardians 2 22 0 0 22 19 128 -109 -6
Surrey Div 3
  P W D L F A GD Pts
Camberley & Farnboro 1 22 15 4 3 106 53 53 49
EUHC Gamblers 22 15 2 5 63 31 32 47
Cheam 1 22 14 3 5 57 37 20 45
Wanderers 5 22 12 3 7 66 54 12 39
Merton 2 22 11 4 7 74 68 6 37
UCL Academicals 2 22 11 3 8 56 36 20 36
University of Surrey 1 22 8 6 8 65 57 8 30
Barnes 4 22 7 6 9 49 64 -15 27
Spencer Saints 22 7 4 11 45 60 -15 25
Surbiton 6 22 6 1 15 49 75 -26 19
Epsom 3 22 4 6 12 33 69 -36 18
Walton & Weybridge 2 22 0 2 20 33 92 -59 2
 
10 April 2010
Addiscombe 1 7 3Reigate Priory 2
Old Georgians 3 1 3Purley Walcountians 2
27 March 2010
Old Georgians 3 0 4Addiscombe 1
Reigate Priory 2 2 3Walton & Weybridge 1
Sanderstead 1 5 2Purley Walcountians 2
Surbiton 4a 1 1Richmond Griffins
Wanderers 4 2 1Barnes 3
Woking 3 6 5Surrey Old Boys 1
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd