Surrey Area - Division 1 2009/2010
www.south-league.com
Secretary: Chris Burton RESULTS to 0208 395 2484
Tel: 0208 395 2484
E-mail: umpburty@blueyonder.co.uk Revised 09/05/2010 14:35:12
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   H A C 1 22 18 0 4 93 25 68 54  
  2 Click here for Club Web Site   Old Whitgiftians 1 22 16 4 2 101 43 58 52  
  3     Bank of England 1 22 15 4 3 78 39 39 49  
  4 Click here for Club Web Site   Merton 1 22 14 3 5 93 54 39 45  
  5 Click here for Club Web Site   Old Kingstonian 1 22 13 2 7 62 38 24 41  
  6 Click here for Club Web Site   Oxted 3 22 12 2 8 66 43 23 38  
  7 Click here for Club Web Site   Barnes 2 22 10 1 11 59 49 10 31  
  8 Click here for Club Web Site   Wanderers 2 22 9 1 12 61 72 -11 28  
  9 Click here for Club Web Site   Old Cranleighans 2 22 6 1 15 37 76 -39 19  
  10 Click here for Club Web Site   Old Mid Whitgiftians 2 22 4 3 15 36 92 -56 15  
  11 Click here for Club Web Site   Wanderers 3 22 4 1 17 41 87 -46 13  
  12 Click here for Club Web Site   London Edwardians 2 22 0 0 22 19 128 -109 -6 *
* Indicates Points deducted
H/S Regional 2
  P W D L F A GD Pts
Old Cranleighans 1 22 18 4 0 77 33 44 58
Southampton 1 22 14 5 3 80 48 32 47
Yateley 1 22 12 7 3 81 46 35 43
Wanderers 1 22 14 1 7 57 37 20 43
City of Portsmouth 1 22 9 4 9 59 57 2 31
Old Mid Whitgiftians 1 22 9 3 10 53 54 -1 30
London Wayfarers 2 22 9 2 11 50 59 -9 29
Andover 1 22 7 3 12 48 52 -4 24
Epsom 2 22 7 1 14 35 58 -23 22
Southampton Univ 1 22 5 3 14 41 72 -31 18
Southampton 2 22 5 2 15 48 77 -29 17
Woking 2 22 4 3 15 36 72 -36 15
Surrey Div 2
  P W D L F A GD Pts
Sanderstead 1 22 20 1 1 97 28 69 61
Addiscombe 1 22 16 3 3 75 34 41 51
Walton & Weybridge 1 22 16 2 4 92 53 39 50
Surrey Old Boys 1 22 11 3 8 97 54 43 36
Woking 3 22 10 4 8 64 64 0 34
Purley Walcountians 2 22 9 2 11 65 67 -2 29
Surbiton 4a 22 8 3 11 60 70 -10 27
Reigate Priory 2 22 7 5 10 54 57 -3 26
Richmond Griffins 22 5 7 10 39 51 -12 22
Wanderers 4 22 5 4 13 39 73 -34 19
Barnes 3 22 5 3 14 30 65 -35 18
Old Georgians 3 22 1 1 20 22 118 -96 -2
 
17 April 2010
Wanderers 3 2 4Wanderers 2
10 April 2010
Barnes 2 1 1Oxted 3
London Edwardians 2 1 7Wanderers 2
Old Cranleighans 2 1 4Bank of England 1
Old Whitgiftians 1 2 1H A C 1
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd