Premier - Division 1 2019-2020
Secretary: | Ian Stone | |
Tel: | 07887 826644 | |
Email: | IanStoneybroke@aol.com |
Revised: 04 May 2020 22:18
|
Winchester 1
League Table
Top Goal Scorers
1 | Ben Hibberd | Winchester 1 | 7 | |
Kent Langridge | Winchester 1 | 7 | ||
2 | Todd Hutcheson | Winchester 1 | 5 | |
Harry Trussler | Winchester 1 | 5 | ||
3 | Craig Jeffrey | Winchester 1 | 3 | |
4 | Sam Butterfield | Winchester 1 | 2 | |
Nick Clark | Winchester 1 | 2 | ||
Ollie Lander | Winchester 1 | 2 | ||
Mark Maunsell | Winchester 1 | 2 | ||
5 | Rob Goodchild | Winchester 1 | 1 | |
Adam Major | Winchester 1 | 1 | ||
Luke Whittome | Winchester 1 | 1 |
Latest Results
March 2020
21 | H | London Wayfarers 1 | - | |||
14 | A | Banbury 1 | D | 1 | - | 1 |
Craig Jeffrey | ||||||
07 | H | Wycombe 1 | L | 2 | - | 3 |
Ben Hibberd, Harry Trussler |
February 2020
29 | A | West Hampstead 1 | W | 2 | - | 1 |
Craig Jeffrey, Kent Langridge | ||||||
22 | H | Indian Gymkhana 1 | W | 2 | - | 1 |
Nick Clark, Todd Hutcheson | ||||||
15 | H | Guildford 1 | L | 2 | - | 5 |
Kent Langridge, Luke Whittome | ||||||
08 | A | Oxford University 1 | L | 0 | - | 3 |
01 | H | Tunbridge Wells 1 | W | 4 | - | 2 |
Craig Jeffrey, Kent Langridge, Harry Trussler (2) |
January 2020
25 | A | Milton Keynes 1 | L | 0 | - | 5 |
18 | H | Hampstead & Westminster 2 | L | 0 | - | 1 |
11 | A | Trojans 1 | L | 3 | - | 6 |
Todd Hutcheson, Kent Langridge, Harry Trussler |
December 2019
07 | A | London Wayfarers 1 | L | 1 | - | 4 |
Todd Hutcheson |
November 2019
30 | H | Banbury 1 | D | 2 | - | 2 |
Mark Maunsell, Harry Trussler | ||||||
23 | A | Wycombe 1 | L | 1 | - | 2 |
Ollie Lander | ||||||
16 | H | West Hampstead 1 | W | 4 | - | 2 |
Sam Butterfield, Rob Goodchild, Ben Hibberd, Mark Maunsell | ||||||
09 | A | Indian Gymkhana 1 | L | 1 | - | 7 |
Sam Butterfield | ||||||
02 | A | Guildford 1 | L | 2 | - | 10 |
Ben Hibberd, Todd Hutcheson |
October 2019
26 | H | Oxford University 1 | L | 2 | - | 4 |
Ben Hibberd, Kent Langridge | ||||||
19 | A | Tunbridge Wells 1 | L | 3 | - | 5 |
Nick Clark, Ben Hibberd, Ollie Lander | ||||||
12 | H | Milton Keynes 1 | W | 4 | - | 0 |
Ben Hibberd (2), Kent Langridge (2) | ||||||
05 | A | Hampstead & Westminster 2 | L | 1 | - | 5 |
Todd Hutcheson |
September 2019
28 | H | Trojans 1 | L | 1 | - | 2 |
Adam Major |
Spare Dates
Spare League Date: 14 December 2019, 04 January & 28 March 2020