Surrey Area - Division 1 2019-2020
Secretary: | Chris Burton |
RESULTS to 0203 294 0867
|
07900 100 001 | ||
Email: | umpburty@outlook.com |
Revised: 10 May 2020 18:08
|
Old Cranleighans 3
League Table
Latest Results
March 2020
28 | A | Addiscombe 1 | - | ||||
Fixture Rescheduled from Mar 07 2020 | |||||||
21 | A | Epsom 2 | - | ||||
14 | H | Wanderers 3 | W | 5 | - | 0 | |
07 | A | Addiscombe 1 | P | - | P | ||
Fixture Rescheduled to Mar 28 2020 |
February 2020
29 | A | Wanderers 2 | L | 1 | - | 2 |
22 | H | London Gamblers 1 | W | 4 | - | 3 |
15 | A | Guildford 2 | L | 2 | - | 4 |
08 | H | Purley Walcountians 2 | W | 5 | - | 1 |
01 | A | Trinity Mid-Whitgiftian 1 | L | 1 | - | 2 |
January 2020
25 | H | Woking 2 | L | 1 | - | 3 |
18 | A | London Gamblers 2 | W | 3 | - | 1 |
11 | H | Old Georgians 3 | W | 3 | - | 0 |
December 2019
07 | H | Epsom 2 | W | 2 | - | 1 |
November 2019
30 | A | Wanderers 3 | W | 2 | - | 0 |
23 | H | Addiscombe 1 | W | 7 | - | 2 |
16 | H | Wanderers 2 | L | 1 | - | 2 |
09 | A | London Gamblers 1 | L | 2 | - | 3 |
02 | H | Guildford 2 | W | 3 | - | 2 |
October 2019
26 | A | Purley Walcountians 2 | L | 1 | - | 3 |
19 | H | Trinity Mid-Whitgiftian 1 | W | 3 | - | 0 |
12 | A | Woking 2 | L | 2 | - | 7 |
05 | H | London Gamblers 2 | L | 0 | - | 1 |
September 2019
28 | A | Old Georgians 3 | W | 2 | - | 0 |
Spare Dates
Spare League Date: 14 December 2019, 04 January & 28 March 2020