Premier - Division 1 2019-2020
Secretary: | Ian Stone | |
Tel: | 07887 826644 | |
Email: | IanStoneybroke@aol.com |
Revised: 04 May 2020 22:18
|
Milton Keynes 1
League Table
Top Goal Scorers
1 | Tom Murtagh | Milton Keynes 1 | 7 | |
2 | Ben Spencer | Milton Keynes 1 | 6 | |
3 | Liam Foster | Milton Keynes 1 | 5 | |
Johnny Wyatt | Milton Keynes 1 | 5 | ||
4 | James Palmer | Milton Keynes 1 | 4 | |
Giacomo Palmiero | Milton Keynes 1 | 4 | ||
5 | Will Archibald | Milton Keynes 1 | 3 | |
Mikey Gilson | Milton Keynes 1 | 3 | ||
6 | Dan Judkowski | Milton Keynes 1 | 2 | |
Adrian Talbot | Milton Keynes 1 | 2 | ||
Gareth Watkins | Milton Keynes 1 | 2 | ||
7 | Toby King | Milton Keynes 1 | 1 | |
Stephen Ruse | Milton Keynes 1 | 1 | ||
Grant Webster | Milton Keynes 1 | 1 |
Latest Results
March 2020
21 | A | Tunbridge Wells 1 | - | |||
14 | A | Indian Gymkhana 1 | L | 1 | - | 6 |
Toby King | ||||||
07 | H | Hampstead & Westminster 2 | D | 1 | - | 1 |
Giacomo Palmiero |
February 2020
29 | A | Trojans 1 | L | 1 | - | 3 |
Adrian Talbot | ||||||
22 | H | London Wayfarers 1 | L | 3 | - | 6 |
Dan Judkowski, James Palmer, Johnny Wyatt | ||||||
15 | A | Banbury 1 | D | 1 | - | 1 |
Ben Spencer | ||||||
08 | H | Wycombe 1 | D | 4 | - | 4 |
Liam Foster, Mikey Gilson, Tom Murtagh, Johnny Wyatt | ||||||
01 | A | West Hampstead 1 | W | 5 | - | 2 |
Mikey Gilson, Tom Murtagh (2), Adrian Talbot, Johnny Wyatt |
January 2020
25 | H | Winchester 1 | W | 5 | - | 0 |
Liam Foster (2), Mikey Gilson, James Palmer, Giacomo Palmiero | ||||||
18 | A | Guildford 1 | L | 2 | - | 6 |
Liam Foster (2) | ||||||
12 | H | Indian Gymkhana 1 | L | 2 | - | 5 |
Tom Murtagh, Ben Spencer | ||||||
11 | H | Oxford University 1 | L | 2 | - | 3 |
Tom Murtagh, Gareth Watkins |
December 2019
07 | H | Tunbridge Wells 1 | W | 6 | - | 3 |
Will Archibald (3), James Palmer, Gareth Watkins, Johnny Wyatt |
November 2019
30 | H | Indian Gymkhana 1 | P | - | P | ||
Fixture Rescheduled to Jan 12 2020 | |||||||
23 | A | Hampstead & Westminster 2 | L | 1 | - | 6 | |
Giacomo Palmiero | |||||||
16 | H | Trojans 1 | L | 1 | - | 5 | |
Ben Spencer | |||||||
09 | A | London Wayfarers 1 | L | 1 | - | 9 | |
Dan Judkowski | |||||||
02 | H | Banbury 1 | W | 4 | - | 3 | |
Tom Murtagh, James Palmer, Ben Spencer, Grant Webster |
October 2019
26 | A | Wycombe 1 | L | 1 | - | 3 |
Giacomo Palmiero | ||||||
19 | H | West Hampstead 1 | W | 3 | - | 1 |
Stephen Ruse, Ben Spencer (2) | ||||||
12 | A | Winchester 1 | L | 0 | - | 4 |
05 | H | Guildford 1 | L | 1 | - | 3 |
Tom Murtagh |
September 2019
28 | A | Oxford University 1 | L | 1 | - | 5 |
Johnny Wyatt |
Spare Dates
Spare League Date: 14 December 2019, 04 January & 28 March 2020