Sussex Area - Division 1 - 2010-2011

Date Time Home Score Away Venue Replay
02-Apr Crawley 2 2 : 9 Lewes 2 < 27-Nov
02-Apr East Grinstead 4 2 : 3 South Saxons 1 < 27-Nov
02-Apr Penguin 1 3 : 7 Eastbourne 3 < 18-Dec
26-Mar Crowborough 1 5 : 1 Eastbourne 3
26-Mar Lewes 3 2 : 1 East Grinstead 4
26-Mar Penguin 1 2 : 2 Brighton & Hove 3
26-Mar South Saxons 1 7 : 1 Middleton & Bognor 1
26-Mar Southwick 1 0 : 3 Crawley 2
26-Mar Worthing 3 3 : 5 Lewes 2
20-Mar East Grinstead 4 2 : 0 Lewes 3 < 18-Dec
19-Mar Brighton & Hove 3 2 : 1 Southwick 1
19-Mar Crawley 2 7 : 0 Worthing 3
19-Mar East Grinstead 4 0 : 4 Lewes 2
19-Mar Eastbourne 3 1 : 8 Penguin 1
19-Mar Lewes 3 2 : 1 South Saxons 1
19-Mar Middleton & Bognor 1 4 : 1 Crowborough 1
12-Mar Crowborough 1 2 : 5 Lewes 3
12-Mar Lewes 2 7 : 1 Crawley 2
12-Mar Penguin 1 6 : 1 Middleton & Bognor 1
12-Mar South Saxons 1 5 : 0 East Grinstead 4
12-Mar Southwick 1 3 : 1 Eastbourne 3
12-Mar Worthing 3 2 : 2 Brighton & Hove 3
06-Mar Middleton & Bognor 1 3 : 7 South Saxons 1 < 18-Dec
05-Mar Brighton & Hove 3 1 : 8 Lewes 2
05-Mar East Grinstead 4 4 : 1 Crawley 2
05-Mar Eastbourne 3 4 : 2 Worthing 3
05-Mar Lewes 3 7 : 1 Penguin 1
05-Mar Middleton & Bognor 1 3 : 3 Southwick 1
05-Mar South Saxons 1 11 : 0 Crowborough 1
26-Feb Crawley 2 0 : 2 Brighton & Hove 3
26-Feb Crowborough 1 1 : 2 East Grinstead 4
26-Feb Lewes 2 13 : 3 Eastbourne 3
26-Feb Penguin 1 4 : 4 South Saxons 1
26-Feb Southwick 1 0 : 5 Lewes 3
26-Feb Worthing 3 7 : 2 Middleton & Bognor 1
19-Feb Crowborough 1 1 : 4 Penguin 1
19-Feb East Grinstead 4 0 : 2 Brighton & Hove 3
19-Feb Eastbourne 3 1 : 4 Crawley 2
19-Feb Lewes 3 9 : 4 Worthing 3
19-Feb Middleton & Bognor 1 0 : 7 Lewes 2
19-Feb South Saxons 1 10 : 1 Southwick 1
12-Feb Brighton & Hove 3 6 : 4 Eastbourne 3
12-Feb Crawley 2 2 : 4 Middleton & Bognor 1
12-Feb Lewes 2 1 : 3 Lewes 3
12-Feb Penguin 1 6 : 2 East Grinstead 4
12-Feb Southwick 1 7 : 0 Crowborough 1
12-Feb Worthing 3 1 : 5 South Saxons 1
05-Feb Crowborough 1 5 : 2 Worthing 3
05-Feb East Grinstead 4 5 : 1 Eastbourne 3
05-Feb Lewes 3 7 : 0 Crawley 2
05-Feb Middleton & Bognor 1 2 : 2 Brighton & Hove 3
05-Feb Penguin 1 5 : 2 Southwick 1
05-Feb South Saxons 1 1 : 5 Lewes 2
29-Jan Brighton & Hove 3 4 : 5 Lewes 3
29-Jan Crawley 2 0 : 5 South Saxons 1
29-Jan Eastbourne 3 1 : 6 Middleton & Bognor 1
29-Jan Lewes 2 7 : 0 Crowborough 1
29-Jan Southwick 1 2 : 4 East Grinstead 4
29-Jan Worthing 3 1 : 6 Penguin 1
22-Jan Crowborough 1 0 : 2 Crawley 2
22-Jan East Grinstead 4 4 : 2 Middleton & Bognor 1
22-Jan Lewes 3 7 : 1 Eastbourne 3
22-Jan Penguin 1 0 : 11 Lewes 2
22-Jan South Saxons 1 1 : 2 Brighton & Hove 3
22-Jan Southwick 1 6 : 5 Worthing 3
15-Jan Brighton & Hove 3 7 : 1 Crowborough 1
15-Jan Crawley 2 2 : 2 Penguin 1
15-Jan Eastbourne 3 1 : 10 South Saxons 1
15-Jan Lewes 2 9 : 2 Southwick 1
15-Jan Middleton & Bognor 1 5 : 1 Lewes 3
15-Jan Worthing 3 2 : 3 East Grinstead 4
08-Jan Crowborough 1 5 : 3 Middleton & Bognor 1 < 04-Dec
08-Jan Eastbourne 3 6 : 2 Southwick 1 < 27-Nov
08-Jan Lewes 2 9 : 0 East Grinstead 4 < 04-Dec
08-Jan South Saxons 1 3 : 0 Lewes 3 < 04-Dec
08-Jan Worthing 3 2 : 2 Crawley 2 < 04-Dec
18-Dec East Grinstead 4 P : P Lewes 3 > 20-Mar
18-Dec Middleton & Bognor 1 P : P South Saxons 1 > 06-Mar
18-Dec Penguin 1 P : P Eastbourne 3 > 02-Apr
11-Dec Brighton & Hove 3 2 : 3 Penguin 1
11-Dec Crawley 2 3 : 4 Southwick 1
11-Dec East Grinstead 4 P : P Lewes 3 > 18-Dec
11-Dec Eastbourne 3 3 : 1 Crowborough 1
11-Dec Lewes 2 6 : 1 Worthing 3
11-Dec Middleton & Bognor 1 P : P South Saxons 1 > 18-Dec
04-Dec Crowborough 1 P : P Middleton & Bognor 1 > 08-Jan
04-Dec Lewes 2 P : P East Grinstead 4 > 08-Jan
04-Dec Penguin 1 P : P Eastbourne 3 > 18-Dec
04-Dec South Saxons 1 P : P Lewes 3 > 08-Jan
04-Dec Southwick 1 3 : 1 Brighton & Hove 3
04-Dec Worthing 3 P : P Crawley 2 > 08-Jan
27-Nov Brighton & Hove 3 4 : 4 Worthing 3
27-Nov Crawley 2 P : P Lewes 2 > 02-Apr
27-Nov East Grinstead 4 P : P South Saxons 1 > 02-Apr
27-Nov Eastbourne 3 P : P Southwick 1 > 08-Jan
27-Nov Lewes 3 0 : 5 Crowborough 1
27-Nov Middleton & Bognor 1 3 : 6 Penguin 1
20-Nov Crawley 2 2 : 3 East Grinstead 4
20-Nov Crowborough 1 2 : 8 South Saxons 1
20-Nov Lewes 2 11 : 2 Brighton & Hove 3
20-Nov Penguin 1 3 : 3 Lewes 3
20-Nov Southwick 1 3 : 2 Middleton & Bognor 1
20-Nov Worthing 3 6 : 2 Eastbourne 3
13-Nov Brighton & Hove 3 6 : 0 Crawley 2
13-Nov East Grinstead 4 3 : 2 Crowborough 1
13-Nov Eastbourne 3 2 : 9 Lewes 2
13-Nov Lewes 3 3 : 1 Southwick 1
13-Nov Middleton & Bognor 1 3 : 1 Worthing 3
13-Nov South Saxons 1 9 : 4 Penguin 1
06-Nov Brighton & Hove 3 3 : 2 East Grinstead 4
06-Nov Crawley 2 5 : 0 Eastbourne 3
06-Nov Lewes 2 11 : 0 Middleton & Bognor 1
06-Nov Penguin 1 4 : 1 Crowborough 1
06-Nov Southwick 1 3 : 3 South Saxons 1
06-Nov Worthing 3 3 : 10 Lewes 3
30-Oct Crowborough 1 3 : 2 Southwick 1
30-Oct East Grinstead 4 1 : 4 Penguin 1
30-Oct Eastbourne 3 4 : 1 Brighton & Hove 3
30-Oct Lewes 3 3 : 4 Lewes 2
30-Oct Middleton & Bognor 1 3 : 2 Crawley 2
30-Oct South Saxons 1 13 : 1 Worthing 3
23-Oct Brighton & Hove 3 3 : 2 Middleton & Bognor 1
23-Oct Crawley 2 1 : 4 Lewes 3
23-Oct Eastbourne 3 4 : 4 East Grinstead 4
23-Oct Lewes 2 7 : 1 South Saxons 1
23-Oct Southwick 1 1 : 6 Penguin 1
23-Oct Worthing 3 6 : 2 Crowborough 1
16-Oct Crowborough 1 2 : 8 Lewes 2
16-Oct East Grinstead 4 1 : 2 Southwick 1
16-Oct Lewes 3 6 : 2 Brighton & Hove 3
16-Oct Middleton & Bognor 1 5 : 0 Eastbourne 3
16-Oct Penguin 1 5 : 2 Worthing 3
16-Oct South Saxons 1 9 : 0 Crawley 2
09-Oct Brighton & Hove 3 0 : 5 South Saxons 1
09-Oct Crawley 2 2 : 3 Crowborough 1
09-Oct Eastbourne 3 4 : 4 Lewes 3
09-Oct Lewes 2 6 : 1 Penguin 1
09-Oct Middleton & Bognor 1 1 : 3 East Grinstead 4
09-Oct Worthing 3 5 : 3 Southwick 1
02-Oct Crowborough 1 4 : 4 Brighton & Hove 3
02-Oct East Grinstead 4 7 : 3 Worthing 3
02-Oct Lewes 3 7 : 2 Middleton & Bognor 1
02-Oct Penguin 1 3 : 2 Crawley 2
02-Oct South Saxons 1 9 : 1 Eastbourne 3
02-Oct Southwick 1 1 : 8 Lewes 2