South Open Surrey Area - Division 1 - 2008-2009

Date Time Home Score Away Venue Replay
18-Apr Spencer Saints 2 : 4 Epsom 3 < 07-Feb
18-Apr Surbiton 6 0 : 2 Old Cranleighans 2 < 07-Feb
18-Apr Walton & Weybridge 2 4 : 4 Barnes 3 < 07-Feb
18-Apr Wanderers 4 2 : 2 Reigate Priory 2 < 07-Feb
04-Apr Epsom 3 0 : 1 Old Cranleighans 2 < 10-Jan
04-Apr Surbiton 6 5 : 3 Reigate Priory 2 < 24-Jan
04-Apr UCL Academicals 2 3 : 4 Merton 2 < 07-Feb
04-Apr Walton & Weybridge 2 2 : 2 Spencer Saints < 10-Jan
03-Apr Old Cranleighans 2 2 : 0 Epsom 3 < 28-Mar
28-Mar Merton 2 3 : 6 Reigate Priory 2
28-Mar Old Cranleighans 2 P : P Epsom 3 > 03-Apr
28-Mar Spencer Saints 3 : 2 Walton & Weybridge 2
28-Mar Surbiton 6 2 : 3 Old Whitgiftians 2
28-Mar UCL Academicals 2 4 : 0 Barnes 3
28-Mar Wanderers 4 Old Kingstonians 2
21-Mar Barnes 3 2 : 0 Merton 2
21-Mar Old Kingstonians 2 Epsom 3
21-Mar Old Whitgiftians 2 5 : 0 UCL Academicals 2
21-Mar Reigate Priory 2 0 : 5 Old Cranleighans 2
21-Mar Walton & Weybridge 2 4 : 1 Surbiton 6
21-Mar Wanderers 4 4 : 0 Spencer Saints
14-Mar Epsom 3 1 : 3 Reigate Priory 2
14-Mar Merton 2 0 : 2 Old Whitgiftians 2
14-Mar Old Cranleighans 2 3 : 2 Barnes 3
14-Mar Spencer Saints Old Kingstonians 2
14-Mar Surbiton 6 3 : 4 Wanderers 4
14-Mar UCL Academicals 2 1 : 0 Walton & Weybridge 2
07-Mar Barnes 3 2 : 0 Epsom 3
07-Mar Old Kingstonians 2 Reigate Priory 2
07-Mar Old Whitgiftians 2 2 : 4 Old Cranleighans 2
07-Mar Spencer Saints 5 : 2 Surbiton 6
07-Mar Walton & Weybridge 2 2 : 2 Merton 2
07-Mar Wanderers 4 2 : 1 UCL Academicals 2
28-Feb Epsom 3 3 : 1 Old Whitgiftians 2
28-Feb Merton 2 1 : 1 Wanderers 4
28-Feb Old Cranleighans 2 2 : 1 Walton & Weybridge 2
28-Feb Reigate Priory 2 6 : 0 Barnes 3
28-Feb Surbiton 6 Old Kingstonians 2
28-Feb UCL Academicals 2 0 : 5 Spencer Saints
21-Feb Old Kingstonians 2 Barnes 3
21-Feb Old Whitgiftians 2 3 : 4 Reigate Priory 2
21-Feb Spencer Saints 2 : 4 Merton 2
21-Feb Surbiton 6 2 : 5 UCL Academicals 2
21-Feb Walton & Weybridge 2 0 : 1 Epsom 3
21-Feb Wanderers 4 3 : 1 Old Cranleighans 2
14-Feb Barnes 3 4 : 3 Old Whitgiftians 2
14-Feb Epsom 3 2 : 4 Wanderers 4
14-Feb Merton 2 3 : 5 Surbiton 6
14-Feb Old Cranleighans 2 5 : 0 Spencer Saints
14-Feb Reigate Priory 2 3 : 1 Walton & Weybridge 2
14-Feb UCL Academicals 2 Old Kingstonians 2
07-Feb Old Kingstonians 2 Old Whitgiftians 2
07-Feb Spencer Saints P : P Epsom 3 > 18-Apr
07-Feb Surbiton 6 P : P Old Cranleighans 2 > 18-Apr
07-Feb UCL Academicals 2 P : P Merton 2 > 04-Apr
07-Feb Walton & Weybridge 2 P : P Barnes 3 > 18-Apr
07-Feb Wanderers 4 P : P Reigate Priory 2 > 18-Apr
31-Jan Barnes 3 2 : 3 Wanderers 4
31-Jan Epsom 3 4 : 2 Surbiton 6
31-Jan Merton 2 Old Kingstonians 2
31-Jan Old Cranleighans 2 0 : 0 UCL Academicals 2
31-Jan Old Whitgiftians 2 10 : 0 Walton & Weybridge 2
31-Jan Reigate Priory 2 9 : 3 Spencer Saints
24-Jan Merton 2 0 : 1 Old Cranleighans 2
24-Jan Old Kingstonians 2 Walton & Weybridge 2
24-Jan Spencer Saints 1 : 4 Barnes 3
24-Jan Surbiton 6 P : P Reigate Priory 2 > 04-Apr
24-Jan UCL Academicals 2 4 : 4 Epsom 3
24-Jan Wanderers 4 0 : 2 Old Whitgiftians 2
17-Jan Barnes 3 3 : 2 Surbiton 6
17-Jan Epsom 3 1 : 0 Merton 2
17-Jan Old Cranleighans 2 Old Kingstonians 2
17-Jan Old Whitgiftians 2 6 : 3 Spencer Saints
17-Jan Reigate Priory 2 4 : 0 UCL Academicals 2
17-Jan Walton & Weybridge 2 0 : 3 Wanderers 4
10-Jan Epsom 3 P : P Old Cranleighans 2 > 04-Apr
10-Jan Walton & Weybridge 2 P : P Spencer Saints > 04-Apr
13-Dec Barnes 3 1 : 4 UCL Academicals 2
13-Dec Epsom 3 P : P Old Cranleighans 2 > 10-Jan
13-Dec Old Kingstonians 2 Wanderers 4
13-Dec Old Whitgiftians 2 3 : 2 Surbiton 6
13-Dec Reigate Priory 2 8 : 0 Merton 2
13-Dec Walton & Weybridge 2 P : P Spencer Saints > 10-Jan
06-Dec Epsom 3 Old Kingstonians 2
06-Dec Merton 2 4 : 1 Barnes 3
06-Dec Old Cranleighans 2 1 : 1 Reigate Priory 2
06-Dec Spencer Saints 2 : 3 Wanderers 4
06-Dec Surbiton 6 1 : 3 Walton & Weybridge 2
06-Dec UCL Academicals 2 0 : 6 Old Whitgiftians 2
29-Nov Barnes 3 0 : 3 Old Cranleighans 2
29-Nov Old Kingstonians 2 Spencer Saints
29-Nov Old Whitgiftians 2 7 : 2 Merton 2
29-Nov Reigate Priory 2 3 : 0 Epsom 3
29-Nov Walton & Weybridge 2 0 : 1 UCL Academicals 2
29-Nov Wanderers 4 7 : 4 Surbiton 6
22-Nov Epsom 3 2 : 5 Barnes 3
22-Nov Merton 2 3 : 1 Walton & Weybridge 2
22-Nov Old Cranleighans 2 3 : 3 Old Whitgiftians 2
22-Nov Reigate Priory 2 Old Kingstonians 2
22-Nov Surbiton 6 5 : 4 Spencer Saints
22-Nov UCL Academicals 2 3 : 1 Wanderers 4
15-Nov Barnes 3 5 : 4 Reigate Priory 2
15-Nov Old Kingstonians 2 Surbiton 6
15-Nov Old Whitgiftians 2 4 : 3 Epsom 3
15-Nov Spencer Saints 7 : 1 UCL Academicals 2
15-Nov Walton & Weybridge 2 2 : 5 Old Cranleighans 2
15-Nov Wanderers 4 1 : 1 Merton 2
08-Nov Barnes 3 Old Kingstonians 2
08-Nov Epsom 3 2 : 1 Walton & Weybridge 2
08-Nov Merton 2 2 : 4 Spencer Saints
08-Nov Old Cranleighans 2 0 : 0 Wanderers 4
08-Nov Reigate Priory 2 4 : 6 Old Whitgiftians 2
08-Nov UCL Academicals 2 2 : 4 Surbiton 6
01-Nov Old Kingstonians 2 UCL Academicals 2
01-Nov Old Whitgiftians 2 4 : 3 Barnes 3
01-Nov Spencer Saints 2 : 2 Old Cranleighans 2
01-Nov Surbiton 6 1 : 1 Merton 2
01-Nov Walton & Weybridge 2 2 : 1 Reigate Priory 2
01-Nov Wanderers 4 1 : 0 Epsom 3
25-Oct Barnes 3 3 : 1 Walton & Weybridge 2
25-Oct Epsom 3 3 : 4 Spencer Saints
25-Oct Merton 2 1 : 4 UCL Academicals 2
25-Oct Old Cranleighans 2 3 : 1 Surbiton 6
25-Oct Old Whitgiftians 2 Old Kingstonians 2
25-Oct Reigate Priory 2 6 : 2 Wanderers 4
18-Oct Old Kingstonians 2 Merton 2
18-Oct Spencer Saints 1 : 1 Reigate Priory 2
18-Oct Surbiton 6 2 : 2 Epsom 3
18-Oct UCL Academicals 2 1 : 2 Old Cranleighans 2
18-Oct Walton & Weybridge 2 0 : 3 Old Whitgiftians 2
18-Oct Wanderers 4 5 : 0 Barnes 3
11-Oct Barnes 3 1 : 0 Spencer Saints
11-Oct Epsom 3 0 : 6 UCL Academicals 2
11-Oct Old Cranleighans 2 1 : 0 Merton 2
11-Oct Old Whitgiftians 2 7 : 1 Wanderers 4
11-Oct Reigate Priory 2 5 : 3 Surbiton 6
11-Oct Walton & Weybridge 2 Old Kingstonians 2
04-Oct Merton 2 3 : 1 Epsom 3
04-Oct Old Kingstonians 2 Old Cranleighans 2
04-Oct Spencer Saints 0 : 2 Old Whitgiftians 2
04-Oct Surbiton 6 2 : 6 Barnes 3
04-Oct UCL Academicals 2 2 : 2 Reigate Priory 2
04-Oct Wanderers 4 1 : 4 Walton & Weybridge 2