2nd XI Surrey Area - Division 1 2000-2001
Secretary: | Chris Jenkins |
Revised: 01 Apr 2001 00:00
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Oxted | 22 | 21 | 1 | 0 | 156 | 14 | 142 | 64 | ||||
2 | London Univ Senators | 22 | 18 | 2 | 2 | 100 | 20 | 80 | 56 | ||||
3 | Lensbury | 22 | 15 | 3 | 4 | 106 | 35 | 71 | 48 | ||||
4 | Camberley | 22 | 10 | 5 | 7 | 44 | 48 | -4 | 35 | ||||
5 | Sanderstead | 22 | 10 | 3 | 9 | 64 | 44 | 20 | 33 | ||||
6 | Addiscombe | 22 | 9 | 5 | 8 | 42 | 52 | -10 | 32 | ||||
7 | Bank of England | 22 | 7 | 8 | 7 | 39 | 41 | -2 | 29 | ||||
8 | Croydon MO | 22 | 7 | 4 | 11 | 37 | 37 | 0 | 25 | ||||
9 | Kenley | 22 | 7 | 1 | 14 | 43 | 101 | -58 | 22 | ||||
10 | Merton | 22 | 5 | 6 | 11 | 46 | 63 | -17 | 21 | ||||
11 | Surrey University | 22 | 2 | 1 | 19 | 26 | 111 | -85 | 7 | ||||
12 | Horley | 22 | 1 | 1 | 20 | 13 | 150 | -137 | 4 |
Latest Results
31 March 2001
Addiscombe | 3 | Sanderstead | 1 |
25 March 2001
Bank of England | 2 | Addiscombe | 2 |