- 2016-2017

Date Time Home Score Away Venue Replay
08-Apr Barnes 3 0 : 1 London Edwardians 3 < 21-Jan
08-Apr Epsom 3 1 : 5 EUHC Gamblers London 2 < 21-Jan
01-Apr EUHC Gamblers London 2 3 : 0 Camberley & Farnborough 2 < 14-Jan
01-Apr Guildford [3] Shadows 5 : 2 Merton 1 < 21-Jan
01-Apr London Edwardians 3 5 : 0 Surrey Spartans 2 < 14-Jan
01-Apr Wanderers 5 P : P Spencer [8] Hurricanes > 24-Feb
25-Mar Barnes 3 3 : 1 Wanderers 5
25-Mar Camberley & Farnborough 2 4 : 5 Epsom 3
25-Mar Guildford [3] Shadows 1 : 7 London Edwardians 3
25-Mar Merton 1 5 : 0 Royal Holloway 1
25-Mar Spencer [8] Hurricanes 4 : 4 EUHC Gamblers London 2
25-Mar Surrey Spartans 2 1 : 12 Barnes 4
18-Mar Barnes 4 1 : 2 Guildford [3] Shadows
18-Mar Camberley & Farnborough 2 2 : 2 Spencer [8] Hurricanes
18-Mar Epsom 3 3 : 2 Royal Holloway 1
18-Mar EUHC Gamblers London 2 6 : 1 Barnes 3
18-Mar London Edwardians 3 1 : 2 Merton 1
18-Mar Wanderers 5 10 : 0 Surrey Spartans 2
11-Mar Barnes 3 3 : 2 Camberley & Farnborough 2
11-Mar Guildford [3] Shadows 1 : 4 Wanderers 5
11-Mar Merton 1 2 : 3 Barnes 4
11-Mar Royal Holloway 1 3 : 4 London Edwardians 3
11-Mar Spencer [8] Hurricanes 5 : 2 Epsom 3
11-Mar Surrey Spartans 2 0 : 11 EUHC Gamblers London 2
04-Mar Barnes 4 3 : 1 Royal Holloway 1
04-Mar Camberley & Farnborough 2 2 : 1 Surrey Spartans 2
04-Mar Epsom 3 0 : 3 London Edwardians 3
04-Mar EUHC Gamblers London 2 6 : 0 Guildford [3] Shadows
04-Mar Spencer [8] Hurricanes 4 : 2 Barnes 3
04-Mar Wanderers 5 3 : 2 Merton 1
25-Feb Barnes 3 8 : 1 Epsom 3
25-Feb Guildford [3] Shadows 0 : 5 Camberley & Farnborough 2
25-Feb London Edwardians 3 0 : 2 Barnes 4
25-Feb Merton 1 3 : 3 EUHC Gamblers London 2
25-Feb Royal Holloway 1 2 : 1 Wanderers 5
25-Feb Surrey Spartans 2 0 : 8 Spencer [8] Hurricanes
24-Feb Wanderers 5 7 : 3 Spencer [8] Hurricanes < 01-Apr
18-Feb Barnes 3 7 : 1 Surrey Spartans 2
18-Feb Camberley & Farnborough 2 2 : 3 Merton 1
18-Feb Epsom 3 1 : 5 Barnes 4
18-Feb EUHC Gamblers London 2 7 : 2 Royal Holloway 1
18-Feb Spencer [8] Hurricanes 2 : 0 Guildford [3] Shadows
18-Feb Wanderers 5 1 : 3 London Edwardians 3
11-Feb Barnes 4 4 : 3 Wanderers 5
11-Feb Guildford [3] Shadows 3 : 3 Barnes 3
11-Feb London Edwardians 3 0 : 5 EUHC Gamblers London 2
11-Feb Merton 1 2 : 5 Spencer [8] Hurricanes
11-Feb Royal Holloway 1 1 : 3 Camberley & Farnborough 2
11-Feb Surrey Spartans 2 0 : 2 Epsom 3
04-Feb Barnes 3 3 : 3 Merton 1
04-Feb Camberley & Farnborough 2 2 : 3 London Edwardians 3
04-Feb Epsom 3 4 : 3 Wanderers 5
04-Feb EUHC Gamblers London 2 3 : 1 Barnes 4
04-Feb Spencer [8] Hurricanes 1 : 1 Royal Holloway 1
04-Feb Surrey Spartans 2 1 : 3 Guildford [3] Shadows
28-Jan Barnes 4 1 : 3 Camberley & Farnborough 2
28-Jan Guildford [3] Shadows 1 : 3 Epsom 3
28-Jan London Edwardians 3 4 : 0 Spencer [8] Hurricanes
28-Jan Merton 1 8 : 1 Surrey Spartans 2
28-Jan Royal Holloway 1 0 : 1 Barnes 3
28-Jan Wanderers 5 4 : 5 EUHC Gamblers London 2
21-Jan Barnes 3 P : P London Edwardians 3 > 08-Apr
21-Jan Camberley & Farnborough 2 1 : 2 Wanderers 5
21-Jan Epsom 3 P : P EUHC Gamblers London 2 > 08-Apr
21-Jan Guildford [3] Shadows P : P Merton 1 > 01-Apr
21-Jan Spencer [8] Hurricanes 2 : 7 Barnes 4
21-Jan Surrey Spartans 2 0 : 3 Royal Holloway 1
14-Jan Barnes 4 2 : 1 Barnes 3
14-Jan EUHC Gamblers London 2 P : P Camberley & Farnborough 2 > 01-Apr
14-Jan London Edwardians 3 P : P Surrey Spartans 2 > 01-Apr
14-Jan Merton 1 6 : 2 Epsom 3
14-Jan Royal Holloway 1 1 : 0 Guildford [3] Shadows
14-Jan Wanderers 5 P : P Spencer [8] Hurricanes > 01-Apr
07-Jan Merton 1 1 : 2 London Edwardians 3 < 03-Dec
17-Dec Barnes 4 2 : 3 London Edwardians 3 < 12-Nov
10-Dec Barnes 4 6 : 0 Surrey Spartans 2
10-Dec Epsom 3 4 : 6 Camberley & Farnborough 2
10-Dec EUHC Gamblers London 2 2 : 4 Spencer [8] Hurricanes
10-Dec London Edwardians 3 2 : 1 Guildford [3] Shadows
10-Dec Royal Holloway 1 4 : 2 Merton 1
10-Dec Wanderers 5 5 : 2 Barnes 3
03-Dec Barnes 3 2 : 2 EUHC Gamblers London 2
03-Dec Guildford [3] Shadows 3 : 2 Barnes 4
03-Dec Merton 1 [Penalty] P : P London Edwardians 3 > 07-Jan
03-Dec Royal Holloway 1 3 : 1 Epsom 3
03-Dec Spencer [8] Hurricanes 3 : 2 Camberley & Farnborough 2
03-Dec Surrey Spartans 2 1 : 13 Wanderers 5
26-Nov Barnes 4 2 : 4 Merton 1
26-Nov Camberley & Farnborough 2 1 : 6 Barnes 3
26-Nov Epsom 3 4 : 1 Spencer [8] Hurricanes
26-Nov EUHC Gamblers London 2 10 : 0 Surrey Spartans 2
26-Nov London Edwardians 3 3 : 1 Royal Holloway 1
26-Nov Wanderers 5 8 : 2 Guildford [3] Shadows
19-Nov Barnes 3 2 : 2 Spencer [8] Hurricanes
19-Nov Guildford [3] Shadows 0 : 3 EUHC Gamblers London 2
19-Nov London Edwardians 3 1 : 2 Epsom 3
19-Nov Merton 1 0 : 2 Wanderers 5
19-Nov Royal Holloway 1 0 : 1 Barnes 4
19-Nov Surrey Spartans 2 1 : 6 Camberley & Farnborough 2
12-Nov Barnes 4 P : P London Edwardians 3 > 17-Dec
12-Nov Camberley & Farnborough 2 2 : 0 Guildford [3] Shadows
12-Nov Epsom 3 1 : 2 Barnes 3
12-Nov EUHC Gamblers London 2 8 : 1 Merton 1
12-Nov Spencer [8] Hurricanes 4 : 0 Surrey Spartans 2
12-Nov Wanderers 5 4 : 1 Royal Holloway 1
05-Nov Barnes 4 5 : 4 Epsom 3
05-Nov Guildford [3] Shadows 1 : 2 Spencer [8] Hurricanes
05-Nov London Edwardians 3 0 : 10 Wanderers 5
05-Nov Merton 1 2 : 5 Camberley & Farnborough 2
05-Nov Royal Holloway 1 2 : 4 EUHC Gamblers London 2
05-Nov Surrey Spartans 2 0 : 6 Barnes 3
29-Oct Barnes 3 0 : 0 Guildford [3] Shadows
29-Oct Camberley & Farnborough 2 2 : 1 Royal Holloway 1
29-Oct Epsom 3 4 : 0 Surrey Spartans 2
29-Oct EUHC Gamblers London 2 1 : 2 London Edwardians 3
29-Oct Spencer [8] Hurricanes 4 : 2 Merton 1
29-Oct Wanderers 5 1 : 2 Barnes 4
22-Oct Barnes 4 0 : 3 EUHC Gamblers London 2
22-Oct Guildford [3] Shadows 2 : 0 Surrey Spartans 2
22-Oct London Edwardians 3 1 : 0 Camberley & Farnborough 2
22-Oct Merton 1 5 : 4 Barnes 3
22-Oct Royal Holloway 1 0 : 2 Spencer [8] Hurricanes
22-Oct Wanderers 5 4 : 0 Epsom 3
15-Oct Barnes 3 5 : 0 Royal Holloway 1
15-Oct Camberley & Farnborough 2 6 : 1 Barnes 4
15-Oct Epsom 3 1 : 0 Guildford [3] Shadows
15-Oct EUHC Gamblers London 2 6 : 4 Wanderers 5
15-Oct Spencer [8] Hurricanes 3 : 2 London Edwardians 3
15-Oct Surrey Spartans 2 0 : 1 Merton 1
08-Oct Barnes 4 3 : 1 Spencer [8] Hurricanes
08-Oct EUHC Gamblers London 2 6 : 2 Epsom 3
08-Oct London Edwardians 3 3 : 1 Barnes 3
08-Oct Merton 1 2 : 1 Guildford [3] Shadows
08-Oct Royal Holloway 1 0 : 3 Surrey Spartans 2
08-Oct Wanderers 5 3 : 1 Camberley & Farnborough 2
01-Oct Barnes 3 0 : 2 Barnes 4
01-Oct Camberley & Farnborough 2 2 : 0 EUHC Gamblers London 2
01-Oct Epsom 3 4 : 2 Merton 1
01-Oct Guildford [3] Shadows 3 : 0 Royal Holloway 1
01-Oct Spencer [8] Hurricanes 3 : 3 Wanderers 5
01-Oct Surrey Spartans 2 0 : 6 London Edwardians 3