Surrey Area - Division 2 - 2020-2021

Date Time Home Score Away Venue Replay
20-Mar Barnes 3 Reigate Priory 2
20-Mar Kenley 1 Oxted 4
20-Mar Purley Walcountians 2 Bank of England 1
20-Mar Spencer [8] Hurricanes Wanderers 4
20-Mar Sunbury & Walton Hawks 2 Horley 1
20-Mar Wanderers 3 Spencer 6
13-Mar Bank of England 1 Barnes 3
13-Mar Horley 1 Purley Walcountians 2
13-Mar Oxted 4 Wanderers 3
13-Mar Reigate Priory 2 Kenley 1
13-Mar Spencer [8] Hurricanes Sunbury & Walton Hawks 2
13-Mar Wanderers 4 Spencer 6
06-Mar Barnes 3 Horley 1
06-Mar Kenley 1 Bank of England 1
06-Mar Purley Walcountians 2 Spencer [8] Hurricanes
06-Mar Spencer 6 Oxted 4
06-Mar Sunbury & Walton Hawks 2 Wanderers 4
06-Mar Wanderers 3 Reigate Priory 2
27-Feb Bank of England 1 Wanderers 3
27-Feb Horley 1 Kenley 1
27-Feb Reigate Priory 2 Spencer 6
27-Feb Spencer [8] Hurricanes Barnes 3
27-Feb Sunbury & Walton Hawks 2 3 : 3 Purley Walcountians 2
27-Feb Wanderers 4 Oxted 4
20-Feb Barnes 3 Sunbury & Walton Hawks 2
20-Feb Kenley 1 Spencer [8] Hurricanes
20-Feb Oxted 4 Reigate Priory 2
20-Feb Purley Walcountians 2 Wanderers 4
20-Feb Spencer 6 Bank of England 1
20-Feb Wanderers 3 Horley 1
13-Feb Bank of England 1 Oxted 4
13-Feb Horley 1 Spencer 6
13-Feb Purley Walcountians 2 Barnes 3
13-Feb Spencer [8] Hurricanes Wanderers 3
13-Feb Sunbury & Walton Hawks 2 Kenley 1
13-Feb Wanderers 4 Reigate Priory 2
06-Feb Barnes 3 Wanderers 4
06-Feb Kenley 1 Purley Walcountians 2
06-Feb Oxted 4 Horley 1
06-Feb Reigate Priory 2 Bank of England 1
06-Feb Spencer 6 Spencer [8] Hurricanes
06-Feb Wanderers 3 Sunbury & Walton Hawks 2
30-Jan Barnes 3 Kenley 1
30-Jan Horley 1 Reigate Priory 2
30-Jan Purley Walcountians 2 Wanderers 3
30-Jan Spencer [8] Hurricanes Oxted 4
30-Jan Sunbury & Walton Hawks 2 Spencer 6
30-Jan Wanderers 4 Bank of England 1
23-Jan Bank of England 1 Horley 1
23-Jan Kenley 1 Wanderers 4
23-Jan Oxted 4 Sunbury & Walton Hawks 2
23-Jan Reigate Priory 2 Spencer [8] Hurricanes
23-Jan Spencer 6 Purley Walcountians 2
23-Jan Wanderers 3 Barnes 3
16-Jan Barnes 3 Spencer 6
16-Jan Kenley 1 Wanderers 3
16-Jan Purley Walcountians 2 Oxted 4
16-Jan Spencer [8] Hurricanes Bank of England 1
16-Jan Sunbury & Walton Hawks 2 Reigate Priory 2
16-Jan Wanderers 4 Horley 1
09-Jan Bank of England 1 Sunbury & Walton Hawks 2
09-Jan Horley 1 Spencer [8] Hurricanes
09-Jan Oxted 4 Barnes 3
09-Jan Reigate Priory 2 Purley Walcountians 2
09-Jan Spencer 6 Kenley 1
09-Jan Wanderers 3 Wanderers 4
19-Dec Bank of England 1 P : P Spencer 6 < 07-Nov
19-Dec Horley 1 P : P Wanderers 3 < 07-Nov
19-Dec Reigate Priory 2 4 : 1 Oxted 4 < 07-Nov
19-Dec Spencer [8] Hurricanes P : P Kenley 1 < 07-Nov
19-Dec Sunbury & Walton Hawks 2 P : P Barnes 3 < 07-Nov
19-Dec Wanderers 4 4 : 8 Purley Walcountians 2 < 07-Nov
12-Dec Barnes 3 2 : 0 Spencer [8] Hurricanes < 14-Nov
12-Dec Kenley 1 1 : 2 Horley 1 < 14-Nov
12-Dec Oxted 4 P : P Wanderers 4 < 14-Nov
12-Dec Purley Walcountians 2 P : P Sunbury & Walton Hawks 2 < 14-Nov
12-Dec Spencer 6 P : P Reigate Priory 2 < 14-Nov
12-Dec Wanderers 3 2 : 1 Bank of England 1 < 14-Nov
05-Dec Bank of England 1 2 : 5 Purley Walcountians 2
05-Dec Horley 1 1 : 8 Sunbury & Walton Hawks 2
05-Dec Oxted 4 2 : 1 Kenley 1
05-Dec Reigate Priory 2 4 : 2 Barnes 3
05-Dec Spencer 6 2 : 3 Wanderers 3
05-Dec Wanderers 4 0 : 5 Spencer [8] Hurricanes
28-Nov Barnes 3 Bank of England 1
28-Nov Kenley 1 Reigate Priory 2
28-Nov Purley Walcountians 2 Horley 1
28-Nov Spencer 6 Wanderers 4
28-Nov Sunbury & Walton Hawks 2 Spencer [8] Hurricanes
28-Nov Wanderers 3 Oxted 4
21-Nov Bank of England 1 Kenley 1
21-Nov Horley 1 Barnes 3
21-Nov Oxted 4 Spencer 6
21-Nov Reigate Priory 2 1 : 3 Wanderers 3
21-Nov Spencer [8] Hurricanes Purley Walcountians 2
21-Nov Wanderers 4 1 : 2 Sunbury & Walton Hawks 2
14-Nov Barnes 3 R : R Spencer [8] Hurricanes > 12-Dec
14-Nov Kenley 1 R : R Horley 1 > 12-Dec
14-Nov Oxted 4 R : R Wanderers 4 > 12-Dec
14-Nov Purley Walcountians 2 R : R Sunbury & Walton Hawks 2 > 12-Dec
14-Nov Spencer 6 R : R Reigate Priory 2 > 12-Dec
14-Nov Wanderers 3 R : R Bank of England 1 > 12-Dec
07-Nov Bank of England 1 R : R Spencer 6 > 19-Dec
07-Nov Horley 1 R : R Wanderers 3 > 19-Dec
07-Nov Reigate Priory 2 R : R Oxted 4 > 19-Dec
07-Nov Spencer [8] Hurricanes R : R Kenley 1 > 19-Dec
07-Nov Sunbury & Walton Hawks 2 R : R Barnes 3 > 19-Dec
07-Nov Wanderers 4 R : R Purley Walcountians 2 > 19-Dec
31-Oct Barnes 3 2 : 1 Purley Walcountians 2
31-Oct Kenley 1 1 : 4 Sunbury & Walton Hawks 2
31-Oct Oxted 4 2 : 3 Bank of England 1
31-Oct Reigate Priory 2 6 : 1 Wanderers 4
31-Oct Spencer 6 4 : 1 Horley 1
31-Oct Wanderers 3 2 : 2 Spencer [8] Hurricanes
24-Oct Bank of England 1 5 : 3 Reigate Priory 2
24-Oct Horley 1 3 : 2 Oxted 4
24-Oct Purley Walcountians 2 3 : 1 Kenley 1
24-Oct Spencer [8] Hurricanes 2 : 0 Spencer 6
24-Oct Sunbury & Walton Hawks 2 2 : 3 Wanderers 3
24-Oct Wanderers 4 0 : 9 Barnes 3
17-Oct Bank of England 1 9 : 1 Wanderers 4
17-Oct Kenley 1 2 : 5 Barnes 3
17-Oct Oxted 4 3 : 3 Spencer [8] Hurricanes
17-Oct Reigate Priory 2 1 : 0 Horley 1
17-Oct Spencer 6 2 : 1 Sunbury & Walton Hawks 2
17-Oct Wanderers 3 3 : 1 Purley Walcountians 2
10-Oct Barnes 3 1 : 0 Wanderers 3
10-Oct Horley 1 0 : 11 Bank of England 1
10-Oct Purley Walcountians 2 3 : 3 Spencer 6
10-Oct Spencer [8] Hurricanes 6 : 3 Reigate Priory 2
10-Oct Sunbury & Walton Hawks 2 5 : 1 Oxted 4
10-Oct Wanderers 4 4 : 2 Kenley 1
03-Oct Bank of England 1 5 : 3 Spencer [8] Hurricanes
03-Oct Horley 1 1 : 5 Wanderers 4
03-Oct Oxted 4 0 : 3 Purley Walcountians 2
03-Oct Reigate Priory 2 2 : 3 Sunbury & Walton Hawks 2
03-Oct Spencer 6 1 : 1 Barnes 3
03-Oct Wanderers 3 4 : 4 Kenley 1
26-Sep Barnes 3 3 : 2 Oxted 4
26-Sep Kenley 1 0 : 1 Spencer 6
26-Sep Purley Walcountians 2 1 : 2 Reigate Priory 2
26-Sep Spencer [8] Hurricanes 5 : 1 Horley 1
26-Sep Sunbury & Walton Hawks 2 4 : 1 Bank of England 1
26-Sep Wanderers 4 0 : 6 Wanderers 3