South Open Premier League - Division 1 - 2005-2006

Date Time Home Score Away Venue Replay
01-Apr Holcombe 2 3 : 1 Epsom 2 < 19-Mar
01-Apr Lewes 2 2 : 8 Old Georgians 2 < 28-Jan
25-Mar Barnes 2 1 : 9 Canterbury Pilgrims
25-Mar Chichester 2 8 : 0 City of Portsmouth 2
25-Mar Epsom 2 3 : 5 East Grinstead 2
25-Mar Fareham 2 1 : 3 Old Georgians 2
25-Mar Lewes 2 2 : 0 Holcombe 2
25-Mar Oxford Hawks 2 4 : 4 Havant 2
19-Mar Holcombe 2 P : P Epsom 2 > 01-Apr
18-Mar Canterbury Pilgrims 2 : 1 Lewes 2
18-Mar East Grinstead 2 3 : 4 Oxford Hawks 2
18-Mar Fareham 2 2 : 2 Epsom 2
18-Mar Havant 2 6 : 0 Barnes 2
18-Mar Holcombe 2 3 : 2 Chichester 2
18-Mar Old Georgians 2 13 : 1 City of Portsmouth 2
12-Mar Holcombe 2 1 : 6 Old Georgians 2 < 05-Mar
11-Mar Barnes 2 1 : 8 East Grinstead 2
11-Mar Chichester 2 1 : 4 Canterbury Pilgrims
11-Mar City of Portsmouth 2 2 : 3 Holcombe 2
11-Mar Epsom 2 3 : 5 Old Georgians 2
11-Mar Lewes 2 1 : 6 Havant 2
11-Mar Oxford Hawks 2 2 : 2 Fareham 2
05-Mar Holcombe 2 P : P Old Georgians 2 > 12-Mar
04-Mar Canterbury Pilgrims 7 : 0 City of Portsmouth 2
04-Mar East Grinstead 2 3 : 1 Lewes 2
04-Mar Epsom 2 1 : 5 Oxford Hawks 2
04-Mar Fareham 2 11 : 4 Barnes 2
04-Mar Havant 2 4 : 1 Chichester 2
04-Mar Old Georgians 2 3 : 2 Holcombe 2
25-Feb Barnes 2 0 : 1 Epsom 2
25-Feb Chichester 2 5 : 2 East Grinstead 2
25-Feb City of Portsmouth 2 1 : 8 Havant 2
25-Feb Holcombe 2 3 : 4 Canterbury Pilgrims
25-Feb Lewes 2 1 : 7 Fareham 2
25-Feb Oxford Hawks 2 2 : 0 Old Georgians 2
18-Feb East Grinstead 2 13 : 1 City of Portsmouth 2
18-Feb Epsom 2 3 : 1 Lewes 2
18-Feb Fareham 2 3 : 1 Chichester 2
18-Feb Havant 2 7 : 1 Holcombe 2
18-Feb Old Georgians 2 5 : 1 Canterbury Pilgrims
18-Feb Oxford Hawks 2 6 : 1 Barnes 2
11-Feb Barnes 2 2 : 6 Old Georgians 2
11-Feb Canterbury Pilgrims 1 : 3 Havant 2
11-Feb Chichester 2 3 : 1 Epsom 2
11-Feb City of Portsmouth 2 0 : 4 Fareham 2
11-Feb Holcombe 2 2 : 6 East Grinstead 2
11-Feb Lewes 2 5 : 0 Oxford Hawks 2
04-Feb Barnes 2 3 : 8 Lewes 2
04-Feb East Grinstead 2 0 : 5 Canterbury Pilgrims
04-Feb Epsom 2 1 : 0 City of Portsmouth 2
04-Feb Fareham 2 5 : 2 Holcombe 2
04-Feb Old Georgians 2 5 : 2 Havant 2
04-Feb Oxford Hawks 2 4 : 1 Chichester 2
28-Jan Canterbury Pilgrims 3 : 1 Fareham 2
28-Jan Chichester 2 7 : 2 Barnes 2
28-Jan City of Portsmouth 2 0 : 4 Oxford Hawks 2
28-Jan Havant 2 7 : 0 East Grinstead 2
28-Jan Holcombe 2 P : P Epsom 2 > 19-Mar
28-Jan Lewes 2 P : P Old Georgians 2 > 01-Apr
21-Jan Barnes 2 1 : 0 City of Portsmouth 2
21-Jan Epsom 2 2 : 4 Canterbury Pilgrims
21-Jan Fareham 2 0 : 2 Havant 2
21-Jan Lewes 2 2 : 1 Chichester 2
21-Jan Old Georgians 2 4 : 1 East Grinstead 2
21-Jan Oxford Hawks 2 4 : 1 Holcombe 2
14-Jan Canterbury Pilgrims 3 : 6 Oxford Hawks 2
14-Jan Chichester 2 3 : 3 Old Georgians 2
14-Jan City of Portsmouth 2 0 : 1 Lewes 2
14-Jan East Grinstead 2 2 : 2 Fareham 2
14-Jan Havant 2 6 : 1 Epsom 2
14-Jan Holcombe 2 6 : 2 Barnes 2
07-Jan Barnes 2 1 : 0 Fareham 2 < 19-Nov
07-Jan Holcombe 2 P : P Old Georgians 2 > 05-Mar
10-Dec Canterbury Pilgrims 9 : 1 Barnes 2
10-Dec City of Portsmouth 2 2 : 0 Chichester 2
10-Dec East Grinstead 2 0 : 5 Epsom 2
10-Dec Havant 2 1 : 2 Oxford Hawks 2
10-Dec Holcombe 2 4 : 0 Lewes 2
10-Dec Old Georgians 2 5 : 0 Fareham 2
03-Dec Barnes 2 3 : 8 Havant 2
03-Dec Chichester 2 1 : 3 Holcombe 2
03-Dec City of Portsmouth 2 1 : 5 Old Georgians 2
03-Dec Epsom 2 2 : 1 Fareham 2
03-Dec Lewes 2 4 : 3 Canterbury Pilgrims
03-Dec Oxford Hawks 2 5 : 0 East Grinstead 2
26-Nov Canterbury Pilgrims 1 : 1 Chichester 2
26-Nov East Grinstead 2 1 : 1 Barnes 2
26-Nov Fareham 2 1 : 3 Oxford Hawks 2
26-Nov Havant 2 6 : 2 Lewes 2
26-Nov Holcombe 2 5 : 0 City of Portsmouth 2
26-Nov Old Georgians 2 1 : 0 Epsom 2
19-Nov Barnes 2 P : P Fareham 2 > 07-Jan
19-Nov Chichester 2 3 : 2 Havant 2
19-Nov City of Portsmouth 2 1 : 0 Canterbury Pilgrims
19-Nov Holcombe 2 P : P Old Georgians 2 > 07-Jan
19-Nov Lewes 2 0 : 5 East Grinstead 2
19-Nov Oxford Hawks 2 3 : 0 Epsom 2
12-Nov Canterbury Pilgrims 1 : 5 Holcombe 2
12-Nov East Grinstead 2 5 : 3 Chichester 2
12-Nov Epsom 2 5 : 3 Barnes 2
12-Nov Fareham 2 4 : 2 Lewes 2
12-Nov Havant 2 7 : 2 City of Portsmouth 2
12-Nov Old Georgians 2 6 : 4 Oxford Hawks 2
05-Nov Barnes 2 3 : 5 Oxford Hawks 2
05-Nov Canterbury Pilgrims 5 : 1 Old Georgians 2
05-Nov Chichester 2 0 : 1 Fareham 2
05-Nov City of Portsmouth 2 1 : 4 East Grinstead 2
05-Nov Holcombe 2 1 : 3 Havant 2
05-Nov Lewes 2 3 : 2 Epsom 2
29-Oct East Grinstead 2 1 : 2 Holcombe 2
29-Oct Epsom 2 1 : 3 Chichester 2
29-Oct Fareham 2 2 : 2 City of Portsmouth 2
29-Oct Havant 2 4 : 2 Canterbury Pilgrims
29-Oct Old Georgians 2 5 : 1 Barnes 2
29-Oct Oxford Hawks 2 5 : 0 Lewes 2
22-Oct Canterbury Pilgrims 1 : 2 East Grinstead 2
22-Oct Chichester 2 3 : 0 Oxford Hawks 2
22-Oct City of Portsmouth 2 4 : 7 Epsom 2
22-Oct Havant 2 3 : 3 Old Georgians 2
22-Oct Holcombe 2 2 : 1 Fareham 2
22-Oct Lewes 2 3 : 0 Barnes 2
15-Oct Barnes 2 1 : 3 Chichester 2
15-Oct East Grinstead 2 6 : 0 Havant 2
15-Oct Epsom 2 3 : 2 Holcombe 2
15-Oct Fareham 2 3 : 2 Canterbury Pilgrims
15-Oct Old Georgians 2 2 : 2 Lewes 2
15-Oct Oxford Hawks 2 4 : 0 City of Portsmouth 2
08-Oct Canterbury Pilgrims 4 : 0 Epsom 2
08-Oct Chichester 2 2 : 1 Lewes 2
08-Oct City of Portsmouth 2 3 : 4 Barnes 2
08-Oct East Grinstead 2 4 : 6 Old Georgians 2
08-Oct Havant 2 2 : 3 Fareham 2
08-Oct Holcombe 2 4 : 6 Oxford Hawks 2
01-Oct Barnes 2 4 : 1 Holcombe 2
01-Oct Epsom 2 1 : 4 Havant 2
01-Oct Fareham 2 5 : 2 East Grinstead 2
01-Oct Lewes 2 1 : 0 City of Portsmouth 2
01-Oct Old Georgians 2 2 : 2 Chichester 2
01-Oct Oxford Hawks 2 8 : 2 Canterbury Pilgrims