Open Premier League - Division A - 1998-1999

Date Time Home Score Away Venue Replay
06-Mar Canterbury 3 4 : 3 Tunbridge Wells 3
06-Mar City of Portsmouth 3 5 : 4 Havant 3
06-Mar East Grinstead 3 2 : 0 City of Portsmouth 4
06-Mar Fareham 3 2 : 1 Winchester 3
06-Mar Lewes 3 2 : 1 High Wycombe 3
27-Feb City of Portsmouth 4 0 : 6 Canterbury 3
27-Feb Havant 3 2 : 5 East Grinstead 3
27-Feb High Wycombe 3 2 : 3 City of Portsmouth 3
27-Feb Tunbridge Wells 3 6 : 0 Fareham 3
27-Feb Winchester 3 1 : 2 Lewes 3
20-Feb Canterbury 3 7 : 0 Havant 3
20-Feb City of Portsmouth 3 5 : 4 Lewes 3
20-Feb East Grinstead 3 2 : 0 High Wycombe 3
20-Feb Fareham 3 2 : 1 City of Portsmouth 4
20-Feb Tunbridge Wells 3 3 : 2 Winchester 3
13-Feb City of Portsmouth 4 P : P Tunbridge Wells 3
13-Feb Havant 3 2 : 0 Fareham 3
13-Feb High Wycombe 3 1 : 8 Canterbury 3
13-Feb Lewes 3 1 : 3 East Grinstead 3
13-Feb Winchester 3 1 : 1 City of Portsmouth 3
06-Feb Canterbury 3 13 : 1 Lewes 3
06-Feb City of Portsmouth 4 3 : 3 Winchester 3
06-Feb East Grinstead 3 3 : 2 City of Portsmouth 3
06-Feb Fareham 3 3 : 1 High Wycombe 3
06-Feb Tunbridge Wells 3 3 : 3 Havant 3
30-Jan City of Portsmouth 3 1 : 10 Canterbury 3
30-Jan Havant 3 2 : 0 City of Portsmouth 4
30-Jan High Wycombe 3 3 : 4 Tunbridge Wells 3
30-Jan Lewes 3 4 : 2 Fareham 3
30-Jan Winchester 3 1 : 3 East Grinstead 3
23-Jan Canterbury 3 2 : 5 East Grinstead 3
23-Jan City of Portsmouth 4 4 : 0 High Wycombe 3
23-Jan Fareham 3 1 : 1 City of Portsmouth 3
23-Jan Havant 3 7 : 2 Winchester 3
23-Jan Tunbridge Wells 3 1 : 1 Lewes 3
16-Jan Canterbury 3 5 : 1 Winchester 3
16-Jan City of Portsmouth 3 6 : 2 Tunbridge Wells 3
16-Jan East Grinstead 3 6 : 1 Fareham 3
16-Jan High Wycombe 3 2 : 4 Havant 3
16-Jan Lewes 3 2 : 4 City of Portsmouth 4
19-Dec Fareham 3 4 : 3 Lewes 3 < 24-Oct
12-Dec City of Portsmouth 4 2 : 3 Havant 3 < 24-Oct
05-Dec City of Portsmouth 4 1 : 3 City of Portsmouth 3
05-Dec Fareham 3 1 : 7 Canterbury 3
05-Dec Havant 3 2 : 1 Lewes 3
05-Dec Tunbridge Wells 3 4 : 1 East Grinstead 3
05-Dec Winchester 3 2 : 3 High Wycombe 3
28-Nov City of Portsmouth 4 1 : 2 East Grinstead 3
28-Nov Havant 3 4 : 0 City of Portsmouth 3
28-Nov High Wycombe 3 3 : 0 Lewes 3
28-Nov Tunbridge Wells 3 2 : 0 Canterbury 3
28-Nov Winchester 3 4 : 2 Fareham 3
21-Nov Canterbury 3 3 : 0 City of Portsmouth 4
21-Nov City of Portsmouth 3 2 : 2 High Wycombe 3
21-Nov East Grinstead 3 4 : 1 Havant 3
21-Nov Fareham 3 5 : 4 Tunbridge Wells 3
21-Nov Lewes 3 4 : 1 Winchester 3
14-Nov City of Portsmouth 4 4 : 2 Fareham 3
14-Nov Havant 3 0 : 8 Canterbury 3
14-Nov High Wycombe 3 0 : 3 East Grinstead 3
14-Nov Lewes 3 3 : 2 City of Portsmouth 3
14-Nov Winchester 3 3 : 5 Tunbridge Wells 3
07-Nov Canterbury 3 12 : 1 High Wycombe 3
07-Nov City of Portsmouth 3 4 : 1 Winchester 3
07-Nov East Grinstead 3 3 : 0 Lewes 3
07-Nov Fareham 3 2 : 3 Havant 3
07-Nov Tunbridge Wells 3 2 : 1 City of Portsmouth 4
31-Oct City of Portsmouth 3 1 : 3 East Grinstead 3
31-Oct Havant 3 1 : 4 Tunbridge Wells 3
31-Oct High Wycombe 3 7 : 0 Fareham 3
31-Oct Lewes 3 4 : 5 Canterbury 3
31-Oct Winchester 3 1 : 0 City of Portsmouth 4
24-Oct Canterbury 3 12 : 2 City of Portsmouth 3
24-Oct City of Portsmouth 4 P : P Havant 3 > 12-Dec
24-Oct East Grinstead 3 3 : 0 Winchester 3
24-Oct Fareham 3 P : P Lewes 3 > 19-Dec
24-Oct Tunbridge Wells 3 3 : 1 High Wycombe 3
17-Oct City of Portsmouth 3 8 : 1 Fareham 3
17-Oct East Grinstead 3 1 : 2 Canterbury 3
17-Oct High Wycombe 3 0 : 1 City of Portsmouth 4
17-Oct Lewes 3 1 : 5 Tunbridge Wells 3
17-Oct Winchester 3 1 : 0 Havant 3
10-Oct City of Portsmouth 4 1 : 3 Lewes 3
10-Oct Fareham 3 0 : 4 East Grinstead 3
10-Oct Havant 3 1 : 2 High Wycombe 3
10-Oct Tunbridge Wells 3 2 : 1 City of Portsmouth 3
10-Oct Winchester 3 2 : 4 Canterbury 3
03-Oct Canterbury 3 8 : 0 Fareham 3
03-Oct City of Portsmouth 3 6 : 1 City of Portsmouth 4
03-Oct East Grinstead 3 4 : 3 Tunbridge Wells 3
03-Oct High Wycombe 3 2 : 3 Winchester 3
03-Oct Lewes 3 3 : 2 Havant 3