Open Premier League - Division A 1998-1999
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Canterbury 3 | 18 | 16 | 0 | 2 | 116 | 25 | 91 | 48 | ||||
2 | East Grinstead 3 | 18 | 16 | 0 | 2 | 57 | 21 | 36 | 48 | ||||
3 | Tunbridge Wells 3 | 17 | 11 | 2 | 4 | 56 | 37 | 19 | 35 | ||||
4 | City of Portsmouth 3 | 18 | 8 | 3 | 7 | 53 | 57 | -4 | 27 | ||||
5 | Havant 3 | 18 | 8 | 1 | 9 | 41 | 51 | -10 | 25 | ||||
6 | Lewes 3 | 18 | 7 | 1 | 10 | 39 | 58 | -19 | 22 | ||||
7 | Fareham 3 | 18 | 5 | 1 | 12 | 28 | 74 | -46 | 16 | ||||
8 | Winchester 3 | 18 | 4 | 2 | 12 | 30 | 53 | -23 | 14 | ||||
9 | High Wycombe 3 | 18 | 4 | 1 | 13 | 31 | 57 | -26 | 13 | ||||
10 | City of Portsmouth 4 | 17 | 4 | 1 | 12 | 24 | 42 | -18 | 7 | * |
Latest Results
06 March 1999
06 Mar 1999 | Canterbury 3 | 4 | Tunbridge Wells 3 | 3 |
06 Mar 1999 | City of Portsmouth 3 | 5 | Havant 3 | 4 |
06 Mar 1999 | East Grinstead 3 | 2 | City of Portsmouth 4 | 0 |
06 Mar 1999 | Fareham 3 | 2 | Winchester 3 | 1 |
06 Mar 1999 | Lewes 3 | 2 | High Wycombe 3 | 1 |
27 February 1999
27 Feb 1999 | City of Portsmouth 4 | 0 | Canterbury 3 | 6 |
27 Feb 1999 | Havant 3 | 2 | East Grinstead 3 | 5 |
27 Feb 1999 | High Wycombe 3 | 2 | City of Portsmouth 3 | 3 |
27 Feb 1999 | Tunbridge Wells 3 | 6 | Fareham 3 | 0 |
27 Feb 1999 | Winchester 3 | 1 | Lewes 3 | 2 |