Open Premier League - Division A - 1997-1998

Date Time Home Score Away Venue Replay
21-Mar Tunbridge Wells 3 5 : 0 Trojans 3 < 07-Mar
14-Mar Canterbury 3 11 : 1 Trojans 3 < 24-Jan
14-Mar City of Portsmouth 4 3 : 1 East Grinstead 3 < 24-Jan
14-Mar Fareham 3 3 : 3 City of Portsmouth 3 < 24-Jan
07-Mar East Grinstead 3 1 : 1 Canterbury 3
07-Mar Havant 3 5 : 1 City of Portsmouth 4
07-Mar Tunbridge Wells 3 P : P Trojans 3 > 21-Mar
07-Mar Winchester 3 4 : 1 City of Portsmouth 3
07-Mar Woking 3 3 : 3 Fareham 3
28-Feb City of Portsmouth 3 0 : 0 Tunbridge Wells 3
28-Feb City of Portsmouth 4 2 : 2 Winchester 3
28-Feb Fareham 3 1 : 3 Canterbury 3
28-Feb Havant 3 2 : 2 East Grinstead 3
28-Feb Trojans 3 1 : 2 Woking 3
21-Feb City of Portsmouth 3 4 : 1 Trojans 3
21-Feb City of Portsmouth 4 1 : 1 Tunbridge Wells 3
21-Feb East Grinstead 3 1 : 1 Winchester 3
21-Feb Havant 3 5 : 0 Fareham 3
21-Feb Woking 3 1 : 7 Canterbury 3
14-Feb City of Portsmouth 3 3 : 4 Woking 3
14-Feb East Grinstead 3 4 : 0 Tunbridge Wells 3
14-Feb Fareham 3 2 : 3 Winchester 3
14-Feb Havant 3 0 : 5 Canterbury 3
14-Feb Trojans 3 1 : 1 City of Portsmouth 4
07-Feb Canterbury 3 6 : 3 Winchester 3
07-Feb City of Portsmouth 4 2 : 0 City of Portsmouth 3
07-Feb Fareham 3 1 : 1 Tunbridge Wells 3
07-Feb Trojans 3 4 : 0 East Grinstead 3
07-Feb Woking 3 3 : 6 Havant 3
31-Jan City of Portsmouth 3 2 : 0 East Grinstead 3
31-Jan City of Portsmouth 4 6 : 2 Woking 3
31-Jan Fareham 3 0 : 6 Trojans 3
31-Jan Tunbridge Wells 3 0 : 6 Canterbury 3
31-Jan Winchester 3 4 : 2 Havant 3
24-Jan Canterbury 3 P : P Trojans 3 > 14-Mar
24-Jan City of Portsmouth 4 P : P East Grinstead 3 > 14-Mar
24-Jan Fareham 3 P : P City of Portsmouth 3 > 14-Mar
24-Jan Havant 3 3 : 4 Tunbridge Wells 3
24-Jan Woking 3 0 : 2 Winchester 3
17-Jan City of Portsmouth 3 1 : 4 Canterbury 3
17-Jan East Grinstead 3 4 : 0 Woking 3
17-Jan Fareham 3 3 : 0 City of Portsmouth 4
17-Jan Havant 3 8 : 0 Trojans 3
17-Jan Tunbridge Wells 3 2 : 9 Winchester 3
06-Dec City of Portsmouth 4 3 : 4 Canterbury 3
06-Dec East Grinstead 3 4 : 1 Fareham 3
06-Dec Havant 3 1 : 3 City of Portsmouth 3
06-Dec Trojans 3 0 : 1 Winchester 3
06-Dec Woking 3 2 : 2
Tunbridge Wells 3
Sid Malik, Richard Rowe
29-Nov Canterbury 3 4 : 1 East Grinstead 3
29-Nov City of Portsmouth 3 2 : 6 Winchester 3
29-Nov City of Portsmouth 4 1 : 4 Havant 3
29-Nov Fareham 3 5 : 1 Woking 3
29-Nov Trojans 3 0 : 1
Tunbridge Wells 3
Doug Gordon
22-Nov Canterbury 3 11 : 1 Fareham 3
22-Nov East Grinstead 3 2 : 1 Havant 3
22-Nov
Tunbridge Wells 3
Richard Rowe (pc), Pete Sherwin (2)
3 : 0 City of Portsmouth 3
22-Nov Winchester 3 6 : 3 City of Portsmouth 4
22-Nov Woking 3 2 : 1 Trojans 3
15-Nov Canterbury 3 11 : 0 Woking 3
15-Nov Fareham 3 1 : 2 Havant 3
15-Nov Trojans 3 1 : 1 City of Portsmouth 3
15-Nov
Tunbridge Wells 3
Tom Kemp (3), Sid Malik, Richard Rowe
5 : 1 City of Portsmouth 4
15-Nov Winchester 3 4 : 2 East Grinstead 3
08-Nov Canterbury 3 4 : 0 Havant 3
08-Nov City of Portsmouth 4 2 : 6 Trojans 3
08-Nov
Tunbridge Wells 3
Nigel Bateman (pc), Rob Gill, Richard Rowe (2)
4 : 2 East Grinstead 3
08-Nov Winchester 3 5 : 0 Fareham 3
08-Nov Woking 3 0 : 8 City of Portsmouth 3
01-Nov City of Portsmouth 3 6 : 2 City of Portsmouth 4
01-Nov East Grinstead 3 9 : 1 Trojans 3
01-Nov Havant 3 1 : 0 Woking 3
01-Nov Tunbridge Wells 3 2 : 2 Fareham 3
01-Nov Winchester 3 1 : 3 Canterbury 3
25-Oct Canterbury 3 3 : 1 Tunbridge Wells 3
25-Oct East Grinstead 3 2 : 2 City of Portsmouth 3
25-Oct Havant 3 1 : 2 Winchester 3
25-Oct Trojans 3 3 : 4 Fareham 3
25-Oct Woking 3 1 : 1 City of Portsmouth 4
18-Oct City of Portsmouth 3 2 : 1 Fareham 3
18-Oct East Grinstead 3 2 : 1 City of Portsmouth 4
18-Oct Trojans 3 1 : 7 Canterbury 3
18-Oct Tunbridge Wells 3 5 : 2 Havant 3
18-Oct Winchester 3 5 : 0 Woking 3
11-Oct Canterbury 3 7 : 1 City of Portsmouth 3
11-Oct City of Portsmouth 4 1 : 1 Fareham 3
11-Oct Trojans 3 2 : 3 Havant 3
11-Oct Winchester 3 3 : 1
Tunbridge Wells 3
Nigel Bateman
11-Oct Woking 3 1 : 2 East Grinstead 3
04-Oct Canterbury 3 4 : 1 City of Portsmouth 4
04-Oct City of Portsmouth 3 5 : 0 Havant 3
04-Oct Fareham 3 2 : 1
East Grinstead 3
Bunting
04-Oct
Tunbridge Wells 3
Sid Malik (ps), Neil Rogers, Richard Rowe (3), Andy Weddell
6 : 1 Woking 3
04-Oct Winchester 3 3 : 1 Trojans 3