3rd XI Premier League - 1995-1996

Date Time Home Score Away Venue Replay
16-Mar Milton Keynes 1 : 4 Lewes < 03-Feb
09-Mar Bournemouth 2 : 3 Oxford Hawks < 27-Jan
09-Mar Canterbury 6 : 0 City of Portsmouth < 27-Jan
09-Mar Fareham 0 : 2 Lewes < 27-Jan
09-Mar Havant 3 : 0 Tunbridge Wells < 27-Jan
09-Mar Hendon 0 : 6 Trojans < 27-Jan
09-Mar High Wycombe 1 : 3
Anchorians
Richard Abel, Mick Davis, Pip Dorsett
< 27-Jan
09-Mar Indian Gymkhana 3 : 0 Milton Keynes < 27-Jan
09-Mar Winchester 1 : 0 Chichester < 27-Jan
09-Mar Woking 4 : 0 East Grinstead < 27-Jan
02-Mar Anchorians 2 : 1 East Grinstead
02-Mar Chichester 3 : 3 Trojans
02-Mar Fareham 5 : 2 Oxford Hawks
02-Mar Hendon 0 : 9 Bournemouth
02-Mar High Wycombe 0 : 3 City of Portsmouth
02-Mar Lewes 4 : 1 Indian Gymkhana
02-Mar Milton Keynes 2 : 8 Canterbury
02-Mar Tunbridge Wells 0 : 0 Winchester
02-Mar Woking 0 : 7 Havant
24-Feb Bournemouth 5 : 0 Chichester
24-Feb City of Portsmouth 2 : 1 Havant
24-Feb East Grinstead 10 : 0 Milton Keynes
24-Feb Indian Gymkhana 13 : 0 Hendon
24-Feb Lewes 4 : 3 High Wycombe
24-Feb Oxford Hawks 0 : 7 Canterbury
24-Feb Trojans 2 : 1 Fareham
24-Feb Tunbridge Wells 1 : 2 Woking
24-Feb Winchester 3 : 1 Anchorians
17-Feb Canterbury 3 : 0 Chichester
17-Feb City of Portsmouth 3 : 1 Milton Keynes
17-Feb East Grinstead 6 : 3 Fareham
17-Feb Havant 3 : 4 Bournemouth
17-Feb High Wycombe 1 : 2 Indian Gymkhana
17-Feb Lewes 12 : 2 Anchorians
17-Feb Oxford Hawks 3 : 2 Woking
17-Feb Trojans 3 : 0 Winchester
17-Feb Tunbridge Wells 3 : 0 Hendon
10-Feb Anchorians 2 : 3 Milton Keynes
10-Feb Chichester 0 : 9 City of Portsmouth
10-Feb East Grinstead 7 : 1 Bournemouth
10-Feb Fareham 2 : 0 High Wycombe
10-Feb Hendon 2 : 1 Winchester
10-Feb Indian Gymkhana 0 : 7 Canterbury
10-Feb Lewes 3 : 4 Woking
10-Feb Trojans 2 : 0 Havant
10-Feb Tunbridge Wells 0 : 3 Oxford Hawks
03-Feb Anchorians 1 : 1 Hendon
03-Feb Bournemouth 2 : 2 Tunbridge Wells
03-Feb Canterbury 6 : 3 East Grinstead
03-Feb Havant 5 : 0 Indian Gymkhana
03-Feb High Wycombe 2 : 2 Chichester
03-Feb Milton Keynes P : P Lewes > 16-Mar
03-Feb Oxford Hawks 1 : 4 City of Portsmouth
03-Feb Winchester 1 : 3 Fareham
03-Feb Woking 1 : 4 Trojans
27-Jan Bournemouth P : P Oxford Hawks > 09-Mar
27-Jan Canterbury P : P City of Portsmouth > 09-Mar
27-Jan Fareham P : P Lewes > 09-Mar
27-Jan Havant P : P Tunbridge Wells > 09-Mar
27-Jan Hendon P : P Trojans > 09-Mar
27-Jan High Wycombe P : P Anchorians > 09-Mar
27-Jan Indian Gymkhana P : P Milton Keynes > 09-Mar
27-Jan Winchester P : P Chichester > 09-Mar
27-Jan Woking P : P East Grinstead > 09-Mar
20-Jan Anchorians 0 : 1 Fareham
20-Jan Chichester 2 : 1 Oxford Hawks
20-Jan City of Portsmouth 2 : 1 Bournemouth
20-Jan East Grinstead 3 : 1 Havant
20-Jan High Wycombe 4 : 1 Winchester
20-Jan Indian Gymkhana 1 : 3 Woking
20-Jan Lewes 4 : 0 Hendon
20-Jan Trojans 10 : 0 Milton Keynes
20-Jan Tunbridge Wells 0 : 5 Canterbury
13-Jan Bournemouth 3 : 0 Indian Gymkhana
13-Jan Canterbury 4 : 2 Trojans
13-Jan City of Portsmouth 1 : 0 Tunbridge Wells
13-Jan Fareham 2 : 0 Chichester
13-Jan Havant 1 : 0 Lewes
13-Jan Hendon 0 : 4 High Wycombe
13-Jan Oxford Hawks 1 : 3 East Grinstead
13-Jan Winchester 4 : 1 Milton Keynes
13-Jan Woking 2 : 1 Anchorians
02-Dec Canterbury 16 : 0 Hendon < 30-Sep
02-Dec Lewes 2 : 2 Oxford Hawks < 18-Nov
25-Nov Anchorians 0 : 4 Canterbury
25-Nov Bournemouth 1 : 0 Lewes
25-Nov City of Portsmouth 8 : 1 Indian Gymkhana
25-Nov Hendon 1 : 5 Chichester
25-Nov Milton Keynes 1 : 1 Fareham
25-Nov Oxford Hawks 0 : 8 Trojans
25-Nov Tunbridge Wells 0 : 5 East Grinstead
25-Nov Winchester 0 : 2 Havant
25-Nov Woking 1 : 3 High Wycombe
18-Nov Anchorians 1 : 0 Bournemouth
18-Nov Canterbury 7 : 0 Winchester
18-Nov Chichester 1 : 2 East Grinstead
18-Nov Fareham 1 : 1 Woking
18-Nov Hendon 1 : 3 Milton Keynes
18-Nov High Wycombe 2 : 4 Havant
18-Nov Indian Gymkhana 0 : 2 Tunbridge Wells
18-Nov Lewes P : P Oxford Hawks > 02-Dec
18-Nov Trojans 3 : 0 City of Portsmouth
11-Nov Bournemouth 3 : 2 Winchester
11-Nov Canterbury 3 : 1 High Wycombe
11-Nov City of Portsmouth 4 : 0 Lewes
11-Nov East Grinstead 8 : 2 Indian Gymkhana
11-Nov Havant 3 : 0 Fareham
11-Nov Milton Keynes 1 : 2 Chichester
11-Nov Oxford Hawks 3 : 1 Anchorians
11-Nov Tunbridge Wells 0 : 1 Trojans
11-Nov Woking 4 : 1 Hendon
04-Nov Anchorians 0 : 5 Havant
04-Nov Chichester 0 : 0 Tunbridge Wells
04-Nov
East Grinstead
Phil Coote (3)
3 : 0 City of Portsmouth
04-Nov Fareham 5 : 3 Hendon
04-Nov High Wycombe 0 : 2 Milton Keynes
04-Nov Indian Gymkhana 4 : 1 Oxford Hawks
04-Nov Lewes 0 : 5 Canterbury
04-Nov Trojans 3 : 0 Bournemouth
04-Nov Winchester 4 : 1 Woking
28-Oct Anchorians 0 : 4 Trojans
28-Oct Chichester 0 : 5 Lewes
28-Oct Fareham 6 : 3 Tunbridge Wells
28-Oct Havant 0 : 2 Canterbury
28-Oct Hendon 1 : 12 City of Portsmouth
28-Oct High Wycombe 0 : 3 East Grinstead
28-Oct Milton Keynes 1 : 2 Oxford Hawks
28-Oct Winchester 3 : 0 Indian Gymkhana
28-Oct Woking 0 : 5 Bournemouth
21-Oct Bournemouth 1 : 3 Milton Keynes
21-Oct Canterbury 3 : 0 Woking
21-Oct City of Portsmouth 4 : 1 Fareham
21-Oct East Grinstead 5 : 1 Winchester
21-Oct Havant 1 : 0 Chichester
21-Oct Indian Gymkhana 4 : 0 Anchorians
21-Oct Oxford Hawks 6 : 0 Hendon
21-Oct Trojans 4 : 1 Lewes
21-Oct
Tunbridge Wells
Ashley Miller, Richard Rowe (2)
3 : 1 High Wycombe
14-Oct Anchorians 1 : 3 City of Portsmouth
14-Oct Bournemouth 3 : 3 High Wycombe
14-Oct Chichester 4 : 0 Indian Gymkhana
14-Oct Fareham 0 : 2 Canterbury
14-Oct Hendon 0 : 11 Havant
14-Oct Lewes 3 : 1 Tunbridge Wells
14-Oct Milton Keynes 5 : 1 Woking
14-Oct Trojans 3 : 2 East Grinstead
14-Oct Winchester 5 : 1 Oxford Hawks
07-Oct Canterbury 9 : 0 Bournemouth
07-Oct Chichester 2 : 3 Anchorians
07-Oct Fareham 3 : 0 Indian Gymkhana
07-Oct Havant 5 : 0 Oxford Hawks
07-Oct Hendon 1 : 7 East Grinstead
07-Oct High Wycombe 2 : 6 Trojans
07-Oct Milton Keynes 2 : 0 Tunbridge Wells
07-Oct Winchester 1 : 1 Lewes
07-Oct Woking 0 : 2 City of Portsmouth
30-Sep Bournemouth 5 : 0 Fareham
30-Sep Canterbury P : P Hendon > 02-Dec
30-Sep City of Portsmouth 0 : 5 Winchester
30-Sep East Grinstead 4 : 2 Lewes
30-Sep Havant 4 : 1 Milton Keynes
30-Sep Indian Gymkhana 1 : 3 Trojans
30-Sep Oxford Hawks 1 : 1 High Wycombe
30-Sep Tunbridge Wells 0 : 2 Anchorians
30-Sep Woking 3 : 1 Chichester