Premier - Division 2 West 2020-2021
Secretary: | Ian Stone | |
Tel: | 07887 826644 | |
Email: | IanStoneybroke@aol.com |
Revised: 17 Dec 2020 19:00
|
League Table
Top Goal Scorers
1 | Tarn Huxford | Tulse Hill & Dulwich 1 | 9 | ||
2 | Drew Burkin | Southgate 2 | 8 | (12) | |
3 | Dave Harding | Maidenhead 1 | 6 | ||
Andy Pike | Woking 1 | 6 | |||
4 | Alex Betts | Staines 1 | 5 | ||
Simeon Bird | Southgate 2 | 5 | |||
Andrew Brown | PHC Chiswick 1 | 5 | |||
Thomas McLean | Woking 1 | 5 | |||
Mathew Ming | Woking 1 | 5 | |||
Tom Salmon | Bournemouth 1 | 5 | |||
5 | Lum Chau | Southgate 2 | 4 | (5) | |
Charlie Cooper | Bournemouth 1 | 4 | |||
Ed Foster | Henley 1 | 4 | |||
Matthew McKeown | Oxford OBU 1 | 4 | |||
6 | Tristan Conoley | PHC Chiswick 1 | 3 | ||
Chris Green | Henley 1 | 3 | |||
Adam Grout | Southgate 2 | 3 | |||
James Lavers | Reading 2 | 3 | |||
Hector Lyons | Oxford OBU 1 | 3 | |||
Kuli Matharu | Slough 1 | 3 | |||
Jonathan Palmer | PHC Chiswick 1 | 3 | |||
Jayden Zamler | Reading 2 | 3 |
Latest Results
19 December 2020
19 Dec 2020 | Bournemouth 1 | P | PHC Chiswick 1 | P |
19 Dec 2020 | Henley 1 | P | Reading 2 | P |
19 Dec 2020 | Maidenhead 1 | P | Surbiton 3 | P |
19 Dec 2020 | Slough 1 | P | Tulse Hill & Dulwich 1 | P |
19 Dec 2020 | Southgate 2 | P | Oxford OBU 1 | P |
19 Dec 2020 | Woking 1 | P | Staines 1 | P |
12 December 2020
12 Dec 2020 | Oxford OBU 1 | P | Henley 1 | P |
12 Dec 2020 | PHC Chiswick 1 | 4 | Woking 1 | 5 |
Andrew Brown (2), Leo French, Jonathan Palmer | Thomas McLean, Andy Pike (3), James Turner | |||
12 Dec 2020 | Reading 2 | P | Bournemouth 1 | P |
12 Dec 2020 | Staines 1 | P | Maidenhead 1 | P |
12 Dec 2020 | Surbiton 3 | P | Slough 1 | P |
12 Dec 2020 | Tulse Hill & Dulwich 1 | 2 | Southgate 2 | 2 |
Tarn Huxford, Ashley Neale | Drew Burkin, Adam Grout |
Spare Dates
Spare League Date: 12 & 19 December 2020 & 27 March 2021