MBBO Open League - Division 8 West - 2018-2019

Date Time Home Score Away Venue Replay
06-Apr South Berkshire 4 R : R Oxford 8 > 30-Mar
30-Mar Bicester 3 5 : 1 Newbury & Thatcham 6 < 02-Feb
30-Mar Oxford Hawks 7 5 : 0 Witney 3 < 02-Feb
30-Mar Reading [7] Rovers 3 : 1 Henley 4 < 02-Feb
30-Mar Sonning 5 1 : 1 South Berkshire [5] Terriers < 02-Feb
30-Mar South Berkshire 4 P : P Oxford 8 > 06-Apr
30-Mar South Berkshire 4 6 : 1 Oxford 8 < 06-Apr
30-Mar Wallingford 4 5 : 1 Phoenix & Ranelagh 3 < 02-Feb
23-Mar Henley 4 3 : 4 South Berkshire [5] Terriers
23-Mar Oxford Hawks 7 3 : 0 Phoenix & Ranelagh 3
23-Mar Reading [7] Rovers 2 : 0 Newbury & Thatcham 6
23-Mar Sonning 5 1 : 5 Wallingford 4
23-Mar South Berkshire 4 7 : 2 Bicester 3
23-Mar Witney 3 2 : 4 Oxford 8
16-Mar Bicester 3 1 : 2 South Berkshire [5] Terriers
16-Mar Newbury & Thatcham 6 4 : 3 Oxford Hawks 7
16-Mar Oxford 8 3 : 2 Henley 4
16-Mar Phoenix & Ranelagh 3 3 : 5 Witney 3
16-Mar South Berkshire 4 3 : 0 Sonning 5
16-Mar Wallingford 4 1 : 1 Reading [7] Rovers
09-Mar Henley 4 6 : 1 Phoenix & Ranelagh 3
09-Mar Oxford Hawks 7 0 : 2 Wallingford 4
09-Mar Reading [7] Rovers 4 : 3 South Berkshire 4
09-Mar Sonning 5 1 : 6 Bicester 3
09-Mar South Berkshire [5] Terriers 2 : 2 Oxford 8
09-Mar Witney 3 5 : 2 Newbury & Thatcham 6
02-Mar Bicester 3 3 : 7 Oxford 8
02-Mar Newbury & Thatcham 6 3 : 3 Henley 4
02-Mar Phoenix & Ranelagh 3 1 : 4 South Berkshire [5] Terriers
02-Mar Sonning 5 2 : 3 Reading [7] Rovers
02-Mar South Berkshire 4 1 : 1 Oxford Hawks 7
02-Mar Wallingford 4 3 : 1 Witney 3
23-Feb Henley 4 2 : 3 Wallingford 4
23-Feb Newbury & Thatcham 6 0 : 3 South Berkshire [5] Terriers Reversed
23-Feb Oxford 8 4 : 4 Phoenix & Ranelagh 3
23-Feb Oxford Hawks 7 8 : 1 Sonning 5
23-Feb Reading [7] Rovers 5 : 3 Bicester 3
23-Feb Witney 3 3 : 4 South Berkshire 4
16-Feb Bicester 3 0 : 1 Phoenix & Ranelagh 3
16-Feb Newbury & Thatcham 6 0 : 3 Oxford 8
16-Feb Reading [7] Rovers 4 : 1 Oxford Hawks 7
16-Feb Sonning 5 1 : 3 Witney 3
16-Feb South Berkshire 4 2 : 3 Henley 4
16-Feb Wallingford 4 6 : 0 South Berkshire [5] Terriers
09-Feb Henley 4 5 : 2 Sonning 5
09-Feb Oxford 8 1 : 6 Wallingford 4
09-Feb Oxford Hawks 7 3 : 0 Bicester 3
09-Feb Phoenix & Ranelagh 3 2 : 0 Newbury & Thatcham 6
09-Feb South Berkshire [5] Terriers 1 : 1 South Berkshire 4
09-Feb Witney 3 3 : 0 Reading [7] Rovers
02-Feb Bicester 3 R : R Newbury & Thatcham 6 > 30-Mar
02-Feb Oxford Hawks 7 R : R Witney 3 > 30-Mar
02-Feb Reading [7] Rovers R : R Henley 4 > 30-Mar
02-Feb Sonning 5 R : R South Berkshire [5] Terriers > 30-Mar
02-Feb South Berkshire 4 R : R Oxford 8 > 30-Mar
02-Feb Wallingford 4 R : R Phoenix & Ranelagh 3 > 30-Mar
26-Jan Henley 4 1 : 1 Oxford Hawks 7
26-Jan Newbury & Thatcham 6 0 : 3 Wallingford 4
26-Jan Oxford 8 8 : 5 Sonning 5
26-Jan Phoenix & Ranelagh 3 1 : 2 South Berkshire 4
26-Jan South Berkshire [5] Terriers 1 : 3 Reading [7] Rovers
26-Jan Witney 3 3 : 3 Bicester 3
19-Jan Bicester 3 3 : 4 Wallingford 4
19-Jan Oxford Hawks 7 1 : 2 South Berkshire [5] Terriers
19-Jan Reading [7] Rovers 7 : 0 Oxford 8
19-Jan Sonning 5 2 : 1 Phoenix & Ranelagh 3
19-Jan South Berkshire 4 5 : 2 Newbury & Thatcham 6
19-Jan Witney 3 3 : 8 Henley 4
12-Jan Henley 4 2 : 3 Bicester 3
12-Jan Newbury & Thatcham 6 1 : 1 Sonning 5
12-Jan Oxford 8 3 : 1 Oxford Hawks 7
12-Jan Phoenix & Ranelagh 3 2 : 4 Reading [7] Rovers
12-Jan South Berkshire [5] Terriers 4 : 3 Witney 3
12-Jan Wallingford 4 5 : 1 South Berkshire 4
08-Dec Bicester 3 1 : 1 South Berkshire 4
08-Dec Newbury & Thatcham 6 2 : 0 Reading [7] Rovers
08-Dec Oxford 8 1 : 4 Witney 3
08-Dec Phoenix & Ranelagh 3 0 : 4 Oxford Hawks 7
08-Dec South Berkshire [5] Terriers 3 : 2 Henley 4
08-Dec Wallingford 4 4 : 1 Sonning 5
01-Dec Henley 4 8 : 1 Oxford 8
01-Dec
Oxford Hawks 7
Tim Martin, R McGregor (2), Christophe Royer, M Shirley, Richard Tyser
6 : 0 Newbury & Thatcham 6
01-Dec Reading [7] Rovers 3 : 5
Wallingford 4
Fraser Beland, R Jackson, Michiel Knaapen, J Quilter, P Wortley
01-Dec Sonning 5 2 : 4 South Berkshire 4
01-Dec South Berkshire [5] Terriers 1 : 3 Bicester 3
01-Dec
Witney 3
Julian Easterbrook, Tim Marshall, James Merrill
3 : 2 Phoenix & Ranelagh 3
24-Nov Bicester 3 4 : 3 Sonning 5
24-Nov Newbury & Thatcham 6 3 : 1 Witney 3
24-Nov Oxford 8 1 : 2 South Berkshire [5] Terriers
24-Nov Phoenix & Ranelagh 3 1 : 5 Henley 4
24-Nov South Berkshire 4 2 : 4 Reading [7] Rovers
24-Nov Wallingford 4 7 : 2 Oxford Hawks 7
17-Nov Henley 4 5 : 1 Newbury & Thatcham 6
17-Nov Oxford 8 1 : 7 Bicester 3
17-Nov Oxford Hawks 7 0 : 4 South Berkshire 4
17-Nov Reading [7] Rovers 0 : 1 Sonning 5
17-Nov South Berkshire [5] Terriers 3 : 0 Phoenix & Ranelagh 3
17-Nov Witney 3 1 : 5 Wallingford 4
10-Nov Bicester 3 2 : 0 Reading [7] Rovers
10-Nov Phoenix & Ranelagh 3 2 : 1 Oxford 8
10-Nov Sonning 5 0 : 2 Oxford Hawks 7
10-Nov South Berkshire [5] Terriers 1 : 1 Newbury & Thatcham 6 Reversed
10-Nov South Berkshire 4 5 : 2 Witney 3
10-Nov Wallingford 4 6 : 3 Henley 4
03-Nov Henley 4 2 : 4 South Berkshire 4
03-Nov Oxford 8 5 : 1 Newbury & Thatcham 6
03-Nov Oxford Hawks 7 1 : 0 Reading [7] Rovers
03-Nov Phoenix & Ranelagh 3 1 : 0 Bicester 3
03-Nov South Berkshire [5] Terriers 2 : 5 Wallingford 4
03-Nov Witney 3 5 : 1 Sonning 5
27-Oct Bicester 3 1 : 0 Oxford Hawks 7
27-Oct Newbury & Thatcham 6 0 : 2 Phoenix & Ranelagh 3
27-Oct Reading [7] Rovers 5 : 4 Witney 3
27-Oct Sonning 5 3 : 2 Henley 4
27-Oct South Berkshire 4 1 : 1 South Berkshire [5] Terriers
27-Oct Wallingford 4 3 : 1 Oxford 8
20-Oct Henley 4 0 : 5 Reading [7] Rovers
20-Oct Newbury & Thatcham 6 2 : 4 Bicester 3
20-Oct Oxford 8 3 : 1 South Berkshire 4
20-Oct Phoenix & Ranelagh 3 0 : 2 Wallingford 4
20-Oct South Berkshire [5] Terriers 2 : 0 Sonning 5
20-Oct Witney 3 2 : 2 Oxford Hawks 7
13-Oct Bicester 3 1 : 2 Witney 3
13-Oct Oxford Hawks 7 1 : 3 Henley 4
13-Oct Reading [7] Rovers 2 : 0 South Berkshire [5] Terriers
13-Oct Sonning 5 3 : 1 Oxford 8
13-Oct South Berkshire 4 1 : 2 Phoenix & Ranelagh 3
13-Oct Wallingford 4 2 : 2 Newbury & Thatcham 6
06-Oct Henley 4 5 : 1 Witney 3
06-Oct Newbury & Thatcham 6 2 : 5 South Berkshire 4
06-Oct Oxford 8 3 : 0 Reading [7] Rovers
06-Oct Phoenix & Ranelagh 3 3 : 0 Sonning 5
06-Oct South Berkshire [5] Terriers 2 : 0 Oxford Hawks 7
06-Oct Wallingford 4 3 : 0 Bicester 3
29-Sep Bicester 3 4 : 1 Henley 4
29-Sep Oxford Hawks 7 3 : 2 Oxford 8
29-Sep Reading [7] Rovers 0 : 1 Phoenix & Ranelagh 3
29-Sep Sonning 5 0 : 0 Newbury & Thatcham 6
29-Sep South Berkshire 4 3 : 2 Wallingford 4
29-Sep Witney 3 2 : 1 South Berkshire [5] Terriers