MBBO Open League - Division 8 West - 2016-2017

Date Time Home Score Away Venue Replay
08-Apr Witney 3 R : R Newbury & Thatcham 4 > 01-Apr
08-Apr Witney 3 2 : 3 Reading [7] Rascals < 01-Apr
01-Apr Newbury & Thatcham 5 5 : 0 Thame 2 < 11-Feb
01-Apr Oxford Hawks 7 6 : 4 Oxford 8 < 21-Jan
01-Apr Reading [7] Rascals 4 : 2 Wallingford 4 < 11-Feb
01-Apr Witney 3 R : R Reading [7] Rascals > 08-Apr
01-Apr Witney 3 1 : 11 Newbury & Thatcham 4 < 08-Apr
25-Mar Newbury & Thatcham 4 1 : 3 Thame 2
25-Mar Oxford Hawks 7 1 : 6 Newbury & Thatcham 5
25-Mar Reading [7] Rascals 3 : 3 Oxford 8
25-Mar Sonning 5 2 : 4 Reading [6] Rovers
25-Mar Wallingford 4 0 : 2 South Berkshire [6] Terriers
25-Mar Witney 3 6 : 3 Wallingford 5
18-Mar Newbury & Thatcham 5 12 : 1 Witney 3
18-Mar Reading [6] Rovers 3 : 0 Oxford 8
18-Mar Sonning 5 3 : 1 Wallingford 4
18-Mar South Berkshire [6] Terriers 0 : 4 Newbury & Thatcham 4
18-Mar Thame 2 2 : 1 Oxford Hawks 7
18-Mar Wallingford 5 3 : 2 Reading [7] Rascals
11-Mar Newbury & Thatcham 4 4 : 1 Sonning 5
11-Mar Oxford 8 5 : 1 Wallingford 5
11-Mar Oxford Hawks 7 1 : 1 South Berkshire [6] Terriers
11-Mar Reading [7] Rascals 2 : 5 Newbury & Thatcham 5
11-Mar Wallingford 4 0 : 2 Reading [6] Rovers
11-Mar Witney 3 0 : 5 Thame 2
04-Mar Newbury & Thatcham 5 2 : 2 Oxford 8
04-Mar Reading [6] Rovers 1 : 3 Wallingford 5
04-Mar Sonning 5 2 : 0 Oxford Hawks 7
04-Mar South Berkshire [6] Terriers 4 : 1 Witney 3
04-Mar Thame 2 5 : 1 Reading [7] Rascals
04-Mar Wallingford 4 1 : 6 Newbury & Thatcham 4
25-Feb Newbury & Thatcham 4 4 : 2 Reading [6] Rovers
25-Feb Oxford 8 4 : 0 Thame 2
25-Feb Oxford Hawks 7 2 : 1 Wallingford 4
25-Feb South Berkshire [6] Terriers 6 : 1 Reading [7] Rascals Reversed
25-Feb Wallingford 5 2 : 5 Newbury & Thatcham 5
25-Feb Witney 3 3 : 1 Sonning 5
18-Feb Newbury & Thatcham 4 3 : 2 Oxford Hawks 7
18-Feb Reading [6] Rovers 1 : 1 Newbury & Thatcham 5
18-Feb Sonning 5 5 : 1 Reading [7] Rascals
18-Feb South Berkshire [6] Terriers 0 : 0 Oxford 8
18-Feb Thame 2 4 : 1 Wallingford 5
18-Feb Wallingford 4 8 : 1 Witney 3
11-Feb Newbury & Thatcham 5 P : P Thame 2 > 01-Apr
11-Feb Oxford 8 4 : 3 Sonning 5
11-Feb Oxford Hawks 7 5 : 0 Reading [6] Rovers
11-Feb Reading [7] Rascals P : P Wallingford 4 > 01-Apr
11-Feb Wallingford 5 0 : 3 South Berkshire [6] Terriers
11-Feb Witney 3 P : P Newbury & Thatcham 4 > 08-Apr
04-Feb Newbury & Thatcham 4 5 : 0 Reading [7] Rascals
04-Feb Newbury & Thatcham 5 3 : 2 South Berkshire [6] Terriers Reversed
04-Feb Oxford Hawks 7 4 : 2 Witney 3
04-Feb Reading [6] Rovers 1 : 3 Thame 2
04-Feb Sonning 5 1 : 3 Wallingford 5
04-Feb Wallingford 4 2 : 5 Oxford 8
28-Jan Newbury & Thatcham 5 1 : 1 Sonning 5
28-Jan Oxford 8 1 : 2 Newbury & Thatcham 4
28-Jan Reading [7] Rascals 8 : 1 Oxford Hawks 7
28-Jan Thame 2 1 : 4 South Berkshire [6] Terriers
28-Jan Wallingford 5 3 : 2 Wallingford 4
28-Jan Witney 3 0 : 1 Reading [6] Rovers
21-Jan Newbury & Thatcham 4 2 : 0 Wallingford 5
21-Jan Oxford Hawks 7 P : P Oxford 8 > 01-Apr
21-Jan Reading [6] Rovers 1 : 2 South Berkshire [6] Terriers
21-Jan Sonning 5 2 : 5 Thame 2
21-Jan Wallingford 4 0 : 2 Newbury & Thatcham 5
21-Jan Witney 3 P : P Reading [7] Rascals > 01-Apr
14-Jan Newbury & Thatcham 5 0 : 1 Newbury & Thatcham 4
14-Jan Oxford 8 2 : 1 Witney 3
14-Jan Reading [7] Rascals 1 : 3 Reading [6] Rovers
14-Jan South Berkshire [6] Terriers 3 : 2 Sonning 5
14-Jan Thame 2 0 : 0 Wallingford 4
14-Jan Wallingford 5 0 : 2 Oxford Hawks 7
10-Dec Newbury & Thatcham 5 8 : 1 Oxford Hawks 7
10-Dec Oxford 8 2 : 2 Reading [7] Rascals
10-Dec Reading [6] Rovers 2 : 0 Sonning 5
10-Dec South Berkshire [6] Terriers 0 : 0 Wallingford 4
10-Dec Thame 2 1 : 2 Newbury & Thatcham 4
10-Dec Wallingford 5 3 : 3 Witney 3
03-Dec Newbury & Thatcham 4 3 : 4 South Berkshire [6] Terriers
03-Dec Oxford 8 0 : 2 Reading [6] Rovers
03-Dec Oxford Hawks 7 1 : 8 Thame 2
03-Dec Reading [7] Rascals 0 : 1 Wallingford 5
03-Dec Wallingford 4 2 : 1 Sonning 5
03-Dec Witney 3 0 : 5 Newbury & Thatcham 5
26-Nov Newbury & Thatcham 5 4 : 0 Reading [7] Rascals
26-Nov Reading [6] Rovers 4 : 0 Wallingford 4
26-Nov Sonning 5 2 : 5 Newbury & Thatcham 4
26-Nov South Berkshire [6] Terriers 2 : 0 Oxford Hawks 7
26-Nov Thame 2 3 : 1 Witney 3
26-Nov Wallingford 5 3 : 0 Oxford 8
19-Nov Newbury & Thatcham 4 5 : 0 Wallingford 4
19-Nov Oxford 8 1 : 3 Newbury & Thatcham 5
19-Nov Oxford Hawks 7 5 : 1 Sonning 5
19-Nov Reading [7] Rascals 1 : 3 Thame 2
19-Nov Wallingford 5 2 : 2 Reading [6] Rovers
19-Nov Witney 3 1 : 1 South Berkshire [6] Terriers
12-Nov Newbury & Thatcham 5 7 : 0 Wallingford 5
12-Nov Reading [6] Rovers 0 : 5 Newbury & Thatcham 4
12-Nov Reading [7] Rascals 1 : 1 South Berkshire [6] Terriers Reversed
12-Nov Sonning 5 6 : 1 Witney 3
12-Nov Thame 2 3 : 0 Oxford 8
12-Nov Wallingford 4 2 : 1 Oxford Hawks 7
05-Nov Newbury & Thatcham 5 3 : 1 Reading [6] Rovers
05-Nov Oxford 8 1 : 2 South Berkshire [6] Terriers
05-Nov Oxford Hawks 7 0 : 3 Newbury & Thatcham 4
05-Nov Reading [7] Rascals 0 : 1 Sonning 5
05-Nov Wallingford 5 2 : 0 Thame 2
05-Nov Witney 3 2 : 0 Wallingford 4
29-Oct Newbury & Thatcham 4 3 : 1 Witney 3
29-Oct Reading [6] Rovers 2 : 3 Oxford Hawks 7
29-Oct Sonning 5 3 : 3 Oxford 8
29-Oct South Berkshire [6] Terriers 1 : 1 Wallingford 5
29-Oct Thame 2 1 : 5 Newbury & Thatcham 5
29-Oct Wallingford 4 0 : 2 Reading [7] Rascals
22-Oct Oxford 8 1 : 3 Wallingford 4
22-Oct Reading [7] Rascals 1 : 6 Newbury & Thatcham 4
22-Oct South Berkshire [6] Terriers 0 : 2 Newbury & Thatcham 5 Reversed
22-Oct Thame 2 4 : 1 Reading [6] Rovers
22-Oct Wallingford 5 3 : 1 Sonning 5
22-Oct Witney 3 2 : 2 Oxford Hawks 7
15-Oct Newbury & Thatcham 4 8 : 0 Oxford 8
15-Oct Oxford Hawks 7 5 : 1 Reading [7] Rascals
15-Oct Reading [6] Rovers 2 : 2 Witney 3
15-Oct Sonning 5 1 : 8 Newbury & Thatcham 5
15-Oct South Berkshire [6] Terriers 2 : 3 Thame 2
15-Oct Wallingford 4 3 : 4 Wallingford 5
08-Oct Newbury & Thatcham 5 0 : 3 Wallingford 4
08-Oct Oxford 8 1 : 1 Oxford Hawks 7
08-Oct Reading [7] Rascals 3 : 3 Witney 3
08-Oct South Berkshire [6] Terriers 4 : 2 Reading [6] Rovers
08-Oct Thame 2 5 : 2 Sonning 5
08-Oct Wallingford 5 4 : 1 Newbury & Thatcham 4
01-Oct Newbury & Thatcham 4 3 : 2 Newbury & Thatcham 5
01-Oct Oxford Hawks 7 0 : 3 Wallingford 5
01-Oct Reading [6] Rovers 9 : 1 Reading [7] Rascals
01-Oct Sonning 5 2 : 3 South Berkshire [6] Terriers
01-Oct Wallingford 4 1 : 5 Thame 2
01-Oct Witney 3 1 : 2 Oxford 8