MBBO Open League - Division 8 East - 2018-2019

Date Time Home Score Away Venue Replay
06-Apr OMT [4] Demons R : R Wycombe 5 > 30-Mar
30-Mar Harrow 2 3 : 3 Slough [4] Despondents < 02-Feb
30-Mar Leighton Buzzard [4] Fledglings 0 : 8 Milton Keynes [5] Samurai < 02-Feb
30-Mar OMT [4] Demons 2 : 4 Wycombe 5 < 06-Apr
30-Mar Wycombe 6 2 : 6 Maidenhead [4] Monarchs < 02-Feb
23-Mar Aylesbury [4] Tring Kites 4 : 2 Wycombe 6
23-Mar Eastcote 6 West Hampstead 8
23-Mar Leighton Buzzard [4] Fledglings 0 : 5 Harrow 2
23-Mar 16:00 OMT [4] Demons 0 : 3 Maidenhead [4] Monarchs Merchant Taylors School
23-Mar Staines 4 0 : 7 Slough [4] Despondents
23-Mar Wycombe 5 0 : 6 Milton Keynes [5] Samurai
16-Mar Aylesbury [4] Tring Kites 4 : 4 Leighton Buzzard [4] Fledglings
16-Mar Harrow 2 7 : 1 OMT [4] Demons
16-Mar Maidenhead [4] Monarchs 1 : 1 Staines 4
16-Mar Slough [4] Despondents 0 : 3 Eastcote 6
16-Mar West Hampstead 8 Wycombe 5
16-Mar Wycombe 6 3 : 2 Milton Keynes [5] Samurai
09-Mar Eastcote 6 4 : 1 Maidenhead [4] Monarchs
09-Mar Leighton Buzzard [4] Fledglings 1 : 3 Wycombe 6
09-Mar Milton Keynes [5] Samurai West Hampstead 8
09-Mar OMT [4] Demons 1 : 2 Aylesbury [4] Tring Kites
09-Mar Staines 4 1 : 4 Harrow 2
09-Mar Wycombe 5 3 : 2 Slough [4] Despondents
02-Mar Aylesbury [4] Tring Kites 1 : 5 Staines 4
02-Mar Harrow 2 0 : 2 Eastcote 6
02-Mar Leighton Buzzard [4] Fledglings 3 : 0 OMT [4] Demons
02-Mar Maidenhead [4] Monarchs 3 : 2 Wycombe 5
02-Mar Slough [4] Despondents 1 : 4 Milton Keynes [5] Samurai
02-Mar Wycombe 6 West Hampstead 8
23-Feb Eastcote 6 5 : 1 Aylesbury [4] Tring Kites
23-Feb Milton Keynes [5] Samurai 7 : 2 Maidenhead [4] Monarchs
23-Feb 13:30 OMT [4] Demons 3 : 0 Wycombe 6 Merchant Taylors School
23-Feb Staines 4 Leighton Buzzard [4] Fledglings
23-Feb West Hampstead 8 Slough [4] Despondents
23-Feb Wycombe 5 1 : 5 Harrow 2
16-Feb Aylesbury [4] Tring Kites 1 : 0 Wycombe 5
16-Feb Harrow 2 1 : 4 Milton Keynes [5] Samurai
16-Feb Leighton Buzzard [4] Fledglings 1 : 5 Eastcote 6
16-Feb Maidenhead [4] Monarchs West Hampstead 8
16-Feb 14:30 OMT [4] Demons 3 : 0 Staines 4 Merchant Taylors School
16-Feb Wycombe 6 1 : 3 Slough [4] Despondents
09-Feb Eastcote 6 1 : 0 OMT [4] Demons
09-Feb Milton Keynes [5] Samurai 7 : 1 Aylesbury [4] Tring Kites
09-Feb Slough [4] Despondents 2 : 1 Maidenhead [4] Monarchs
09-Feb Staines 4 3 : 3 Wycombe 6
09-Feb West Hampstead 8 Harrow 2
09-Feb Wycombe 5 6 : 0 Leighton Buzzard [4] Fledglings
02-Feb Aylesbury [4] Tring Kites West Hampstead 8
02-Feb Harrow 2 P : P Slough [4] Despondents > 30-Mar
02-Feb Leighton Buzzard [4] Fledglings P : P Milton Keynes [5] Samurai > 30-Mar
02-Feb 15:30 OMT [4] Demons P : P Wycombe 5 Merchant Taylors School > 06-Apr
02-Feb Staines 4 3 : 6 Eastcote 6
02-Feb Wycombe 6 P : P Maidenhead [4] Monarchs > 30-Mar
26-Jan Eastcote 6 1 : 4 Wycombe 6
26-Jan Maidenhead [4] Monarchs 4 : 3 Harrow 2
26-Jan Milton Keynes [5] Samurai 2 : 3 OMT [4] Demons
26-Jan Slough [4] Despondents 5 : 1 Aylesbury [4] Tring Kites
26-Jan West Hampstead 8 Leighton Buzzard [4] Fledglings
26-Jan Wycombe 5 3 : 0 Staines 4
19-Jan Aylesbury [4] Tring Kites 0 : 7 Maidenhead [4] Monarchs
19-Jan Eastcote 6 1 : 0 Wycombe 5
19-Jan Leighton Buzzard [4] Fledglings 2 : 7 Slough [4] Despondents
19-Jan OMT [4] Demons West Hampstead 8
19-Jan Staines 4 0 : 7 Milton Keynes [5] Samurai
19-Jan Wycombe 6 4 : 1 Harrow 2
12-Jan Harrow 2 9 : 2 Aylesbury [4] Tring Kites
12-Jan Maidenhead [4] Monarchs 8 : 0 Leighton Buzzard [4] Fledglings
12-Jan Milton Keynes [5] Samurai 1 : 1 Eastcote 6
12-Jan Slough [4] Despondents 1 : 2 OMT [4] Demons
12-Jan West Hampstead 8 Staines 4
12-Jan Wycombe 5 1 : 3 Wycombe 6
15-Dec OMT [4] Demons 3 : 3 Slough [4] Despondents < 29-Sep
08-Dec Harrow 2 7 : 0 Leighton Buzzard [4] Fledglings
08-Dec Maidenhead [4] Monarchs 2 : 1 OMT [4] Demons
08-Dec Milton Keynes [5] Samurai 4 : 3 Wycombe 5
08-Dec Slough [4] Despondents 3 : 0 Staines 4
08-Dec West Hampstead 8 Eastcote 6
08-Dec Wycombe 6 4 : 1 Aylesbury [4] Tring Kites
01-Dec Eastcote 6 4 : 1 Slough [4] Despondents
01-Dec Leighton Buzzard [4] Fledglings 2 : 0 Aylesbury [4] Tring Kites
01-Dec Milton Keynes [5] Samurai 4 : 3 Wycombe 6
01-Dec OMT [4] Demons 1 : 0 Harrow 2
01-Dec Staines 4 1 : 3 Maidenhead [4] Monarchs
01-Dec Wycombe 5 West Hampstead 8
24-Nov Aylesbury [4] Tring Kites 0 : 1 OMT [4] Demons
24-Nov Harrow 2 4 : 2 Staines 4
24-Nov Maidenhead [4] Monarchs 4 : 0 Eastcote 6
24-Nov Slough [4] Despondents 0 : 0 Wycombe 5
24-Nov West Hampstead 8 Milton Keynes [5] Samurai
24-Nov Wycombe 6 3 : 0 Leighton Buzzard [4] Fledglings
17-Nov Eastcote 6 1 : 4 Harrow 2
17-Nov Milton Keynes [5] Samurai 3 : 1 Slough [4] Despondents
17-Nov OMT [4] Demons 4 : 0 Leighton Buzzard [4] Fledglings
17-Nov Staines 4 1 : 0 Aylesbury [4] Tring Kites
17-Nov West Hampstead 8 Wycombe 6
17-Nov Wycombe 5 2 : 1 Maidenhead [4] Monarchs
10-Nov Aylesbury [4] Tring Kites 1 : 5 Eastcote 6
10-Nov Harrow 2 0 : 4 Wycombe 5
10-Nov Leighton Buzzard [4] Fledglings 4 : 0 Staines 4
10-Nov Maidenhead [4] Monarchs 2 : 5 Milton Keynes [5] Samurai
10-Nov Slough [4] Despondents West Hampstead 8
10-Nov Wycombe 6 0 : 3 OMT [4] Demons
03-Nov Eastcote 6 3 : 0 Leighton Buzzard [4] Fledglings
03-Nov Milton Keynes [5] Samurai 3 : 4 Harrow 2
03-Nov Slough [4] Despondents 2 : 0 Wycombe 6
03-Nov Staines 4 2 : 1 OMT [4] Demons
03-Nov West Hampstead 8 Maidenhead [4] Monarchs
03-Nov Wycombe 5 4 : 0 Aylesbury [4] Tring Kites
27-Oct Aylesbury [4] Tring Kites 1 : 5 Milton Keynes [5] Samurai
27-Oct Harrow 2 West Hampstead 8
27-Oct Leighton Buzzard [4] Fledglings 0 : 5 Wycombe 5
27-Oct Maidenhead [4] Monarchs 3 : 4 Slough [4] Despondents
27-Oct OMT [4] Demons 0 : 1 Eastcote 6
27-Oct Wycombe 6 8 : 1 Staines 4
20-Oct Eastcote 6 3 : 1 Staines 4
20-Oct Maidenhead [4] Monarchs 11 : 0 Wycombe 6
20-Oct Milton Keynes [5] Samurai 4 : 2 Leighton Buzzard [4] Fledglings
20-Oct Slough [4] Despondents 4 : 1 Harrow 2
20-Oct West Hampstead 8 Aylesbury [4] Tring Kites
20-Oct Wycombe 5 2 : 1 OMT [4] Demons
13-Oct Aylesbury [4] Tring Kites 3 : 0 Slough [4] Despondents
13-Oct Harrow 2 4 : 2 Maidenhead [4] Monarchs
13-Oct Leighton Buzzard [4] Fledglings West Hampstead 8
13-Oct OMT [4] Demons 0 : 0 Milton Keynes [5] Samurai
13-Oct Staines 4 0 : 3 Wycombe 5
13-Oct Wycombe 6 3 : 1 Eastcote 6
06-Oct Harrow 2 5 : 0 Wycombe 6
06-Oct Maidenhead [4] Monarchs 6 : 4 Aylesbury [4] Tring Kites
06-Oct Milton Keynes [5] Samurai 10 : 2 Staines 4
06-Oct Slough [4] Despondents 6 : 1 Leighton Buzzard [4] Fledglings
06-Oct West Hampstead 8 OMT [4] Demons
06-Oct Wycombe 5 0 : 0 Eastcote 6
29-Sep Aylesbury [4] Tring Kites 0 : 1 Harrow 2
29-Sep Eastcote 6 0 : 2 Milton Keynes [5] Samurai
29-Sep Leighton Buzzard [4] Fledglings 0 : 9 Maidenhead [4] Monarchs
29-Sep OMT [4] Demons P : P Slough [4] Despondents > 15-Dec
29-Sep Staines 4 West Hampstead 8
29-Sep Wycombe 6 3 : 4 Wycombe 5