MBBO Open League - Division 6 - 2013-2014

Date Time Home Score Away Venue Replay
05-Apr Abingdon 2 5 : 0 OMT 4 < 15-Feb
29-Mar Eastcote 6 2 : 1 OMT 4
29-Mar Marlow 4 1 : 2 Oxford Hawks 5
29-Mar Newbury & Thatcham 3 4 : 1 Abingdon 2
29-Mar Oxford 7 Ashford 3
29-Mar Reading University Knights 5 Oxford 6
29-Mar Wycombe 4 1 : 7 Aylesbury 3
22-Mar Abingdon 2 Oxford 7
22-Mar Ashford 3 1 : 0 Marlow 4
22-Mar Aylesbury 3 3 : 1 Oxford Hawks 5
22-Mar OMT 4 0 : 5 Newbury & Thatcham 3
22-Mar Oxford 6 14 : 1 Eastcote 6
22-Mar Wycombe 4 3 : 5 Reading University Knights 5
15-Mar Eastcote 6 5 : 8 Wycombe 4
15-Mar Marlow 4 3 : 3 Abingdon 2
15-Mar Newbury & Thatcham 3 3 : 1 Oxford 6
15-Mar Oxford 7 OMT 4
15-Mar Oxford Hawks 5 5 : 2 Ashford 3
15-Mar Reading University Knights 5 R : R Aylesbury 3 > 23-Feb
08-Mar Abingdon 2 1 : 3 Oxford Hawks 5
08-Mar Aylesbury 3 5 : 0 Ashford 3
08-Mar OMT 4 4 : 5 Marlow 4
08-Mar Oxford 6 Oxford 7
08-Mar Reading University Knights 5 7 : 1 Eastcote 6
08-Mar Wycombe 4 2 : 3 Newbury & Thatcham 3
01-Mar Ashford 3 6 : 0 Abingdon 2
01-Mar Eastcote 6 2 : 4 Aylesbury 3
01-Mar Marlow 4 2 : 5 Oxford 6
01-Mar Newbury & Thatcham 3 3 : 4 Reading University Knights 5
01-Mar Oxford 7 Wycombe 4
01-Mar Oxford Hawks 5 8 : 0 OMT 4
23-Feb Reading University Knights 5 7 : 4 Aylesbury 3 < 15-Mar
22-Feb Aylesbury 3 3 : 0 Abingdon 2
22-Feb Eastcote 6 0 : 1 Newbury & Thatcham 3
22-Feb OMT 4 2 : 1 Ashford 3
22-Feb Oxford 6 2 : 3 Oxford Hawks 5
22-Feb Reading University Knights 5 Oxford 7
22-Feb Wycombe 4 2 : 5 Marlow 4
15-Feb Abingdon 2 P : P OMT 4 > 05-Apr
15-Feb Ashford 3 2 : 1 Oxford 6
15-Feb Marlow 4 2 : 9 Reading University Knights 5
15-Feb Newbury & Thatcham 3 5 : 2 Aylesbury 3
15-Feb Oxford 7 Eastcote 6
15-Feb Oxford Hawks 5 4 : 3 Wycombe 4
08-Feb Aylesbury 3 5 : 0 OMT 4
08-Feb Eastcote 6 1 : 2 Marlow 4
08-Feb Newbury & Thatcham 3 Oxford 7
08-Feb Oxford 6 3 : 1 Abingdon 2
08-Feb Reading University Knights 5 6 : 0 Oxford Hawks 5
08-Feb Wycombe 4 2 : 1 Ashford 3
02-Feb Aylesbury 3 5 : 0 Reading University Knights 5 < 30-Nov
01-Feb Abingdon 2 1 : 4 Wycombe 4
01-Feb Ashford 3 5 : 0 Reading University Knights 5
01-Feb Marlow 4 4 : 1 Newbury & Thatcham 3
01-Feb OMT 4 0 : 5 Oxford 6
01-Feb Oxford 7 Aylesbury 3
01-Feb Oxford Hawks 5 6 : 0 Eastcote 6
25-Jan Aylesbury 3 1 : 1 Oxford 6
25-Jan Eastcote 6 1 : 2 Ashford 3
25-Jan Newbury & Thatcham 3 1 : 2 Oxford Hawks 5
25-Jan Oxford 7 Marlow 4
25-Jan Reading University Knights 5 14 : 4 Abingdon 2
25-Jan Wycombe 4 3 : 3 OMT 4
18-Jan Abingdon 2 9 : 1 Eastcote 6
18-Jan Ashford 3 0 : 1 Newbury & Thatcham 3
18-Jan Marlow 4 2 : 3 Aylesbury 3
18-Jan OMT 4 3 : 11 Reading University Knights 5
18-Jan Oxford 6 3 : 2 Wycombe 4
18-Jan Oxford Hawks 5 Oxford 7
14-Dec Abingdon 2 1 : 4 Newbury & Thatcham 3
14-Dec Ashford 3 Oxford 7
14-Dec Aylesbury 3 9 : 1 Wycombe 4
14-Dec OMT 4 1 : 3 Eastcote 6
14-Dec Oxford 6 3 : 6 Reading University Knights 5
14-Dec Oxford Hawks 5 7 : 2 Marlow 4
07-Dec Eastcote 6 3 : 6 Oxford 6
07-Dec Marlow 4 4 : 0 Ashford 3
07-Dec Newbury & Thatcham 3 2 : 1 OMT 4
07-Dec Oxford 7 Abingdon 2
07-Dec Oxford Hawks 5 0 : 3 Aylesbury 3
07-Dec Reading University Knights 5 0 : 5 Wycombe 4
30-Nov Abingdon 2 1 : 4 Marlow 4
30-Nov Ashford 3 1 : 1 Oxford Hawks 5
30-Nov Aylesbury 3 P : P Reading University Knights 5 > 02-Feb
30-Nov OMT 4 Oxford 7
30-Nov Oxford 6 2 : 0 Newbury & Thatcham 3
30-Nov Wycombe 4 5 : 0 Eastcote 6
23-Nov Ashford 3 1 : 6 Aylesbury 3
23-Nov Eastcote 6 3 : 8 Reading University Knights 5
23-Nov Marlow 4 1 : 2 OMT 4
23-Nov Newbury & Thatcham 3 4 : 1 Wycombe 4
23-Nov Oxford 7 Oxford 6
23-Nov Oxford Hawks 5 4 : 1 Abingdon 2
16-Nov Abingdon 2 5 : 0 Ashford 3
16-Nov Aylesbury 3 1 : 3 Eastcote 6
16-Nov OMT 4 3 : 1 Oxford Hawks 5
16-Nov Oxford 6 1 : 1 Marlow 4
16-Nov Reading University Knights 5 6 : 0 Newbury & Thatcham 3
16-Nov Wycombe 4 Oxford 7
09-Nov Abingdon 2 0 : 2 Aylesbury 3
09-Nov Ashford 3 0 : 2 OMT 4
09-Nov Marlow 4 4 : 1 Wycombe 4
09-Nov Newbury & Thatcham 3 2 : 2 Eastcote 6
09-Nov Oxford 7 Reading University Knights 5
09-Nov Oxford Hawks 5 0 : 6 Oxford 6
02-Nov Aylesbury 3 2 : 2 Newbury & Thatcham 3
02-Nov Eastcote 6 Oxford 7
02-Nov OMT 4 6 : 2 Abingdon 2
02-Nov Oxford 6 5 : 2 Ashford 3
02-Nov Reading University Knights 5 8 : 0 Marlow 4
02-Nov Wycombe 4 1 : 1 Oxford Hawks 5
26-Oct Abingdon 2 1 : 5 Oxford 6
26-Oct Ashford 3 4 : 2 Wycombe 4
26-Oct Marlow 4 4 : 6 Eastcote 6
26-Oct OMT 4 1 : 4 Aylesbury 3
26-Oct Oxford 7 Newbury & Thatcham 3
26-Oct Oxford Hawks 5 2 : 10 Reading University Knights 5
19-Oct Aylesbury 3 Oxford 7
19-Oct Eastcote 6 4 : 1 Oxford Hawks 5
19-Oct Newbury & Thatcham 3 3 : 4 Marlow 4
19-Oct Oxford 6 3 : 3 OMT 4
19-Oct Reading University Knights 5 3 : 1 Ashford 3
19-Oct Wycombe 4 6 : 1 Abingdon 2
12-Oct Abingdon 2 0 : 11 Reading University Knights 5
12-Oct Ashford 3 2 : 4 Eastcote 6
12-Oct Marlow 4 Oxford 7
12-Oct OMT 4 1 : 1 Wycombe 4
12-Oct Oxford 6 3 : 3 Aylesbury 3
12-Oct Oxford Hawks 5 3 : 2 Newbury & Thatcham 3
05-Oct Aylesbury 3 1 : 1 Marlow 4
05-Oct Eastcote 6 6 : 4 Abingdon 2
05-Oct Newbury & Thatcham 3 1 : 0 Ashford 3
05-Oct Oxford 7 Oxford Hawks 5
05-Oct Reading University Knights 5 4 : 0 OMT 4
05-Oct Wycombe 4 1 : 7 Oxford 6