MBBO Open League - Division 2 - 1998-1999

Date Time Home Score Away Venue Replay
20-Mar OMT 3 2 : 2 Staines 4 < 06-Mar
20-Mar West Hampstead 3 6 : 0 Wokingham 4 < 30-Jan
13-Mar OMT 3 5 : 2 Wokingham 4
13-Mar Oxford Hawks 4 0 : 1 PHC Chiswick 4
13-Mar Phoenix 3 4 : 2 West Hampstead 3
13-Mar Staines 4 4 : 4 Milton Keynes 3a
13-Mar Wallingford 4 2 : 1 Hayes 3
06-Mar Hayes 3 1 : 1 Milton Keynes 3a
06-Mar OMT 3 P : P Staines 4 > 20-Mar
06-Mar PHC Chiswick 4 3 : 3 Phoenix 3
06-Mar West Hampstead 3 8 : 1 Wallingford 4
06-Mar Wokingham 4 1 : 2 Oxford Hawks 4
27-Feb Milton Keynes 3a 2 : 3 West Hampstead 3
27-Feb Oxford Hawks 4 1 : 2 OMT 3
27-Feb Phoenix 3 1 : 2 Wokingham 4
27-Feb Staines 4 1 : 0 Hayes 3
27-Feb Wallingford 4 1 : 2 PHC Chiswick 4
20-Feb OMT 3 2 : 0 Phoenix 3
20-Feb Oxford Hawks 4 3 : 4 Staines 4
20-Feb PHC Chiswick 4 0 : 4 Milton Keynes 3a
20-Feb West Hampstead 3 5 : 0 Hayes 3
20-Feb Wokingham 4 0 : 6 Wallingford 4
13-Feb Hayes 3 0 : 0 PHC Chiswick 4
13-Feb Milton Keynes 3a 11 : 0 Wokingham 4
13-Feb Phoenix 3 2 : 2 Oxford Hawks 4
13-Feb Staines 4 2 : 5 West Hampstead 3
13-Feb Wallingford 4 0 : 1 OMT 3
06-Feb OMT 3 0 : 4 Milton Keynes 3a
06-Feb Oxford Hawks 4 1 : 2 Wallingford 4
06-Feb PHC Chiswick 4 1 : 3 West Hampstead 3
06-Feb Phoenix 3 1 : 4 Staines 4
06-Feb Wokingham 4 1 : 4 Hayes 3
30-Jan Hayes 3 1 : 1 OMT 3
30-Jan Milton Keynes 3a 2 : 0 Oxford Hawks 4
30-Jan Staines 4 0 : 2 PHC Chiswick 4
30-Jan Wallingford 4 1 : 0 Phoenix 3
30-Jan West Hampstead 3 P : P Wokingham 4 > 20-Mar
23-Jan OMT 3 2 : 2 West Hampstead 3
23-Jan Oxford Hawks 4 1 : 1 Hayes 3
23-Jan Phoenix 3 1 : 4 Milton Keynes 3a
23-Jan Wallingford 4 4 : 1 Staines 4
23-Jan Wokingham 4 2 : 5 PHC Chiswick 4
16-Jan Hayes 3 3 : 0 Phoenix 3
16-Jan Milton Keynes 3a 5 : 2 Wallingford 4
16-Jan PHC Chiswick 4 3 : 2 OMT 3
16-Jan Staines 4 6 : 1 Wokingham 4
16-Jan West Hampstead 3 6 : 1 Oxford Hawks 4
05-Dec Milton Keynes 3a 3 : 2 Phoenix 3 < 10-Oct
05-Dec Staines 4 3 : 1 Oxford Hawks 4 < 07-Nov
05-Dec Wallingford 4 3 : 0 Wokingham 4 < 07-Nov
05-Dec West Hampstead 3 2 : 0 PHC Chiswick 4 < 24-Oct
28-Nov Hayes 3 3 : 5 Wallingford 4
28-Nov Milton Keynes 3a 3 : 1 Staines 4
28-Nov PHC Chiswick 4 4 : 0 Oxford Hawks 4
28-Nov West Hampstead 3 14 : 0 Phoenix 3
28-Nov Wokingham 4 3 : 3 OMT 3
21-Nov Milton Keynes 3a 2 : 0 Hayes 3
21-Nov Oxford Hawks 4 0 : 2 Wokingham 4
21-Nov Phoenix 3 0 : 2 PHC Chiswick 4
21-Nov Staines 4 1 : 2 OMT 3
21-Nov Wallingford 4 0 : 4 West Hampstead 3
14-Nov Hayes 3 1 : 1 Staines 4
14-Nov OMT 3 3 : 4 Oxford Hawks 4
14-Nov PHC Chiswick 4 2 : 2 Wallingford 4
14-Nov West Hampstead 3 0 : 0 Milton Keynes 3a
14-Nov Wokingham 4 2 : 9 Phoenix 3
07-Nov Hayes 3 0 : 7 West Hampstead 3
07-Nov Milton Keynes 3a 3 : 3 PHC Chiswick 4
07-Nov Phoenix 3 0 : 4 OMT 3
07-Nov Staines 4 P : P Oxford Hawks 4 > 05-Dec
07-Nov Wallingford 4 P : P Wokingham 4 > 05-Dec
31-Oct OMT 3 10 : 0 Wallingford 4
31-Oct Oxford Hawks 4 4 : 4 Phoenix 3
31-Oct PHC Chiswick 4 4 : 1 Hayes 3
31-Oct West Hampstead 3 5 : 0 Staines 4
31-Oct Wokingham 4 0 : 9 Milton Keynes 3a
24-Oct Hayes 3 8 : 0 Wokingham 4
24-Oct Milton Keynes 3a 2 : 1 OMT 3
24-Oct Staines 4 2 : 0 Phoenix 3
24-Oct Wallingford 4 0 : 0 Oxford Hawks 4
24-Oct West Hampstead 3 P : P PHC Chiswick 4 > 05-Dec
17-Oct OMT 3 0 : 0 Hayes 3
17-Oct Oxford Hawks 4 2 : 3 Milton Keynes 3a
17-Oct PHC Chiswick 4 5 : 2 Staines 4
17-Oct Phoenix 3 1 : 0 Wallingford 4
17-Oct Wokingham 4 0 : 10 West Hampstead 3
10-Oct Hayes 3 1 : 1 Oxford Hawks 4
10-Oct Milton Keynes 3a P : P Phoenix 3 > 05-Dec
10-Oct PHC Chiswick 4 7 : 2 Wokingham 4
10-Oct Staines 4 5 : 3 Wallingford 4
10-Oct West Hampstead 3 7 : 1 OMT 3
03-Oct OMT 3 1 : 1 PHC Chiswick 4
03-Oct Oxford Hawks 4 1 : 5 West Hampstead 3
03-Oct Phoenix 3 0 : 0 Hayes 3
03-Oct Wallingford 4 1 : 10 Milton Keynes 3a
03-Oct Wokingham 4 0 : 5 Staines 4