South Open Middx, Berks, Bucks & Oxon - Division 3 - 2007-2008

Date Time Home Score Away Venue Replay
05-Apr Harrow 2 5 : 2 Witney 2 < 12-Jan
29-Mar Ashford 4 2 : 2 British Airways 3
29-Mar Aylesbury 3 4 : 0 Harrow 2
29-Mar Birkbeck College 1 : 1 Sonning 3
29-Mar Henley 3 5 : 1 South Bucks 3
29-Mar Marlow 2 3 : 1 Ramgarhia 2
29-Mar Witney 2 4 : 5 Abingdon 2
16-Mar Henley 3 4 : 2 Ramgarhia 2 < 15-Dec
15-Mar Abingdon 2 3 : 9 Ramgarhia 2
15-Mar British Airways 3 2 : 3 Henley 3
15-Mar Harrow 2 2 : 1 Birkbeck College
15-Mar Sonning 3 10 : 0 Ashford 4
15-Mar South Bucks 3 3 : 0 Marlow 2
15-Mar Witney 2 3 : 0 Aylesbury 3
08-Mar Ashford 4 1 : 2 Harrow 2
08-Mar Aylesbury 3 2 : 2 Abingdon 2
08-Mar Birkbeck College 4 : 0 Witney 2
08-Mar Henley 3 4 : 2 Sonning 3
08-Mar Marlow 2 1 : 3 British Airways 3
08-Mar Ramgarhia 2 9 : 0 South Bucks 3
01-Mar Abingdon 2 7 : 2 South Bucks 3
01-Mar Aylesbury 3 1 : 1 Birkbeck College
01-Mar British Airways 3 2 : 5 Ramgarhia 2
01-Mar Harrow 2 0 : 12 Henley 3
01-Mar Sonning 3 1 : 1 Marlow 2
01-Mar Witney 2 2 : 2 Ashford 4
23-Feb Ashford 4 2 : 2 Aylesbury 3
23-Feb Birkbeck College 3 : 1 Abingdon 2
23-Feb Henley 3 4 : 2 Witney 2
23-Feb Marlow 2 5 : 1 Harrow 2
23-Feb Ramgarhia 2 2 : 1 Sonning 3
23-Feb South Bucks 3 3 : 3 British Airways 3
16-Feb Abingdon 2 4 : 4 British Airways 3
16-Feb Aylesbury 3 1 : 4 Henley 3
16-Feb Birkbeck College 3 : 0 Ashford 4
16-Feb Harrow 2 0 : 3 Ramgarhia 2
16-Feb Sonning 3 3 : 0 South Bucks 3
16-Feb Witney 2 5 : 0 Marlow 2
09-Feb Ashford 4 1 : 2 Abingdon 2
09-Feb British Airways 3 1 : 4 Sonning 3
09-Feb Henley 3 1 : 0 Birkbeck College
09-Feb Marlow 2 2 : 1 Aylesbury 3
09-Feb Ramgarhia 2 1 : 0 Witney 2
09-Feb South Bucks 3 8 : 1 Harrow 2
02-Feb Abingdon 2 1 : 0 Sonning 3
02-Feb Ashford 4 1 : 6 Henley 3
02-Feb Aylesbury 3 2 : 6 Ramgarhia 2
02-Feb Birkbeck College 0 : 1 Marlow 2
02-Feb Harrow 2 4 : 3 British Airways 3
02-Feb Witney 2 5 : 0 South Bucks 3
26-Jan British Airways 3 3 : 3 Witney 2
26-Jan Henley 3 1 : 0 Abingdon 2
26-Jan Marlow 2 1 : 2 Ashford 4
26-Jan Ramgarhia 2 2 : 0 Birkbeck College
26-Jan Sonning 3 6 : 0 Harrow 2
26-Jan South Bucks 3 1 : 4 Aylesbury 3
19-Jan Abingdon 2 12 : 1 Harrow 2
19-Jan Ashford 4 1 : 5 Ramgarhia 2
19-Jan Aylesbury 3 8 : 1 British Airways 3
19-Jan Birkbeck College 7 : 3 South Bucks 3
19-Jan Henley 3 2 : 3 Marlow 2
19-Jan Witney 2 0 : 2 Sonning 3
12-Jan British Airways 3 2 : 1 Birkbeck College
12-Jan Harrow 2 P : P Witney 2 > 05-Apr
12-Jan Marlow 2 0 : 1 Abingdon 2
12-Jan Ramgarhia 2 1 : 6 Henley 3
12-Jan Sonning 3 3 : 0 Aylesbury 3
12-Jan South Bucks 3 1 : 2 Ashford 4
05-Jan Birkbeck College 2 : 2 Ramgarhia 2 < 13-Oct
05-Jan Sonning 3 6 : 2 Henley 3 < 24-Nov
15-Dec Henley 3 P : P Ramgarhia 2 > 16-Mar
15-Dec South Bucks 3 1 : 3 Witney 2 < 20-Oct
08-Dec Abingdon 2 3 : 1 Witney 2
08-Dec British Airways 3 1 : 4 Ashford 4
08-Dec Harrow 2 0 : 5 Aylesbury 3
08-Dec Ramgarhia 2 4 : 0 Marlow 2
08-Dec Sonning 3 0 : 2 Birkbeck College
08-Dec South Bucks 3 1 : 2 Henley 3
01-Dec Ashford 4 0 : 4 Sonning 3
01-Dec Aylesbury 3 0 : 3 Witney 2
01-Dec Birkbeck College 7 : 1 Harrow 2
01-Dec Henley 3 6 : 1 British Airways 3
01-Dec Marlow 2 4 : 2 South Bucks 3
01-Dec Ramgarhia 2 1 : 6 Abingdon 2
24-Nov Abingdon 2 1 : 2 Aylesbury 3
24-Nov British Airways 3 1 : 1 Marlow 2
24-Nov Harrow 2 2 : 4 Ashford 4
24-Nov Sonning 3 P : P Henley 3 > 05-Jan
24-Nov South Bucks 3 0 : 0 Ramgarhia 2
24-Nov Witney 2 1 : 3 Birkbeck College
17-Nov Ashford 4 1 : 3 Witney 2
17-Nov Birkbeck College 1 : 1 Aylesbury 3
17-Nov Henley 3 10 : 0 Harrow 2
17-Nov Marlow 2 1 : 1 Sonning 3
17-Nov Ramgarhia 2 4 : 3 British Airways 3
17-Nov South Bucks 3 1 : 2 Abingdon 2
10-Nov Abingdon 2 4 : 1 Birkbeck College
10-Nov Aylesbury 3 2 : 0 Ashford 4
10-Nov British Airways 3 7 : 1 South Bucks 3
10-Nov Harrow 2 0 : 5 Marlow 2
10-Nov Sonning 3 2 : 0 Ramgarhia 2
10-Nov Witney 2 5 : 2 Henley 3
03-Nov Ashford 4 0 : 2 Birkbeck College
03-Nov British Airways 3 4 : 3 Abingdon 2
03-Nov Henley 3 6 : 2 Aylesbury 3
03-Nov Marlow 2 3 : 1 Witney 2
03-Nov Ramgarhia 2 9 : 0 Harrow 2
03-Nov South Bucks 3 1 : 2 Sonning 3
27-Oct Abingdon 2 6 : 2 Ashford 4
27-Oct Aylesbury 3 1 : 1 Marlow 2
27-Oct Birkbeck College 4 : 2 Henley 3
27-Oct Harrow 2 2 : 0 South Bucks 3
27-Oct Sonning 3 11 : 0 British Airways 3
27-Oct Witney 2 4 : 3 Ramgarhia 2
20-Oct British Airways 3 1 : 4 Harrow 2
20-Oct Henley 3 3 : 0 Ashford 4
20-Oct Marlow 2 1 : 2 Birkbeck College
20-Oct Ramgarhia 2 0 : 0 Aylesbury 3
20-Oct Sonning 3 3 : 2 Abingdon 2
20-Oct South Bucks 3 P : P Witney 2 > 15-Dec
13-Oct Abingdon 2 3 : 2 Henley 3
13-Oct Ashford 4 0 : 3 Marlow 2
13-Oct Aylesbury 3 1 : 0 South Bucks 3
13-Oct Birkbeck College P : P Ramgarhia 2 > 05-Jan
13-Oct Harrow 2 0 : 5 Sonning 3
13-Oct Witney 2 6 : 1 British Airways 3
06-Oct British Airways 3 3 : 6 Aylesbury 3
06-Oct Harrow 2 9 : 2 Abingdon 2
06-Oct Marlow 2 2 : 6 Henley 3
06-Oct Ramgarhia 2 5 : 1 Ashford 4
06-Oct Sonning 3 4 : 1 Witney 2
06-Oct South Bucks 3 1 : 6 Birkbeck College
29-Sep Abingdon 2 0 : 0 Marlow 2
29-Sep Ashford 4 4 : 2 South Bucks 3
29-Sep Aylesbury 3 0 : 2 Sonning 3
29-Sep Birkbeck College 2 : 1 British Airways 3
29-Sep Henley 3 P : P Ramgarhia 2 > 15-Dec
29-Sep Witney 2 10 : 0 Harrow 2