South Open Middx, Berks, Bucks & Oxon - Division 2 - 2004-2005

Date Time Home Score Away Venue Replay
03-Apr Bracknell 2 8 : 0 Tring 2 < 26-Feb
02-Apr Eastcote 4 2 : 1 Leighton Buzzard 2 < 26-Feb
20-Mar High Wycombe 3 2 : 3 Bracknell 2 < 19-Feb
19-Mar Abingdon 2 2 : 1 Wallingford 2
19-Mar Amersham & Chalfont 3 1 : 3 British Airways 2
19-Mar Bracknell 2 0 : 1 Mill Hill 3
19-Mar High Wycombe 3 5 : 2 OMT 2
19-Mar Leighton Buzzard 2 5 : 1 Bicester 2
19-Mar Tring 2 2 : 2 Eastcote 4
12-Mar Abingdon 2 8 : 4 Bracknell 2
12-Mar British Airways 2 3 : 3 Leighton Buzzard 2
12-Mar Eastcote 4 3 : 5 High Wycombe 3
12-Mar Mill Hill 3 1 : 0 Tring 2
12-Mar OMT 2 10 : 1 Amersham & Chalfont 3
12-Mar Wallingford 2 0 : 1 Bicester 2
05-Mar Amersham & Chalfont 3 0 : 3 Eastcote 4
05-Mar Bicester 2 2 : 5 British Airways 2
05-Mar Bracknell 2 3 : 4 Wallingford 2
05-Mar High Wycombe 3 2 : 3 Mill Hill 3
05-Mar Leighton Buzzard 2 1 : 2 OMT 2
05-Mar Tring 2 2 : 3 Abingdon 2
26-Feb Abingdon 2 3 : 3 High Wycombe 3
26-Feb Bracknell 2 P : P Tring 2 > 03-Apr
26-Feb Eastcote 4 P : P Leighton Buzzard 2 > 02-Apr
26-Feb Mill Hill 3 1 : 2 Amersham & Chalfont 3
26-Feb OMT 2 3 : 0 Bicester 2
26-Feb Wallingford 2 4 : 4 British Airways 2
19-Feb Amersham & Chalfont 3 0 : 2 Abingdon 2
19-Feb Bicester 2 2 : 1 Eastcote 4
19-Feb British Airways 2 2 : 1 OMT 2
19-Feb High Wycombe 3 P : P Bracknell 2 > 20-Mar
19-Feb Leighton Buzzard 2 7 : 0 Mill Hill 3
19-Feb Tring 2 2 : 1 Wallingford 2
12-Feb Abingdon 2 1 : 1 Leighton Buzzard 2
12-Feb Bracknell 2 0 : 1 Amersham & Chalfont 3
12-Feb Eastcote 4 0 : 6 British Airways 2
12-Feb Mill Hill 3 1 : 1 Bicester 2
12-Feb Tring 2 2 : 1 High Wycombe 3
12-Feb Wallingford 2 1 : 3 OMT 2
05-Feb Amersham & Chalfont 3 2 : 2 Tring 2
05-Feb Bicester 2 3 : 4 Abingdon 2
05-Feb British Airways 2 8 : 2 Mill Hill 3
05-Feb High Wycombe 3 6 : 2 Wallingford 2
05-Feb Leighton Buzzard 2 2 : 1 Bracknell 2
05-Feb OMT 2 0 : 2 Eastcote 4
29-Jan Abingdon 2 0 : 4 British Airways 2
29-Jan Bracknell 2 4 : 1 Bicester 2
29-Jan High Wycombe 3 1 : 1 Amersham & Chalfont 3
29-Jan Mill Hill 3 1 : 1 OMT 2
29-Jan Tring 2 2 : 1 Leighton Buzzard 2
29-Jan Wallingford 2 2 : 1 Eastcote 4
22-Jan Amersham & Chalfont 3 0 : 6 Wallingford 2
22-Jan Bicester 2 0 : 1 Tring 2
22-Jan British Airways 2 6 : 2 Bracknell 2
22-Jan Eastcote 4 1 : 2 Mill Hill 3
22-Jan Leighton Buzzard 2 1 : 2 High Wycombe 3
22-Jan OMT 2 2 : 4 Abingdon 2
15-Jan Abingdon 2 3 : 3 Eastcote 4
15-Jan Amersham & Chalfont 3 3 : 2 Leighton Buzzard 2
15-Jan Bracknell 2 3 : 3 OMT 2
15-Jan High Wycombe 3 1 : 0 Bicester 2
15-Jan Tring 2 2 : 5 British Airways 2
15-Jan Wallingford 2 2 : 0 Mill Hill 3
08-Jan Bicester 2 5 : 2 Amersham & Chalfont 3
08-Jan British Airways 2 3 : 3 High Wycombe 3
08-Jan Eastcote 4 2 : 2 Bracknell 2
08-Jan Leighton Buzzard 2 2 : 1 Wallingford 2
08-Jan Mill Hill 3 2 : 2 Abingdon 2
08-Jan OMT 2 3 : 1 Tring 2
18-Dec Bicester 2 3 : 1 Bracknell 2 < 23-Oct
18-Dec British Airways 2 5 : 1 Abingdon 2 < 23-Oct
11-Dec Bicester 2 1 : 3 Leighton Buzzard 2
11-Dec British Airways 2 2 : 5 Amersham & Chalfont 3
11-Dec Eastcote 4 2 : 2 Tring 2
11-Dec Mill Hill 3 5 : 4 Bracknell 2
11-Dec OMT 2 5 : 1 High Wycombe 3
11-Dec Wallingford 2 2 : 4 Abingdon 2
04-Dec Amersham & Chalfont 3 4 : 0 OMT 2
04-Dec Bicester 2 2 : 0 Wallingford 2
04-Dec Bracknell 2 2 : 5 Abingdon 2
04-Dec High Wycombe 3 3 : 1 Eastcote 4
04-Dec Leighton Buzzard 2 1 : 4 British Airways 2
04-Dec Tring 2 3 : 2 Mill Hill 3
27-Nov Abingdon 2 3 : 1 Tring 2
27-Nov British Airways 2 5 : 1 Bicester 2
27-Nov Eastcote 4 4 : 2 Amersham & Chalfont 3
27-Nov Mill Hill 3 0 : 6 High Wycombe 3
27-Nov OMT 2 1 : 5 Leighton Buzzard 2
27-Nov Wallingford 2 2 : 2 Bracknell 2
20-Nov Amersham & Chalfont 3 5 : 1 Mill Hill 3
20-Nov Bicester 2 0 : 1 OMT 2
20-Nov British Airways 2 7 : 4 Wallingford 2
20-Nov High Wycombe 3 1 : 1 Abingdon 2
20-Nov Leighton Buzzard 2 1 : 1 Eastcote 4
20-Nov Tring 2 1 : 2 Bracknell 2
13-Nov Abingdon 2 4 : 1 Amersham & Chalfont 3
13-Nov Bracknell 2 6 : 6 High Wycombe 3
13-Nov Eastcote 4 0 : 0 Bicester 2
13-Nov Mill Hill 3 3 : 0 Leighton Buzzard 2
13-Nov OMT 2 0 : 5 British Airways 2
13-Nov Wallingford 2 3 : 1 Tring 2
06-Nov Amersham & Chalfont 3 3 : 4 Bracknell 2
06-Nov Bicester 2 2 : 2 Mill Hill 3
06-Nov British Airways 2 2 : 0 Eastcote 4
06-Nov High Wycombe 3 1 : 3 Tring 2
06-Nov Leighton Buzzard 2 3 : 2 Abingdon 2
06-Nov OMT 2 3 : 2 Wallingford 2
30-Oct Abingdon 2 2 : 4 Bicester 2
30-Oct Bracknell 2 1 : 1 Leighton Buzzard 2
30-Oct Eastcote 4 3 : 1 OMT 2
30-Oct Mill Hill 3 1 : 2 British Airways 2
30-Oct Tring 2 2 : 1 Amersham & Chalfont 3
30-Oct Wallingford 2 5 : 2 High Wycombe 3
23-Oct Amersham & Chalfont 3 1 : 0 High Wycombe 3
23-Oct Bicester 2 P : P Bracknell 2 > 18-Dec
23-Oct British Airways 2 P : P Abingdon 2 > 18-Dec
23-Oct Eastcote 4 2 : 1 Wallingford 2
23-Oct Leighton Buzzard 2 4 : 0 Tring 2
23-Oct OMT 2 1 : 1 Mill Hill 3
16-Oct Abingdon 2 2 : 3 OMT 2
16-Oct Bracknell 2 2 : 7 British Airways 2
16-Oct High Wycombe 3 2 : 2 Leighton Buzzard 2
16-Oct Mill Hill 3 4 : 6 Eastcote 4
16-Oct Tring 2 2 : 2 Bicester 2
16-Oct Wallingford 2 4 : 2 Amersham & Chalfont 3
09-Oct Bicester 2 10 : 0 High Wycombe 3
09-Oct British Airways 2 4 : 1 Tring 2
09-Oct Eastcote 4 3 : 2 Abingdon 2
09-Oct Leighton Buzzard 2 5 : 0 Amersham & Chalfont 3
09-Oct Mill Hill 3 4 : 6 Wallingford 2
09-Oct OMT 2 3 : 2 Bracknell 2
02-Oct Abingdon 2 3 : 1 Mill Hill 3
02-Oct Amersham & Chalfont 3 1 : 5 Bicester 2
02-Oct Bracknell 2 1 : 4 Eastcote 4
02-Oct High Wycombe 3 0 : 1 British Airways 2
02-Oct Tring 2 0 : 2 OMT 2
02-Oct Wallingford 2 5 : 1 Leighton Buzzard 2