Middx, Berks, Bucks & Oxon - Regional 2 2017-2018
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 05 May 2018 11:47
|
League Table
Top Goal Scorers
1 | James Manser | Sonning 1 | 24 | ||
2 | Rob Farrow | Reading 3 | 21 | ||
Daniel Ray | South Berkshire 1 | 21 | |||
3 | Jonny Campbell | Oxford 2 | 19 | (21) | |
4 | Lucas Birrell-Gray | West Hampstead 2 | 17 | ||
Ben Moss | Witney 1 | 17 | |||
5 | Colm Hanlon | Sonning 1 | 15 | ||
6 | Giles Davies | Reading 3 | 13 | ||
Rob Manson | Witney 1 | 13 | |||
7 | Luke Barrington | Newbury & Thatcham 1 | 12 | ||
Tom Goodwin | Reading 3 | 12 | |||
8 | Paul Gregory | Aylesbury 1 | 11 | ||
9 | Dan Field | Marlow 2 | 10 | ||
James Gilbert | Aylesbury 1 | 10 | |||
Tom King | South Berkshire 1 | 10 | |||
James Lavers | Reading 3 | 10 |
Latest Results
25 April 2018
25 Apr 2018 | Oxford Hawks 3 | 0 | Sonning 1 | 3 |
James Manser, Noel Plant, Jonathan Sharp |