2nd XI Middx, Berks, Bucks & Oxon - Regional - 1994-1995

Date Time Home Score Away Venue Replay
19-Mar Wokingham 3 : 0 HCC < 21-Jan
18-Mar Amersham 0 : 4 Marlow < 04-Mar
18-Mar Aylesbury 1 : 1 Bracknell < 04-Mar
18-Mar Milton Keynes 3 : 0 Mill Hill < 04-Mar
18-Mar OMT 1 : 3 Hendon < 04-Mar
18-Mar Witney 3 : 1 Newbury < 21-Jan
18-Mar Wokingham 5 : 1 Morris Motors < 04-Mar
11-Mar Aylesbury 1 : 0 Hendon < 04-Feb
11-Mar Bracknell 1 : 1 Eastcote < 21-Jan
11-Mar Morris Motors 0 : 2 Amersham < 25-Feb
11-Mar Southgate Adelaide 2 : 0 Newbury < 04-Feb
11-Mar Witney 3 : 1 Gerrards Cross < 04-Mar
11-Mar Wokingham 0 : 2 Mill Hill < 10-Dec
04-Mar Amersham P : P Marlow > 18-Mar
04-Mar Aylesbury P : P Bracknell > 18-Mar
04-Mar Milton Keynes P : P Mill Hill > 18-Mar
04-Mar Newbury 0 : 1 Hayes
04-Mar OMT P : P Hendon > 18-Mar
04-Mar Southgate Adelaide 3 : 0 HCC
04-Mar Sunbury 1 : 0 City of Oxford
04-Mar Wallingford 0 : 0 Eastcote
04-Mar Witney P : P Gerrards Cross > 11-Mar
04-Mar Wokingham P : P Morris Motors > 18-Mar
25-Feb Bracknell 0 : 0 Wokingham
25-Feb City of Oxford 2 : 0 Aylesbury
25-Feb Eastcote 0 : 0 Sunbury
25-Feb Gerrards Cross 1 : 0 Wallingford
25-Feb Hayes 6 : 0 Southgate Adelaide
25-Feb HCC 0 : 2 OMT
25-Feb Hendon 5 : 2 Witney
25-Feb Marlow 2 : 2 Milton Keynes
25-Feb Mill Hill 3 : 0 Newbury
25-Feb Morris Motors P : P Amersham > 11-Mar
18-Feb Amersham 3 : 1 Bracknell
18-Feb Aylesbury 0 : 2 Eastcote
18-Feb Morris Motors 0 : 4 Marlow
18-Feb Newbury 1 : 1 Milton Keynes
18-Feb OMT 0 : 1 Hayes
18-Feb Southgate Adelaide 2 : 0 Mill Hill
18-Feb Sunbury 3 : 0 Gerrards Cross
18-Feb Wallingford 1 : 2 Hendon
18-Feb Witney 1 : 0 HCC
18-Feb Wokingham 1 : 1 City of Oxford
11-Feb Bracknell 2 : 2 Morris Motors
11-Feb City of Oxford 1 : 1 Amersham
11-Feb Eastcote 0 : 2 Wokingham
11-Feb Gerrards Cross 2 : 0 Aylesbury
11-Feb Hayes 3 : 0 Witney
11-Feb HCC 0 : 2 Wallingford
11-Feb Hendon 0 : 1 Sunbury
11-Feb Marlow 4 : 0 Newbury
11-Feb Mill Hill 1 : 3 OMT
11-Feb Milton Keynes 2 : 0 Southgate Adelaide
04-Feb Amersham 0 : 2 Eastcote
04-Feb Aylesbury P : P Hendon > 11-Mar
04-Feb Bracknell 1 : 2 Marlow
04-Feb Morris Motors 0 : 2 City of Oxford
04-Feb OMT 3 : 3 Milton Keynes
04-Feb Southgate Adelaide P : P Newbury > 11-Mar
04-Feb Sunbury 3 : 0 HCC
04-Feb Wallingford 2 : 1 Hayes
04-Feb Witney 5 : 1 Mill Hill
04-Feb Wokingham 4 : 1 Gerrards Cross
28-Jan City of Oxford 4 : 1 Bracknell
28-Jan Eastcote 1 : 0 Morris Motors
28-Jan Gerrards Cross 2 : 1 Amersham
28-Jan Hayes 1 : 2 Sunbury
28-Jan HCC 2 : 1 Aylesbury
28-Jan Hendon 1 : 1 Wokingham
28-Jan Marlow 5 : 0 Southgate Adelaide
28-Jan Mill Hill 0 : 3 Wallingford
28-Jan Milton Keynes 3 : 0 Witney
28-Jan Newbury 1 : 1 OMT
21-Jan Amersham 2 : 1 Hendon
21-Jan Aylesbury 3 : 0 Hayes
21-Jan Bracknell P : P Eastcote > 11-Mar
21-Jan City of Oxford 1 : 0 Marlow
21-Jan Morris Motors 0 : 1 Gerrards Cross
21-Jan OMT 4 : 2 Southgate Adelaide
21-Jan Sunbury 2 : 0 Mill Hill
21-Jan Wallingford 2 : 0 Milton Keynes
21-Jan Witney P : P Newbury > 18-Mar
21-Jan Wokingham P : P HCC > 19-Mar
14-Jan Eastcote 0 : 0 City of Oxford
14-Jan Gerrards Cross 1 : 0 Bracknell
14-Jan Hayes 1 : 3 Wokingham
14-Jan HCC 1 : 1 Amersham
14-Jan Hendon 1 : 0 Morris Motors
14-Jan Marlow 2 : 1 OMT
14-Jan Mill Hill 3 : 0 Aylesbury
14-Jan Milton Keynes 0 : 4 Sunbury
14-Jan Newbury 0 : 0 Wallingford
14-Jan Southgate Adelaide 1 : 1 Witney
10-Dec Amersham 2 : 3 Hayes
10-Dec Aylesbury 1 : 2 Milton Keynes
10-Dec Bracknell 0 : 2 Hendon
10-Dec City of Oxford 3 : 0 Gerrards Cross
10-Dec Eastcote 3 : 1 Marlow
10-Dec Morris Motors 0 : 0 HCC
10-Dec Sunbury 1 : 4 Newbury
10-Dec Wallingford 2 : 0 Southgate Adelaide
10-Dec Witney 1 : 2 OMT
10-Dec Wokingham P : P Mill Hill > 11-Mar
03-Dec Gerrards Cross 0 : 2 Eastcote
03-Dec Hayes 2 : 0 Morris Motors
03-Dec HCC 2 : 3 Bracknell
03-Dec Hendon 2 : 1 City of Oxford
03-Dec Marlow 3 : 0 Witney
03-Dec Mill Hill 1 : 0 Amersham
03-Dec Milton Keynes 1 : 1 Wokingham
03-Dec Newbury 0 : 1 Aylesbury
03-Dec OMT 2 : 1 Wallingford
03-Dec Southgate Adelaide 1 : 2 Sunbury
26-Nov Amersham 1 : 4 Milton Keynes
26-Nov Aylesbury 1 : 0 Southgate Adelaide
26-Nov
Bracknell
Richard Harrison
1 : 1 Hayes
26-Nov City of Oxford 2 : 0 HCC
26-Nov Eastcote 1 : 2 Hendon
26-Nov Gerrards Cross 2 : 4 Marlow
26-Nov Morris Motors 1 : 2 Mill Hill
26-Nov Sunbury 5 : 0 OMT
26-Nov Wallingford 0 : 0 Witney
26-Nov Wokingham 3 : 0 Newbury
19-Nov Hayes 2 : 1 City of Oxford
19-Nov HCC 3 : 3 Eastcote
19-Nov Hendon 5 : 1 Gerrards Cross
19-Nov Marlow 0 : 0 Wallingford
19-Nov Mill Hill 1 : 0 Bracknell
19-Nov Milton Keynes 2 : 0 Morris Motors
19-Nov Newbury 3 : 1 Amersham
19-Nov OMT 1 : 0 Aylesbury
19-Nov Southgate Adelaide 0 : 0 Wokingham
19-Nov Witney 0 : 1 Sunbury
12-Nov Amersham 0 : 1 Southgate Adelaide
12-Nov Aylesbury 0 : 1 Witney
12-Nov Bracknell 1 : 2 Milton Keynes
12-Nov City of Oxford 1 : 1 Mill Hill
12-Nov Eastcote 1 : 1 Hayes
12-Nov Gerrards Cross 0 : 0 HCC
12-Nov Hendon 0 : 1 Marlow
12-Nov Morris Motors 2 : 1 Newbury
12-Nov Sunbury 3 : 0 Wallingford
12-Nov Wokingham 3 : 0 OMT
05-Nov Hayes 2 : 0 Gerrards Cross
05-Nov HCC 0 : 1 Hendon
05-Nov Marlow 2 : 1 Sunbury
05-Nov Mill Hill 3 : 0 Eastcote
05-Nov Milton Keynes 0 : 0 City of Oxford
05-Nov Newbury 1 : 2 Bracknell
05-Nov OMT 1 : 0 Amersham
05-Nov Southgate Adelaide 2 : 0 Morris Motors
05-Nov Wallingford 0 : 1 Aylesbury
05-Nov Witney 0 : 1 Wokingham
29-Oct Amersham 2 : 0 Witney
29-Oct Aylesbury 0 : 1 Sunbury
29-Oct Bracknell 6 : 0 Southgate Adelaide
29-Oct City of Oxford 0 : 0 Newbury
29-Oct Eastcote 2 : 1 Milton Keynes
29-Oct Gerrards Cross 2 : 1 Mill Hill
29-Oct HCC 0 : 2 Marlow
29-Oct Hendon 1 : 3 Hayes
29-Oct Morris Motors 1 : 2 OMT
29-Oct Wokingham 3 : 2 Wallingford
22-Oct Hayes 5 : 1 HCC
22-Oct Marlow 1 : 1 Aylesbury
22-Oct Mill Hill 2 : 2 Hendon
22-Oct Milton Keynes 5 : 2 Gerrards Cross
22-Oct Newbury 2 : 3 Eastcote
22-Oct OMT 1 : 1 Bracknell
22-Oct Southgate Adelaide 1 : 1 City of Oxford
22-Oct Sunbury 0 : 1 Wokingham
22-Oct Wallingford 1 : 0 Amersham
22-Oct Witney 1 : 0 Morris Motors
15-Oct Amersham 1 : 2 Sunbury
15-Oct Bracknell 5 : 0 Witney
15-Oct City of Oxford 0 : 2 OMT
15-Oct Eastcote 3 : 0 Southgate Adelaide
15-Oct Gerrards Cross 0 : 0 Newbury
15-Oct Hayes 0 : 2 Marlow
15-Oct HCC 0 : 0 Mill Hill
15-Oct Hendon 2 : 1 Milton Keynes
15-Oct Morris Motors 3 : 0 Wallingford
15-Oct Wokingham 4 : 1 Aylesbury
08-Oct Aylesbury 1 : 0 Amersham
08-Oct Marlow 1 : 1 Wokingham
08-Oct Mill Hill 1 : 0 Hayes
08-Oct Milton Keynes 4 : 1 HCC
08-Oct Newbury 1 : 0 Hendon
08-Oct OMT 3 : 0 Eastcote
08-Oct Southgate Adelaide 1 : 1 Gerrards Cross
08-Oct Sunbury 5 : 0 Morris Motors
08-Oct Wallingford 1 : 2 Bracknell
08-Oct Witney 3 : 1 City of Oxford
01-Oct Amersham 1 : 1 Wokingham
01-Oct Bracknell 0 : 1 Sunbury
01-Oct City of Oxford 0 : 0 Wallingford
01-Oct Eastcote 6 : 1 Witney
01-Oct Gerrards Cross 0 : 3 OMT
01-Oct Hayes 1 : 1 Milton Keynes
01-Oct HCC 1 : 2 Newbury
01-Oct Hendon 3 : 0 Southgate Adelaide
01-Oct Mill Hill 1 : 1 Marlow
01-Oct Morris Motors 2 : 2 Aylesbury