2nd XI Middx, Berks, Bucks & Oxon - Regional 1990-1991
Secretary: | Alan Hall |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | High Wycombe | 15 | 11 | 3 | 1 | 35 | 13 | 22 | 36 | ||||
2 | Staines | 15 | 9 | 6 | 0 | 39 | 13 | 26 | 33 | ||||
3 | Wokingham | 15 | 9 | 6 | 0 | 39 | 13 | 26 | 33 | ||||
4 | Sunbury | 15 | 10 | 2 | 3 | 29 | 13 | 16 | 32 | ||||
5 | Southgate Adelaide | 15 | 8 | 3 | 4 | 34 | 18 | 16 | 27 | ||||
6 | Harrow | 15 | 6 | 6 | 3 | 27 | 19 | 8 | 24 | ||||
7 | Bracknell | 15 | 5 | 5 | 5 | 26 | 27 | -1 | 20 | ||||
8 | Ashford | 15 | 5 | 4 | 6 | 12 | 20 | -8 | 19 | ||||
9 | Hendon | 15 | 4 | 5 | 6 | 16 | 16 | 0 | 17 | ||||
10 | City of Oxford | 15 | 4 | 5 | 6 | 12 | 16 | -4 | 17 | ||||
11 | Witney | 15 | 5 | 2 | 8 | 12 | 27 | -15 | 17 | ||||
12 | Amersham | 15 | 4 | 4 | 7 | 18 | 23 | -5 | 16 | ||||
13 | Newbury | 15 | 3 | 5 | 7 | 14 | 20 | -6 | 14 | ||||
14 | Gerrards Cross | 15 | 3 | 3 | 9 | 14 | 26 | -12 | 12 | ||||
15 | Marlow | 15 | 3 | 2 | 10 | 13 | 31 | -18 | 11 | ||||
16 | PHC Chiswick | 15 | 0 | 1 | 14 | 5 | 50 | -45 | 1 |
Latest Results
23 March 1991
23 Mar 1991 | Gerrards Cross | 2 | City of Oxford | 0 |
23 Mar 1991 | Harrow | 1 | Wokingham | 1 |
23 Mar 1991 | Staines | 4 | Marlow | 0 |
16 March 1991
16 Mar 1991 | Harrow | 3 | Witney | 1 |
16 Mar 1991 | Hendon | 1 | Bracknell | 2 |
16 Mar 1991 | Marlow | 1 | Amersham | 3 |
16 Mar 1991 | Southgate Adelaide | 2 | Sunbury | 2 |